Basketball Tournament Reports
DePauw University
Season Schedule/Results & Leaders
Basketball Tournament Reports
DePauw University Season Schedule/Results & Leaders (as of Nov 04, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (2-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (2-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/28/08 7 pm # SPALDING UNIVERSITY W 70-59 200 (19)Katie Mathews (8)Cassie Pruzin
12/29/08 4 pm # TRINE UNIVERSITY W 64-54 150 (18)Cassie Pruzin (9)Andrea Travelstead
* = USA South Conference game
^ = USA South Tournament
! = F&M Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 2 350 175
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 2 350 175
Season Box Score
Basketball Tournament Reports
DePauw University Season Box Score (as of Nov 04, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (2-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (2-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Cassie Pruzin...... 2-2 75 37.5 9-31 .290 6-16 .375 4-4 1.000 3 9 12 6.0 3 0 12 4 0 4 28 14.0
21 Katie Mathews...... 2-2 54 27.0 8-15 .533 1-2 .500 4-4 1.000 1 6 7 3.5 1 0 9 5 0 1 21 10.5
34 Andrea Travelstead. 2-2 47 23.5 7-14 .500 0-0 .000 5-5 1.000 2 8 10 5.0 4 0 1 2 2 3 19 9.5
25 Katie Aldrich...... 2-0 30 15.0 6-9 .667 0-0 .000 3-5 .600 2 9 11 5.5 4 0 1 3 1 0 15 7.5
35 Emily Marshall..... 2-2 50 25.0 6-11 .545 0-0 .000 0-0 .000 8 6 14 7.0 6 0 2 7 0 1 12 6.0
42 Danielle Boraz..... 2-0 29 14.5 4-8 .500 0-0 .000 2-2 1.000 3 0 3 1.5 1 0 1 2 0 1 10 5.0
32 Brianna Frigerio... 2-2 46 23.0 5-14 .357 0-3 .000 0-0 .000 2 6 8 4.0 3 0 1 3 1 0 10 5.0
24 Brooke Osborne..... 2-0 34 17.0 3-8 .375 3-8 .375 0-1 .000 0 5 5 2.5 4 0 3 4 0 1 9 4.5
20 Tammy Taylor....... 1-0 7 7.0 1-3 .333 0-0 .000 1-2 .500 0 1 1 1.0 2 0 0 1 0 0 3 3.0
11 Kelly Kohlndorfer.. 2-0 7 3.5 1-2 .500 1-2 .500 2-2 1.000 0 0 0 0.0 0 0 1 0 0 0 5 2.5
14 Kathryn Denbow..... 1-0 8 8.0 0-0 .000 0-0 .000 1-4 .250 0 1 1 1.0 1 0 1 2 0 0 1 1.0
31 Courtney Lauer..... 2-0 7 3.5 0-0 .000 0-0 .000 1-2 .500 0 3 3 1.5 0 0 1 0 1 0 1 0.5
30 Kristin Barrow..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
23 Michelle Harrison.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
22 Cary Werntz........ 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
10 Lauren Goff........ 1-0 3 3.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
TEAM............... 7 1 8 4.0 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 50-117 .427 11-31 .355 23-31 .742 30 55 85 42.5 30 0 33 34 5 12 134 67.0
Opponents.......... 2 400 39-106 .368 8-34 .235 27-36 .750 17 39 56 28.0 26 1 24 32 10 14 113 56.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
DePauw University............. 63 71 - 134
Opponents..................... 44 69 - 113
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
DePauw University............. 4 0 4
Opponents..................... 4 2 6
Combined Team Statistics
Basketball Tournament Reports
DePauw University Combined Team Statistics (as of Nov 04, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (2-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (2-0) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#12/28/08 SPALDING UNIVERSITY W 70-59 200
#12/29/08 TRINE UNIVERSITY W 64-54 150
* = USA South Conference game
^ = USA South Tournament
! = F&M Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Cassie Pruzin....... 2-2 37.5 .290 .375 1.000 6.0 6.0 4 0 14.0
21 Katie Mathews....... 2-2 27.0 .533 .500 1.000 3.5 4.5 1 0 10.5
34 Andrea Travelstead.. 2-2 23.5 .500 .000 1.000 5.0 0.5 3 2 9.5
25 Katie Aldrich....... 2-0 15.0 .667 .000 .600 5.5 0.5 0 1 7.5
35 Emily Marshall...... 2-2 25.0 .545 .000 .000 7.0 1.0 1 0 6.0
32 Brianna Frigerio.... 2-2 23.0 .357 .000 .000 4.0 0.5 0 1 5.0
42 Danielle Boraz...... 2-0 14.5 .500 .000 1.000 1.5 0.5 1 0 5.0
24 Brooke Osborne...... 2-0 17.0 .375 .375 .000 2.5 1.5 1 0 4.5
20 Tammy Taylor........ 1-0 7.0 .333 .000 .500 1.0 0.0 0 0 3.0
11 Kelly Kohlndorfer... 2-0 3.5 .500 .500 1.000 0.0 0.5 0 0 2.5
14 Kathryn Denbow...... 1-0 8.0 .000 .000 .250 1.0 1.0 0 0 1.0
31 Courtney Lauer...... 2-0 3.5 .000 .000 .500 1.5 0.5 0 1 0.5
10 Lauren Goff......... 1-0 3.0 .000 .000 .000 0.0 0.0 1 0 0.0
22 Cary Werntz......... 1-0 1.0 .000 .000 .000 2.0 0.0 0 0 0.0
30 Kristin Barrow...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
23 Michelle Harrison... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 2-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 2 .427 .355 .742 42.5 16.5 12 5 67.0
Opponents........... 2 .368 .235 .750 28.0 12.0 14 10 56.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cassie Pruzin....... 2 9-31 .290 6-16 .375 4-4 1.000 28 14.0
Katie Mathews....... 2 8-15 .533 1-2 .500 4-4 1.000 21 10.5
Andrea Travelstead.. 2 7-14 .500 0-0 .000 5-5 1.000 19 9.5
Katie Aldrich....... 2 6-9 .667 0-0 .000 3-5 .600 15 7.5
Emily Marshall...... 2 6-11 .545 0-0 .000 0-0 .000 12 6.0
Brianna Frigerio.... 2 5-14 .357 0-3 .000 0-0 .000 10 5.0
Danielle Boraz...... 2 4-8 .500 0-0 .000 2-2 1.000 10 5.0
Brooke Osborne...... 2 3-8 .375 3-8 .375 0-1 .000 9 4.5
Tammy Taylor........ 1 1-3 .333 0-0 .000 1-2 .500 3 3.0
Kelly Kohlndorfer... 2 1-2 .500 1-2 .500 2-2 1.000 5 2.5
Kathryn Denbow...... 1 0-0 .000 0-0 .000 1-4 .250 1 1.0
Courtney Lauer...... 2 0-0 .000 0-0 .000 1-2 .500 1 0.5
Lauren Goff......... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Cary Werntz......... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Kristin Barrow...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Michelle Harrison... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 2 50-117 .427 11-31 .355 23-31 .742 134 67.0
Opponents........... 2 39-106 .368 8-34 .235 27-36 .750 113 56.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cassie Pruzin....... 2 75 3 9 12 3 0 12 4 3.0 18
Katie Mathews....... 2 54 1 6 7 1 0 9 5 1.8 19
Andrea Travelstead.. 2 47 2 8 10 4 0 1 2 0.5 10
Katie Aldrich....... 2 30 2 9 11 4 0 1 3 0.3 13
Emily Marshall...... 2 50 8 6 14 6 0 2 7 0.3 10
Brianna Frigerio.... 2 46 2 6 8 3 0 1 3 0.3 6
Danielle Boraz...... 2 29 3 0 3 1 0 1 2 0.5 6
Brooke Osborne...... 2 34 0 5 5 4 0 3 4 0.8 6
Tammy Taylor........ 1 7 0 1 1 2 0 0 1 0.0 3
Kelly Kohlndorfer... 2 7 0 0 0 0 0 1 0 99.0 3
Kathryn Denbow...... 1 8 0 1 1 1 0 1 2 0.5 1
Courtney Lauer...... 2 7 0 3 3 0 0 1 0 99.0 1
Lauren Goff......... 1 3 0 0 0 0 0 0 0 0.0 0
Cary Werntz......... 1 1 2 0 2 0 0 0 0 0.0 0
Kristin Barrow...... 1 1 0 0 0 1 0 0 0 0.0 0
Michelle Harrison... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 2 400 30 55 85 30 0 33 34 1.0 70
Opponents........... 2 400 17 39 56 26 1 24 32 0.8 59
TEAM STATISTICS DEPAUW OPP
--------------------------------------------------
SCORING................. 134 113
Points per game....... 67.0 56.5
Scoring margin........ +10.5 -
FIELD GOALS-ATT......... 50-117 39-106
Field goal pct........ .427 .368
3 POINT FG-ATT.......... 11-31 8-34
3-point FG pct........ .355 .235
3-pt FG made per game. 5.5 4.0
FREE THROWS-ATT......... 23-31 27-36
Free throw pct........ .742 .750
F-Throws made per game 11.5 13.5
REBOUNDS................ 85 56
Rebounds per game..... 42.5 28.0
Rebounding margin..... +14.5 -
ASSISTS................. 33 24
Assists per game...... 16.5 12.0
TURNOVERS............... 34 32
Turnovers per game.... 17.0 16.0
Turnover margin....... -1.0 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 12 14
Steals per game....... 6.0 7.0
BLOCKS.................. 5 10
Blocks per game....... 2.5 5.0
ATTENDANCE.............. 350 0
Home games-Avg/Game... 2-175 0-0
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
DePauw University........ 63 71 - 134
Opponents................ 44 69 - 113
Overall Team Statistics
Basketball Tournament Reports
DePauw University Overall Team Statistics (as of Nov 04, 2009)
All games
TEAM STATISTICS DEPAUW OPP
---------------------------------------------------
SCORING.................. 134 113
Points per game........ 67.0 56.5
Scoring margin......... +10.5 -
FIELD GOALS-ATT.......... 50-117 39-106
Field goal pct......... .427 .368
3 POINT FG-ATT........... 11-31 8-34
3-point FG pct......... .355 .235
3-pt FG made per game.. 5.5 4.0
FREE THROWS-ATT.......... 23-31 27-36
Free throw pct......... .742 .750
F-Throws made per game. 11.5 13.5
REBOUNDS................. 85 56
Rebounds per game...... 42.5 28.0
Rebounding margin...... +14.5 -
ASSISTS.................. 33 24
Assists per game....... 16.5 12.0
TURNOVERS................ 34 32
Turnovers per game..... 17.0 16.0
Turnover margin........ -1.0 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 12 14
Steals per game........ 6.0 7.0
BLOCKS................... 5 10
Blocks per game........ 2.5 5.0
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 350 0
Home games-Avg/Game.... 2-175 0-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
DePauw University............. 63 71 - 134
Opponents..................... 44 69 - 113
Category Leaders
Basketball Tournament Reports
DePauw University Category Leaders (as of Nov 04, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cassie Pruzin....... 2 28 14.0 Cassie Pruzin....... 2 28 14.0
Katie Mathews....... 2 21 10.5 Katie Mathews....... 2 21 10.5
Andrea Travelstead.. 2 19 9.5 Andrea Travelstead.. 2 19 9.5
Katie Aldrich....... 2 15 7.5 Katie Aldrich....... 2 15 7.5
Emily Marshall...... 2 12 6.0 Emily Marshall...... 2 12 6.0
Brianna Frigerio.... 2 10 5.0 Brianna Frigerio.... 2 10 5.0
Danielle Boraz...... 2 10 5.0 Danielle Boraz...... 2 10 5.0
Brooke Osborne...... 2 9 4.5 Brooke Osborne...... 2 9 4.5
Kelly Kohlndorfer... 2 5 2.5 Tammy Taylor........ 1 3 3.0
Tammy Taylor........ 1 3 3.0 Kelly Kohlndorfer... 2 5 2.5
Kathryn Denbow...... 1 1 1.0 Kathryn Denbow...... 1 1 1.0
Courtney Lauer...... 2 1 0.5 Courtney Lauer...... 2 1 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Katie Aldrich....... 6 9 .667 Cassie Pruzin....... 2 31 15.5
Emily Marshall...... 6 11 .545 Katie Mathews....... 2 15 7.5
Katie Mathews....... 8 15 .533 Andrea Travelstead.. 2 14 7.0
Danielle Boraz...... 4 8 .500 Brianna Frigerio.... 2 14 7.0
Andrea Travelstead.. 7 14 .500 Emily Marshall...... 2 11 5.5
Kelly Kohlndorfer... 1 2 .500
Brooke Osborne...... 3 8 .375 FIELD GOALS MADE G Made Made/G
Brianna Frigerio.... 5 14 .357 -----------------------------------
Tammy Taylor........ 1 3 .333 Cassie Pruzin....... 2 9 4.5
Cassie Pruzin....... 9 31 .290 Katie Mathews....... 2 8 4.0
Lauren Goff......... 0 1 .000 Andrea Travelstead.. 2 7 3.5
Cary Werntz......... 0 1 .000 Katie Aldrich....... 2 6 3.0
Emily Marshall...... 2 6 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Katie Mathews....... 1 2 .500 Cassie Pruzin....... 2 16 8.0
Kelly Kohlndorfer... 1 2 .500 Brooke Osborne...... 2 8 4.0
Brooke Osborne...... 3 8 .375 Brianna Frigerio.... 2 3 1.5
Cassie Pruzin....... 6 16 .375 Kelly Kohlndorfer... 2 2 1.0
Brianna Frigerio.... 0 3 .000 Katie Mathews....... 2 2 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
Cassie Pruzin....... 2 6 3.0
Brooke Osborne...... 2 3 1.5
Katie Mathews....... 2 1 0.5
Kelly Kohlndorfer... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Katie Mathews....... 4 4 1.000 Katie Aldrich....... 2 5 2.5
Andrea Travelstead.. 5 5 1.000 Andrea Travelstead.. 2 5 2.5
Cassie Pruzin....... 4 4 1.000 Kathryn Denbow...... 1 4 4.0
Kelly Kohlndorfer... 2 2 1.000 Cassie Pruzin....... 2 4 2.0
Danielle Boraz...... 2 2 1.000 Katie Mathews....... 2 4 2.0
Katie Aldrich....... 3 5 .600
Courtney Lauer...... 1 2 .500 FREE THROWS MADE G Made Made/G
Tammy Taylor........ 1 2 .500 -----------------------------------
Kathryn Denbow...... 1 4 .250 Andrea Travelstead.. 2 5 2.5
Brooke Osborne...... 0 1 .000 Katie Mathews....... 2 4 2.0
Cassie Pruzin....... 2 4 2.0
Katie Aldrich....... 2 3 1.5
Danielle Boraz...... 2 2 1.0
Kelly Kohlndorfer... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Emily Marshall...... 2 14 7.0 Cassie Pruzin....... 2 12 6.0
Cassie Pruzin....... 2 12 6.0 Katie Mathews....... 2 9 4.5
Katie Aldrich....... 2 11 5.5 Brooke Osborne...... 2 3 1.5
Andrea Travelstead.. 2 10 5.0 Emily Marshall...... 2 2 1.0
Brianna Frigerio.... 2 8 4.0 Kelly Kohlndorfer... 2 1 0.5
Courtney Lauer...... 2 1 0.5
REBOUND AVERAGE G Reb Avg/G Kathryn Denbow...... 1 1 1.0
----------------------------------- Brianna Frigerio.... 2 1 0.5
Emily Marshall...... 2 14 7.0 Andrea Travelstead.. 2 1 0.5
Cassie Pruzin....... 2 12 6.0 Katie Aldrich....... 2 1 0.5
Katie Aldrich....... 2 11 5.5 Danielle Boraz...... 2 1 0.5
Andrea Travelstead.. 2 10 5.0
Brianna Frigerio.... 2 8 4.0 STEALS G No. S/G
-----------------------------------
Cassie Pruzin....... 2 4 2.0
Andrea Travelstead.. 2 3 1.5
Emily Marshall...... 2 1 0.5
Danielle Boraz...... 2 1 0.5
Brooke Osborne...... 2 1 0.5
Katie Mathews....... 2 1 0.5
Lauren Goff......... 1 1 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Emily Marshall...... 2 8 4.0 Andrea Travelstead.. 2 2 1.0
Danielle Boraz...... 2 3 1.5 Courtney Lauer...... 2 1 0.5
Cassie Pruzin....... 2 3 1.5 Brianna Frigerio.... 2 1 0.5
Cary Werntz......... 1 2 2.0 Katie Aldrich....... 2 1 0.5
Brianna Frigerio.... 2 2 1.0
Andrea Travelstead.. 2 2 1.0 MINUTES G No. Min/G
Katie Aldrich....... 2 2 1.0 -----------------------------------
Cassie Pruzin....... 2 75 37.5
DEFENSIVE REBOUNDS G No. Avg/G Katie Mathews....... 2 54 27.0
----------------------------------- Emily Marshall...... 2 50 25.0
Cassie Pruzin....... 2 9 4.5 Andrea Travelstead.. 2 47 23.5
Katie Aldrich....... 2 9 4.5 Brianna Frigerio.... 2 46 23.0
Andrea Travelstead.. 2 8 4.0
Brianna Frigerio.... 2 6 3.0
Katie Mathews....... 2 6 3.0
Emily Marshall...... 2 6 3.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Emily Marshall...... 2 6 3.0 Emily Marshall...... 2 7 3.5
Katie Aldrich....... 2 4 2.0 Katie Mathews....... 2 5 2.5
Brooke Osborne...... 2 4 2.0 Cassie Pruzin....... 2 4 2.0
Andrea Travelstead.. 2 4 2.0 Brooke Osborne...... 2 4 2.0
Cassie Pruzin....... 2 3 1.5 Brianna Frigerio.... 2 3 1.5
Brianna Frigerio.... 2 3 1.5 Katie Aldrich....... 2 3 1.5
FOULOUTS G No.
----------------------------