Basketball Tournament Reports
Centre College
Season Schedule/Results & Leaders
Basketball Tournament Reports
Centre College Season Schedule/Results & Leaders (as of Nov 04, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (0-0) (0-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (0-0) (0-0) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/28/08 5 pm # vs Trine University W 48-37 100 (15)Lauren Huter (7)Lauren Huter
12/29/08 2 pm # vs Spalding University W 78-62 125 (20)Chelsea Goodman (9)Lauren Huter
* = USA South Conference game
^ = USA South Tournament
! = F&M Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 225 112
TOTAL................... 2 225 112
Season Box Score
Basketball Tournament Reports
Centre College Season Box Score (as of Nov 04, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (0-0) (0-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (0-0) (0-0) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Lauren Huter....... 2-2 47 23.5 10-25 .400 0-0 .000 13-13 1.000 6 10 16 8.0 4 0 2 2 5 1 33 16.5
12 Maggie Prewitt..... 2-2 56 28.0 10-20 .500 3-9 .333 3-3 1.000 1 5 6 3.0 4 0 7 6 0 3 26 13.0
21 Chelsea Goodman.... 2-2 63 31.5 6-15 .400 4-9 .444 6-7 .857 2 9 11 5.5 3 0 7 7 1 4 22 11.0
10 Rebecca Rhule...... 2-2 36 18.0 4-10 .400 3-6 .500 0-0 .000 2 3 5 2.5 1 0 1 3 1 1 11 5.5
42 Chelsea Luckey..... 2-0 37 18.5 4-6 .667 0-0 .000 0-0 .000 0 2 2 1.0 3 0 1 2 0 1 8 4.0
15 Keonia Masterson... 2-0 14 7.0 3-7 .429 0-0 .000 1-2 .500 2 1 3 1.5 2 0 0 1 0 0 7 3.5
33 Tara Milburn....... 2-0 13 6.5 2-4 .500 0-0 .000 2-2 1.000 2 2 4 2.0 1 0 0 2 0 0 6 3.0
25 Angela Tronzo...... 2-0 28 14.0 2-6 .333 1-2 .500 0-0 .000 2 4 6 3.0 3 0 2 3 0 0 5 2.5
24 Amanda Stovall..... 2-2 32 16.0 1-6 .167 1-4 .250 0-0 .000 3 3 6 3.0 2 0 2 4 0 4 3 1.5
03 Alison Denbow...... 2-0 33 16.5 1-9 .111 1-6 .167 0-0 .000 2 5 7 3.5 4 0 2 6 1 2 3 1.5
02 Aubrey Holle....... 2-0 3 1.5 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.0 1 0 0 1 0 0 2 1.0
11 Jane Goatley....... 1-0 1 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.0
01 Alyson Burke....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
32 Elizabeth Bressler. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
20 Jenny Jones........ 2-0 8 4.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 2 0 0 0 0 0 0 0.0
04 Chrystal Claunch... 2-0 20 10.0 0-2 .000 0-1 .000 0-1 .000 0 1 1 0.5 3 0 4 1 0 1 0 0.0
22 Rachel Reynolds.... 2-0 7 3.5 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 1 1 0 0 0 0.0
TEAM............... 4 5 9 4.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 43-116 .371 13-40 .325 27-30 .900 27 50 77 38.5 36 0 29 39 8 18 126 63.0
Opponents.......... 2 400 33-111 .297 7-38 .184 26-35 .743 32 45 77 38.5 31 1 20 45 7 17 99 49.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Centre College................ 64 62 - 126
Opponents..................... 37 62 - 99
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Centre College................ 3 0 3
Opponents..................... 5 1 6
Combined Team Statistics
Basketball Tournament Reports
Centre College Combined Team Statistics (as of Nov 04, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (0-0) (0-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (0-0) (0-0) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#12/28/08 vs Trine University W 48-37 100
#12/29/08 vs Spalding University W 78-62 125
* = USA South Conference game
^ = USA South Tournament
! = F&M Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Lauren Huter........ 2-2 23.5 .400 .000 1.000 8.0 1.0 1 5 16.5
12 Maggie Prewitt...... 2-2 28.0 .500 .333 1.000 3.0 3.5 3 0 13.0
21 Chelsea Goodman..... 2-2 31.5 .400 .444 .857 5.5 3.5 4 1 11.0
10 Rebecca Rhule....... 2-2 18.0 .400 .500 .000 2.5 0.5 1 1 5.5
42 Chelsea Luckey...... 2-0 18.5 .667 .000 .000 1.0 0.5 1 0 4.0
15 Keonia Masterson.... 2-0 7.0 .429 .000 .500 1.5 0.0 0 0 3.5
33 Tara Milburn........ 2-0 6.5 .500 .000 1.000 2.0 0.0 0 0 3.0
25 Angela Tronzo....... 2-0 14.0 .333 .500 .000 3.0 1.0 0 0 2.5
24 Amanda Stovall...... 2-2 16.0 .167 .250 .000 3.0 1.0 4 0 1.5
03 Alison Denbow....... 2-0 16.5 .111 .167 .000 3.5 1.0 2 1 1.5
02 Aubrey Holle........ 2-0 1.5 .000 .000 1.000 0.0 0.0 0 0 1.0
11 Jane Goatley........ 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
01 Alyson Burke........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
32 Elizabeth Bressler.. 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
04 Chrystal Claunch.... 2-0 10.0 .000 .000 .000 0.5 2.0 1 0 0.0
22 Rachel Reynolds..... 2-0 3.5 .000 .000 .000 0.0 0.5 0 0 0.0
20 Jenny Jones......... 2-0 4.0 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 2-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 2 .371 .325 .900 38.5 14.5 18 8 63.0
Opponents........... 2 .297 .184 .743 38.5 10.0 17 7 49.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lauren Huter........ 2 10-25 .400 0-0 .000 13-13 1.000 33 16.5
Maggie Prewitt...... 2 10-20 .500 3-9 .333 3-3 1.000 26 13.0
Chelsea Goodman..... 2 6-15 .400 4-9 .444 6-7 .857 22 11.0
Rebecca Rhule....... 2 4-10 .400 3-6 .500 0-0 .000 11 5.5
Chelsea Luckey...... 2 4-6 .667 0-0 .000 0-0 .000 8 4.0
Keonia Masterson.... 2 3-7 .429 0-0 .000 1-2 .500 7 3.5
Tara Milburn........ 2 2-4 .500 0-0 .000 2-2 1.000 6 3.0
Angela Tronzo....... 2 2-6 .333 1-2 .500 0-0 .000 5 2.5
Amanda Stovall...... 2 1-6 .167 1-4 .250 0-0 .000 3 1.5
Alison Denbow....... 2 1-9 .111 1-6 .167 0-0 .000 3 1.5
Aubrey Holle........ 2 0-1 .000 0-1 .000 2-2 1.000 2 1.0
Jane Goatley........ 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Alyson Burke........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Elizabeth Bressler.. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Chrystal Claunch.... 2 0-2 .000 0-1 .000 0-1 .000 0 0.0
Rachel Reynolds..... 2 0-3 .000 0-1 .000 0-0 .000 0 0.0
Jenny Jones......... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 2 43-116 .371 13-40 .325 27-30 .900 126 63.0
Opponents........... 2 33-111 .297 7-38 .184 26-35 .743 99 49.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lauren Huter........ 2 47 6 10 16 4 0 2 2 1.0 18
Maggie Prewitt...... 2 56 1 5 6 4 0 7 6 1.2 16
Chelsea Goodman..... 2 63 2 9 11 3 0 7 7 1.0 20
Rebecca Rhule....... 2 36 2 3 5 1 0 1 3 0.3 8
Chelsea Luckey...... 2 37 0 2 2 3 0 1 2 0.5 6
Keonia Masterson.... 2 14 2 1 3 2 0 0 1 0.0 6
Tara Milburn........ 2 13 2 2 4 1 0 0 2 0.0 4
Angela Tronzo....... 2 28 2 4 6 3 0 2 3 0.7 3
Amanda Stovall...... 2 32 3 3 6 2 0 2 4 0.5 3
Alison Denbow....... 2 33 2 5 7 4 0 2 6 0.3 3
Aubrey Holle........ 2 3 0 0 0 1 0 0 1 0.0 2
Jane Goatley........ 1 1 0 0 0 1 0 0 0 0.0 0
Alyson Burke........ 1 1 0 0 0 0 0 0 0 0.0 0
Elizabeth Bressler.. 1 1 0 0 0 0 0 0 0 0.0 0
Chrystal Claunch.... 2 20 0 1 1 3 0 4 1 4.0 0
Rachel Reynolds..... 2 7 0 0 0 2 0 1 1 1.0 0
Jenny Jones......... 2 8 1 0 1 2 0 0 0 0.0 0
Total............... 2 400 27 50 77 36 0 29 39 0.7 78
Opponents........... 2 400 32 45 77 31 1 20 45 0.4 62
TEAM STATISTICS CENTREW OPP
--------------------------------------------------
SCORING................. 126 99
Points per game....... 63.0 49.5
Scoring margin........ +13.5 -
FIELD GOALS-ATT......... 43-116 33-111
Field goal pct........ .371 .297
3 POINT FG-ATT.......... 13-40 7-38
3-point FG pct........ .325 .184
3-pt FG made per game. 6.5 3.5
FREE THROWS-ATT......... 27-30 26-35
Free throw pct........ .900 .743
F-Throws made per game 13.5 13.0
REBOUNDS................ 77 77
Rebounds per game..... 38.5 38.5
Rebounding margin..... +0.0 -
ASSISTS................. 29 20
Assists per game...... 14.5 10.0
TURNOVERS............... 39 45
Turnovers per game.... 19.5 22.5
Turnover margin....... +3.0 -
Assist/turnover ratio. 0.7 0.4
STEALS.................. 18 17
Steals per game....... 9.0 8.5
BLOCKS.................. 8 7
Blocks per game....... 4.0 3.5
ATTENDANCE.............. 0 225
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-112
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Centre College........... 64 62 - 126
Opponents................ 37 62 - 99
Overall Team Statistics
Basketball Tournament Reports
Centre College Overall Team Statistics (as of Nov 04, 2009)
All games
TEAM STATISTICS CENTREW OPP
---------------------------------------------------
SCORING.................. 126 99
Points per game........ 63.0 49.5
Scoring margin......... +13.5 -
FIELD GOALS-ATT.......... 43-116 33-111
Field goal pct......... .371 .297
3 POINT FG-ATT........... 13-40 7-38
3-point FG pct......... .325 .184
3-pt FG made per game.. 6.5 3.5
FREE THROWS-ATT.......... 27-30 26-35
Free throw pct......... .900 .743
F-Throws made per game. 13.5 13.0
REBOUNDS................. 77 77
Rebounds per game...... 38.5 38.5
Rebounding margin...... +0.0 -
ASSISTS.................. 29 20
Assists per game....... 14.5 10.0
TURNOVERS................ 39 45
Turnovers per game..... 19.5 22.5
Turnover margin........ +3.0 -
Assist/turnover ratio.. 0.7 0.4
STEALS................... 18 17
Steals per game........ 9.0 8.5
BLOCKS................... 8 7
Blocks per game........ 4.0 3.5
WINNING STREAK........... 2 -
Home win streak........ 0 -
ATTENDANCE............... 0 225
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-112
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Centre College................ 64 62 - 126
Opponents..................... 37 62 - 99
Category Leaders
Basketball Tournament Reports
Centre College Category Leaders (as of Nov 04, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lauren Huter........ 2 33 16.5 Lauren Huter........ 2 33 16.5
Maggie Prewitt...... 2 26 13.0 Maggie Prewitt...... 2 26 13.0
Chelsea Goodman..... 2 22 11.0 Chelsea Goodman..... 2 22 11.0
Rebecca Rhule....... 2 11 5.5 Rebecca Rhule....... 2 11 5.5
Chelsea Luckey...... 2 8 4.0 Chelsea Luckey...... 2 8 4.0
Keonia Masterson.... 2 7 3.5 Keonia Masterson.... 2 7 3.5
Tara Milburn........ 2 6 3.0 Tara Milburn........ 2 6 3.0
Angela Tronzo....... 2 5 2.5 Angela Tronzo....... 2 5 2.5
Alison Denbow....... 2 3 1.5 Alison Denbow....... 2 3 1.5
Amanda Stovall...... 2 3 1.5 Amanda Stovall...... 2 3 1.5
Aubrey Holle........ 2 2 1.0 Aubrey Holle........ 2 2 1.0
Chrystal Claunch.... 2 0 0.0
Jenny Jones......... 2 0 0.0
Rachel Reynolds..... 2 0 0.0
Jane Goatley........ 1 0 0.0
Elizabeth Bressler.. 1 0 0.0
Alyson Burke........ 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chelsea Luckey...... 4 6 .667 Lauren Huter........ 2 25 12.5
Maggie Prewitt...... 10 20 .500 Maggie Prewitt...... 2 20 10.0
Tara Milburn........ 2 4 .500 Chelsea Goodman..... 2 15 7.5
Keonia Masterson.... 3 7 .429 Rebecca Rhule....... 2 10 5.0
Rebecca Rhule....... 4 10 .400 Alison Denbow....... 2 9 4.5
Chelsea Goodman..... 6 15 .400
Lauren Huter........ 10 25 .400 FIELD GOALS MADE G Made Made/G
Angela Tronzo....... 2 6 .333 -----------------------------------
Amanda Stovall...... 1 6 .167 Maggie Prewitt...... 2 10 5.0
Alison Denbow....... 1 9 .111 Lauren Huter........ 2 10 5.0
Aubrey Holle........ 0 1 .000 Chelsea Goodman..... 2 6 3.0
Chrystal Claunch.... 0 2 .000 Rebecca Rhule....... 2 4 2.0
Jenny Jones......... 0 1 .000 Chelsea Luckey...... 2 4 2.0
Jane Goatley........ 0 1 .000
Rachel Reynolds..... 0 3 .000
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Angela Tronzo....... 1 2 .500 Maggie Prewitt...... 2 9 4.5
Rebecca Rhule....... 3 6 .500 Chelsea Goodman..... 2 9 4.5
Chelsea Goodman..... 4 9 .444 Rebecca Rhule....... 2 6 3.0
Maggie Prewitt...... 3 9 .333 Alison Denbow....... 2 6 3.0
Amanda Stovall...... 1 4 .250 Amanda Stovall...... 2 4 2.0
Alison Denbow....... 1 6 .167
Aubrey Holle........ 0 1 .000 3-POINT FGS MADE G Made Made/G
Rachel Reynolds..... 0 1 .000 -----------------------------------
Jane Goatley........ 0 1 .000 Chelsea Goodman..... 2 4 2.0
Chrystal Claunch.... 0 1 .000 Maggie Prewitt...... 2 3 1.5
Rebecca Rhule....... 2 3 1.5
Alison Denbow....... 2 1 0.5
Amanda Stovall...... 2 1 0.5
Angela Tronzo....... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tara Milburn........ 2 2 1.000 Lauren Huter........ 2 13 6.5
Maggie Prewitt...... 3 3 1.000 Chelsea Goodman..... 2 7 3.5
Aubrey Holle........ 2 2 1.000 Maggie Prewitt...... 2 3 1.5
Lauren Huter........ 13 13 1.000 Tara Milburn........ 2 2 1.0
Chelsea Goodman..... 6 7 .857 Keonia Masterson.... 2 2 1.0
Keonia Masterson.... 1 2 .500 Aubrey Holle........ 2 2 1.0
Chrystal Claunch.... 0 1 .000
FREE THROWS MADE G Made Made/G
-----------------------------------
Lauren Huter........ 2 13 6.5
Chelsea Goodman..... 2 6 3.0
Maggie Prewitt...... 2 3 1.5
Tara Milburn........ 2 2 1.0
Aubrey Holle........ 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lauren Huter........ 2 16 8.0 Maggie Prewitt...... 2 7 3.5
Chelsea Goodman..... 2 11 5.5 Chelsea Goodman..... 2 7 3.5
Alison Denbow....... 2 7 3.5 Chrystal Claunch.... 2 4 2.0
Angela Tronzo....... 2 6 3.0 Amanda Stovall...... 2 2 1.0
Maggie Prewitt...... 2 6 3.0 Angela Tronzo....... 2 2 1.0
Amanda Stovall...... 2 6 3.0 Alison Denbow....... 2 2 1.0
Lauren Huter........ 2 2 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Lauren Huter........ 2 16 8.0 -----------------------------------
Chelsea Goodman..... 2 11 5.5 Chelsea Goodman..... 2 4 2.0
Alison Denbow....... 2 7 3.5 Amanda Stovall...... 2 4 2.0
Amanda Stovall...... 2 6 3.0 Maggie Prewitt...... 2 3 1.5
Angela Tronzo....... 2 6 3.0 Alison Denbow....... 2 2 1.0
Maggie Prewitt...... 2 6 3.0 Rebecca Rhule....... 2 1 0.5
Lauren Huter........ 2 1 0.5
Jane Goatley........ 1 1 1.0
Chrystal Claunch.... 2 1 0.5
Chelsea Luckey...... 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lauren Huter........ 2 6 3.0 Lauren Huter........ 2 5 2.5
Amanda Stovall...... 2 3 1.5 Chelsea Goodman..... 2 1 0.5
Rebecca Rhule....... 2 2 1.0 Rebecca Rhule....... 2 1 0.5
Angela Tronzo....... 2 2 1.0 Alison Denbow....... 2 1 0.5
Keonia Masterson.... 2 2 1.0
Alison Denbow....... 2 2 1.0 MINUTES G No. Min/G
Tara Milburn........ 2 2 1.0 -----------------------------------
Chelsea Goodman..... 2 2 1.0 Chelsea Goodman..... 2 63 31.5
Maggie Prewitt...... 2 56 28.0
DEFENSIVE REBOUNDS G No. Avg/G Lauren Huter........ 2 47 23.5
----------------------------------- Chelsea Luckey...... 2 37 18.5
Lauren Huter........ 2 10 5.0 Rebecca Rhule....... 2 36 18.0
Chelsea Goodman..... 2 9 4.5
Alison Denbow....... 2 5 2.5
Maggie Prewitt...... 2 5 2.5
Angela Tronzo....... 2 4 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Alison Denbow....... 2 4 2.0 Chelsea Goodman..... 2 7 3.5
Lauren Huter........ 2 4 2.0 Alison Denbow....... 2 6 3.0
Maggie Prewitt...... 2 4 2.0 Maggie Prewitt...... 2 6 3.0
Angela Tronzo....... 2 3 1.5 Amanda Stovall...... 2 4 2.0
Chrystal Claunch.... 2 3 1.5 Angela Tronzo....... 2 3 1.5
Chelsea Goodman..... 2 3 1.5 Rebecca Rhule....... 2 3 1.5
Chelsea Luckey...... 2 3 1.5
FOULOUTS G No.
----------------------------