Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Michigan | 11/15/03 | 68-79 | L | 27-66 | .409 | 5-15 | .333 | 9-13 | .692 | 15 | 30 | 45 | 45.0 | 20 | 8 | 22 | 1 | 8 | 68 | 68.0 | |
| at Virginia Tech | 11/21/03 | 60-77 | L | 24-74 | .324 | 3-17 | .176 | 9-12 | .750 | 18 | 23 | 41 | 43.0 | 24 | 9 | 16 | 1 | 6 | 60 | 64.0 | |
| SAINT LOUIS | 11/24/03 | 92-72 | W | 31-63 | .492 | 4-15 | .267 | 26-32 | .813 | 14 | 26 | 40 | 42.0 | 20 | 17 | 16 | 1 | 19 | 92 | 73.3 | |
| at California | 12/06/03 | 72-81 | L | 28-59 | .475 | 6-16 | .375 | 10-11 | .909 | 9 | 16 | 25 | 37.8 | 24 | 15 | 19 | 1 | 8 | 72 | 73.0 | |
| vs Wichita State | 12/07/03 | 82-78 | Wot | 31-71 | .437 | 7-21 | .333 | 13-17 | .765 | 20 | 26 | 46 | 39.4 | 20 | 21 | 21 | 7 | 13 | 82 | 74.8 | |
| at Indiana State | 12/11/03 | 92-80 | W | 34-67 | .507 | 9-24 | .375 | 15-21 | .714 | 18 | 27 | 45 | 40.3 | 20 | 23 | 24 | 1 | 6 | 92 | 77.7 | |
| BUTLER | 12/13/03 | 65-60 | W | 25-55 | .455 | 3-12 | .250 | 12-17 | .706 | 7 | 29 | 36 | 39.7 | 15 | 14 | 14 | 3 | 9 | 65 | 75.9 | |
| KENTUCKY | 12/20/03 | 58-64 | L | 23-66 | .348 | 4-30 | .133 | 8-13 | .615 | 16 | 25 | 41 | 39.9 | 20 | 12 | 20 | 4 | 15 | 58 | 73.6 | |
| PORTLAND | 12/28/03 | 84-63 | W | 29-71 | .408 | 5-17 | .294 | 21-31 | .677 | 19 | 30 | 49 | 40.9 | 25 | 16 | 19 | 3 | 16 | 84 | 74.8 | |
| VALPARAISO | 12/30/03 | 83-71 | W | 29-56 | .518 | 2-11 | .182 | 23-29 | .793 | 14 | 27 | 41 | 40.9 | 17 | 17 | 13 | 4 | 5 | 83 | 75.6 | |
| at Missouri | 01/02/04 | 68-92 | L | 25-74 | .338 | 8-21 | .381 | 10-14 | .714 | 17 | 23 | 40 | 40.8 | 15 | 16 | 13 | 2 | 3 | 68 | 74.9 | |
| at Buffalo | 01/07/03 | 94-64 | W | 39-77 | .506 | 10-25 | .400 | 6-10 | .600 | 22 | 28 | 50 | 41.6 | 23 | 19 | 19 | 2 | 15 | 94 | 76.5 | |
| at Akron | 01/10/04 | 88-57 | W | 32-61 | .525 | 8-18 | .444 | 16-20 | .800 | 17 | 27 | 44 | 41.8 | 18 | 18 | 18 | 2 | 10 | 88 | 77.4 | |
| at Kent State | 01/14/04 | 77-82 | Lot | 27-69 | .391 | 11-30 | .367 | 12-20 | .600 | 16 | 22 | 38 | 41.5 | 21 | 20 | 23 | 3 | 13 | 77 | 77.4 | |
| NORTHERN ILLINOIS | 01/21/04 | 75-67 | W | 28-72 | .389 | 2-17 | .118 | 17-17 | 1.000 | 18 | 25 | 43 | 41.6 | 14 | 14 | 16 | 1 | 16 | 75 | 77.2 | |
| at Eastern Michigan | 01/24/04 | 71-63 | W | 23-59 | .390 | 4-13 | .308 | 21-32 | .656 | 14 | 30 | 44 | 41.8 | 15 | 13 | 22 | 3 | 20 | 71 | 76.8 | |
| at Marshall | 01/27/04 | 78-70 | W | 23-55 | .418 | 3-13 | .231 | 29-35 | .829 | 11 | 27 | 38 | 41.5 | 18 | 12 | 16 | 2 | 7 | 78 | 76.9 | |
| OHIO | 01/31/04 | 82-70 | W | 30-69 | .435 | 6-21 | .286 | 16-20 | .800 | 13 | 27 | 40 | 41.4 | 18 | 14 | 13 | 3 | 13 | 82 | 77.2 | |
| BOWLING GREEN | 02/03/04 | 92-81 | W | 34-57 | .596 | 5-8 | .625 | 19-25 | .760 | 10 | 26 | 36 | 41.2 | 16 | 13 | 20 | 3 | 7 | 92 | 77.9 | |
| at Toledo | 02/08/04 | 67-65 | W | 26-64 | .406 | 4-17 | .235 | 11-18 | .611 | 15 | 23 | 38 | 41.0 | 19 | 13 | 12 | 4 | 10 | 67 | 77.4 | |
| MARSHALL | 02/11/04 | 73-56 | W | 25-69 | .362 | 5-21 | .238 | 18-24 | .750 | 19 | 33 | 52 | 41.5 | 21 | 14 | 14 | 3 | 17 | 73 | 77.2 | |
| WESTERN MICHIGAN | 2/15/04 | 68-65 | W | 26-64 | .406 | 4-12 | .333 | 12-13 | .923 | 16 | 23 | 39 | 41.4 | 18 | 15 | 16 | 0 | 8 | 68 | 76.8 | |
| at Ohio | 02/18/04 | 82-74 | W | 34-72 | .472 | 6-11 | .545 | 8-10 | .800 | 20 | 20 | 40 | 41.3 | 17 | 14 | 14 | 2 | 7 | 82 | 77.0 | |
| at Central Michigan | 2/21/04 | 81-77 | Wot | 32-71 | .451 | 9-16 | .563 | 8-12 | .667 | 11 | 21 | 32 | 41.0 | 22 | 12 | 16 | 1 | 6 | 81 | 77.2 | |
| BALL STATE | 02/25/04 | 75-65 | W | 28-70 | .400 | 2-14 | .143 | 17-24 | .708 | 21 | 21 | 42 | 41.0 | 13 | 15 | 18 | 0 | 19 | 75 | 77.1 | |
| BUFFALO | 02/28/04 | 98-71 | W | 32-71 | .451 | 2-10 | .200 | 32-37 | .865 | 20 | 25 | 45 | 41.2 | 19 | 15 | 10 | 4 | 15 | 98 | 77.9 | |
| KENT STATE | 03/02/04 | 73-79 | L | 24-66 | .364 | 8-20 | .400 | 17-25 | .680 | 15 | 23 | 38 | 41.0 | 18 | 15 | 14 | 1 | 15 | 73 | 77.7 | |
| vs Ball State | 03/10/04 | 85-71 | W | 34-66 | .515 | 6-15 | .400 | 11-13 | .846 | 8 | 30 | 38 | 40.9 | 16 | 18 | 12 | 3 | 5 | 85 | 78.0 | |
| vs Bowling Green | 03/12/04 | 74-75 | L | 26-61 | .426 | 8-18 | .444 | 14-15 | .933 | 10 | 27 | 37 | 40.8 | 17 | 15 | 20 | 2 | 16 | 74 | 77.8 | |
| at Xavier | 03/17/04 | 77-65 | W | 28-64 | .438 | 6-16 | .375 | 15-20 | .750 | 11 | 23 | 34 | 40.6 | 17 | 18 | 10 | 1 | 13 | 77 | 77.8 | |
| at Iowa State | 03/19/04 | 57-71 | L | 22-64 | .344 | 4-20 | .200 | 9-14 | .643 | 16 | 21 | 37 | 40.5 | 18 | 12 | 16 | 2 | 10 | 57 | 77.1 | |
| Miami University | 2391 | 879-2043 | .430 | 169-534 | .316 | 464-614 | .756 | 470 | 784 | 1254 | 40.5 | 578 | 467 | 516 | 70 | 350 | 2391 | 77.1 | |||
| Opponents | 2205 | 798-1893 | .422 | 159-504 | .315 | 450-657 | .685 | 424 | 787 | 1211 | 39.1 | 538 | 445 | 611 | 90 | 299 | 2205 | 71.1 | |||
| Games played: 31 | Rebounds/game: 40.5 | |
| Points/game: 77.1 | Assists/game: 15.1 | |
| FG Pct: 43.0 | Turnovers/game: 16.6 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 75.6 | Steals/game: 11.3 | |
| Blocks/game: 2.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Michigan | 11/15/03 | 68-79 | L | 27-63 | .429 | 3-11 | .273 | 22-30 | .733 | 12 | 27 | 39 | 39.0 | 18 | 16 | 13 | 1 | 14 | 79 | 79.0 | |
| at Virginia Tech | 11/21/03 | 60-77 | L | 26-60 | .433 | 3-13 | .231 | 22-35 | .629 | 13 | 34 | 47 | 43.0 | 12 | 14 | 14 | 10 | 9 | 77 | 78.0 | |
| SAINT LOUIS | 11/24/03 | 92-72 | W | 23-58 | .397 | 6-11 | .545 | 20-29 | .690 | 16 | 21 | 37 | 41.0 | 27 | 13 | 24 | 1 | 12 | 72 | 76.0 | |
| at California | 12/06/03 | 72-81 | L | 25-48 | .521 | 4-10 | .400 | 27-33 | .818 | 10 | 22 | 32 | 38.8 | 13 | 17 | 20 | 1 | 8 | 81 | 77.2 | |
| vs Wichita State | 12/07/03 | 82-78 | Wot | 28-72 | .389 | 6-15 | .400 | 16-27 | .593 | 22 | 24 | 46 | 40.2 | 18 | 15 | 20 | 1 | 10 | 78 | 77.4 | |
| at Indiana State | 12/11/03 | 92-80 | W | 30-70 | .429 | 4-19 | .211 | 16-23 | .696 | 16 | 19 | 35 | 39.3 | 20 | 16 | 16 | 4 | 13 | 80 | 77.8 | |
| BUTLER | 12/13/03 | 65-60 | W | 23-64 | .359 | 7-26 | .269 | 7-13 | .538 | 14 | 26 | 40 | 39.4 | 15 | 14 | 15 | 2 | 10 | 60 | 75.3 | |
| KENTUCKY | 12/20/03 | 58-64 | L | 24-63 | .381 | 2-12 | .167 | 14-18 | .778 | 17 | 30 | 47 | 40.4 | 15 | 11 | 22 | 1 | 13 | 64 | 73.9 | |
| PORTLAND | 12/28/03 | 84-63 | W | 19-53 | .358 | 5-23 | .217 | 20-33 | .606 | 11 | 29 | 40 | 40.3 | 24 | 9 | 23 | 2 | 13 | 63 | 72.7 | |
| VALPARAISO | 12/30/03 | 83-71 | W | 30-64 | .469 | 8-17 | .471 | 3-8 | .375 | 11 | 18 | 29 | 39.2 | 22 | 15 | 11 | 0 | 7 | 71 | 72.5 | |
| at Missouri | 01/02/04 | 68-92 | L | 40-75 | .533 | 4-14 | .286 | 8-12 | .667 | 15 | 34 | 49 | 40.1 | 14 | 25 | 11 | 10 | 8 | 92 | 74.3 | |
| at Buffalo | 01/07/03 | 94-64 | W | 23-57 | .404 | 3-12 | .250 | 15-22 | .682 | 11 | 19 | 30 | 39.2 | 11 | 14 | 21 | 5 | 9 | 64 | 73.4 | |
| at Akron | 01/10/04 | 88-57 | W | 19-59 | .322 | 5-23 | .217 | 14-21 | .667 | 12 | 17 | 29 | 38.5 | 18 | 10 | 19 | 4 | 9 | 57 | 72.2 | |
| at Kent State | 01/14/04 | 77-82 | Lot | 27-61 | .443 | 6-17 | .353 | 22-25 | .880 | 14 | 30 | 44 | 38.9 | 15 | 18 | 27 | 3 | 14 | 82 | 72.9 | |
| NORTHERN ILLINOIS | 01/21/04 | 75-67 | W | 27-57 | .474 | 5-15 | .333 | 8-10 | .800 | 7 | 26 | 33 | 38.5 | 14 | 16 | 25 | 6 | 9 | 67 | 72.5 | |
| at Eastern Michigan | 01/24/04 | 71-63 | W | 22-64 | .344 | 7-20 | .350 | 12-20 | .600 | 18 | 27 | 45 | 38.9 | 20 | 14 | 30 | 1 | 11 | 63 | 71.9 | |
| at Marshall | 01/27/04 | 78-70 | W | 28-65 | .431 | 2-9 | .222 | 12-20 | .600 | 14 | 24 | 38 | 38.8 | 22 | 17 | 16 | 1 | 10 | 70 | 71.8 | |
| OHIO | 01/31/04 | 82-70 | W | 26-62 | .419 | 5-20 | .250 | 13-20 | .650 | 13 | 30 | 43 | 39.1 | 18 | 15 | 21 | 5 | 7 | 70 | 71.7 | |
| BOWLING GREEN | 02/03/04 | 92-81 | W | 29-69 | .420 | 7-23 | .304 | 16-19 | .842 | 15 | 19 | 34 | 38.8 | 20 | 16 | 18 | 1 | 18 | 81 | 72.2 | |
| at Toledo | 02/08/04 | 67-65 | W | 25-58 | .431 | 4-14 | .286 | 11-20 | .550 | 16 | 27 | 43 | 39.0 | 18 | 16 | 21 | 3 | 6 | 65 | 71.8 | |
| MARSHALL | 02/11/04 | 73-56 | W | 20-63 | .317 | 4-14 | .286 | 12-21 | .571 | 15 | 28 | 43 | 39.2 | 19 | 11 | 19 | 1 | 11 | 56 | 71.0 | |
| WESTERN MICHIGAN | 2/15/04 | 68-65 | W | 25-62 | .403 | 3-10 | .300 | 12-20 | .600 | 18 | 23 | 41 | 39.3 | 11 | 11 | 17 | 2 | 11 | 65 | 70.8 | |
| at Ohio | 02/18/04 | 82-74 | W | 27-59 | .458 | 8-20 | .400 | 12-16 | .750 | 14 | 18 | 32 | 39.0 | 14 | 11 | 20 | 4 | 6 | 74 | 70.9 | |
| at Central Michigan | 2/21/04 | 81-77 | Wot | 28-53 | .528 | 7-14 | .500 | 14-21 | .667 | 11 | 31 | 42 | 39.1 | 16 | 15 | 28 | 0 | 4 | 77 | 71.2 | |
| BALL STATE | 02/25/04 | 75-65 | W | 25-59 | .424 | 1-11 | .091 | 14-18 | .778 | 15 | 26 | 41 | 39.2 | 16 | 13 | 28 | 1 | 12 | 65 | 70.9 | |
| BUFFALO | 02/28/04 | 98-71 | W | 28-63 | .444 | 3-11 | .273 | 12-18 | .667 | 14 | 19 | 33 | 38.9 | 25 | 9 | 21 | 6 | 5 | 71 | 70.9 | |
| KENT STATE | 03/02/04 | 73-79 | L | 30-60 | .500 | 6-14 | .429 | 13-20 | .650 | 12 | 31 | 43 | 39.1 | 19 | 18 | 18 | 5 | 8 | 79 | 71.2 | |
| vs Ball State | 03/10/04 | 85-71 | W | 24-65 | .369 | 7-18 | .389 | 16-24 | .667 | 14 | 26 | 40 | 39.1 | 16 | 16 | 12 | 1 | 8 | 71 | 71.2 | |
| vs Bowling Green | 03/12/04 | 74-75 | L | 25-58 | .431 | 8-23 | .348 | 17-21 | .810 | 9 | 26 | 35 | 39.0 | 17 | 15 | 21 | 2 | 15 | 75 | 71.3 | |
| at Xavier | 03/17/04 | 77-65 | W | 25-60 | .417 | 6-19 | .316 | 9-13 | .692 | 14 | 29 | 43 | 39.1 | 15 | 9 | 22 | 4 | 5 | 65 | 71.1 | |
| at Iowa State | 03/19/04 | 57-71 | L | 20-49 | .408 | 10-26 | .385 | 21-27 | .778 | 11 | 27 | 38 | 39.1 | 16 | 16 | 18 | 2 | 4 | 71 | 71.1 | |
| Opponents | 2205 | 798-1893 | .422 | 159-504 | .315 | 450-657 | .685 | 424 | 787 | 1211 | 39.1 | 538 | 445 | 611 | 90 | 299 | 2205 | 71.1 | |||
| Miami University | 2391 | 879-2043 | .430 | 169-534 | .316 | 464-614 | .756 | 470 | 784 | 1254 | 40.5 | 578 | 467 | 516 | 70 | 350 | 2391 | 77.1 | |||
| Games played: 31 | Rebounds/game: 39.1 | |
| Points/game: 71.1 | Assists/game: 14.4 | |
| FG Pct: 42.2 | Turnovers/game: 19.7 | |
| 3FG Pct: 31.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.5 | Steals/game: 9.6 | |
| Blocks/game: 2.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Michigan | 30/38 | 38/41 | 68-79 | (11) | 27-66/27-63 | .409/.429 | 5-15/3-11 | .333/.273 | 9-13/22-30 | .692/.733 | 45/39 | +6 | 8/16 | 22/13 | 1/1 | 8/14 | 20/18 |
| Virginia Tech | 28/41 | 32/36 | 60-77 | (17) | 24-74/26-60 | .324/.433 | 3-17/3-13 | .176/.231 | 9-12/22-35 | .750/.629 | 41/47 | (6) | 9/14 | 16/14 | 1/10 | 6/9 | 24/12 |
| SAINT LOUIS | 45/31 | 47/41 | 92-72 | +20 | 31-63/23-58 | .492/.397 | 4-15/6-11 | .267/.545 | 26-32/20-29 | .813/.690 | 40/37 | +3 | 17/13 | 16/24 | 1/1 | 19/12 | 20/27 |
| California | 37/39 | 35/42 | 72-81 | (9) | 28-59/25-48 | .475/.521 | 6-16/4-10 | .375/.400 | 10-11/27-33 | .909/.818 | 25/32 | (7) | 15/17 | 19/20 | 1/1 | 8/8 | 24/13 |
| Wichita State | 37/35 | 32/34 | 82-78 | +4 | 31-71/28-72 | .437/.389 | 7-21/6-15 | .333/.400 | 13-17/16-27 | .765/.593 | 46/46 | - | 21/15 | 21/20 | 7/1 | 13/10 | 20/18 |
| Indiana State | 48/42 | 44/38 | 92-80 | +12 | 34-67/30-70 | .507/.429 | 9-24/4-19 | .375/.211 | 15-21/16-23 | .714/.696 | 45/35 | +10 | 23/16 | 24/16 | 1/4 | 6/13 | 20/20 |
| BUTLER | 29/21 | 36/39 | 65-60 | +5 | 25-55/23-64 | .455/.359 | 3-12/7-26 | .250/.269 | 12-17/7-13 | .706/.538 | 36/40 | (4) | 14/14 | 14/15 | 3/2 | 9/10 | 15/15 |
| KENTUCKY | 28/19 | 30/45 | 58-64 | (6) | 23-66/24-63 | .348/.381 | 4-30/2-12 | .133/.167 | 8-13/14-18 | .615/.778 | 41/47 | (6) | 12/11 | 20/22 | 4/1 | 15/13 | 20/15 |
| PORTLAND | 42/28 | 42/35 | 84-63 | +21 | 29-71/19-53 | .408/.358 | 5-17/5-23 | .294/.217 | 21-31/20-33 | .677/.606 | 49/40 | +9 | 16/9 | 19/23 | 3/2 | 16/13 | 25/24 |
| VALPARAISO | 39/32 | 44/39 | 83-71 | +12 | 29-56/30-64 | .518/.469 | 2-11/8-17 | .182/.471 | 23-29/3-8 | .793/.375 | 41/29 | +12 | 17/15 | 13/11 | 4/0 | 5/7 | 17/22 |
| Missouri | 39/47 | 29/45 | 68-92 | (24) | 25-74/40-75 | .338/.533 | 8-21/4-14 | .381/.286 | 10-14/8-12 | .714/.667 | 40/49 | (9) | 16/25 | 13/11 | 2/10 | 3/8 | 15/14 |
| Buffalo | 49/34 | 45/30 | 94-64 | +30 | 39-77/23-57 | .506/.404 | 10-25/3-12 | .400/.250 | 6-10/15-22 | .600/.682 | 50/30 | +20 | 19/14 | 19/21 | 2/5 | 15/9 | 23/11 |
| Akron | 39/28 | 49/29 | 88-57 | +31 | 32-61/19-59 | .525/.322 | 8-18/5-23 | .444/.217 | 16-20/14-21 | .800/.667 | 44/29 | +15 | 18/10 | 18/19 | 2/4 | 10/9 | 18/18 |
| Kent State | 37/44 | 36/29 | 77-82 | (5) | 27-69/27-61 | .391/.443 | 11-30/6-17 | .367/.353 | 12-20/22-25 | .600/.880 | 38/44 | (6) | 20/18 | 23/27 | 3/3 | 13/14 | 21/15 |
| NORTHERN ILLINOIS | 30/36 | 45/31 | 75-67 | +8 | 28-72/27-57 | .389/.474 | 2-17/5-15 | .118/.333 | 17-17/8-10 | .000/.800 | 43/33 | +10 | 14/16 | 16/25 | 1/6 | 16/9 | 14/14 |
| Eastern Michigan | 24/31 | 47/32 | 71-63 | +8 | 23-59/22-64 | .390/.344 | 4-13/7-20 | .308/.350 | 21-32/12-20 | .656/.600 | 44/45 | (1) | 13/14 | 22/30 | 3/1 | 20/11 | 15/20 |
| Marshall | 44/31 | 34/39 | 78-70 | +8 | 23-55/28-65 | .418/.431 | 3-13/2-9 | .231/.222 | 29-35/12-20 | .829/.600 | 38/38 | - | 12/17 | 16/16 | 2/1 | 7/10 | 18/22 |
| OHIO | 36/34 | 46/36 | 82-70 | +12 | 30-69/26-62 | .435/.419 | 6-21/5-20 | .286/.250 | 16-20/13-20 | .800/.650 | 40/43 | (3) | 14/15 | 13/21 | 3/5 | 13/7 | 18/18 |
| BOWLING GREEN | 46/34 | 46/47 | 92-81 | +11 | 34-57/29-69 | .596/.420 | 5-8/7-23 | .625/.304 | 19-25/16-19 | .760/.842 | 36/34 | +2 | 13/16 | 20/18 | 3/1 | 7/18 | 16/20 |
| Toledo | 30/31 | 37/34 | 67-65 | +2 | 26-64/25-58 | .406/.431 | 4-17/4-14 | .235/.286 | 11-18/11-20 | .611/.550 | 38/43 | (5) | 13/16 | 12/21 | 4/3 | 10/6 | 19/18 |
| MARSHALL | 39/29 | 34/27 | 73-56 | +17 | 25-69/20-63 | .362/.317 | 5-21/4-14 | .238/.286 | 18-24/12-21 | .750/.571 | 52/43 | +9 | 14/11 | 14/19 | 3/1 | 17/11 | 21/19 |
| WESTERN MICHIGAN | 34/33 | 34/32 | 68-65 | +3 | 26-64/25-62 | .406/.403 | 4-12/3-10 | .333/.300 | 12-13/12-20 | .923/.600 | 39/41 | (2) | 15/11 | 16/17 | 0/2 | 8/11 | 18/11 |
| Ohio | 41/29 | 41/45 | 82-74 | +8 | 34-72/27-59 | .472/.458 | 6-11/8-20 | .545/.400 | 8-10/12-16 | .800/.750 | 40/32 | +8 | 14/11 | 14/20 | 2/4 | 7/6 | 17/14 |
| Central Michigan | 24/30 | 45/39 | 81-77 | +4 | 32-71/28-53 | .451/.528 | 9-16/7-14 | .563/.500 | 8-12/14-21 | .667/.667 | 32/42 | (10) | 12/15 | 16/28 | 1/0 | 6/4 | 22/16 |
| BALL STATE | 28/26 | 47/39 | 75-65 | +10 | 28-70/25-59 | .400/.424 | 2-14/1-11 | .143/.091 | 17-24/14-18 | .708/.778 | 42/41 | +1 | 15/13 | 18/28 | 0/1 | 19/12 | 13/16 |
| BUFFALO | 46/34 | 52/37 | 98-71 | +27 | 32-71/28-63 | .451/.444 | 2-10/3-11 | .200/.273 | 32-37/12-18 | .865/.667 | 45/33 | +12 | 15/9 | 10/21 | 4/6 | 15/5 | 19/25 |
| KENT STATE | 44/38 | 29/41 | 73-79 | (6) | 24-66/30-60 | .364/.500 | 8-20/6-14 | .400/.429 | 17-25/13-20 | .680/.650 | 38/43 | (5) | 15/18 | 14/18 | 1/5 | 15/8 | 18/19 |
| Ball State | 46/32 | 39/39 | 85-71 | +14 | 34-66/24-65 | .515/.369 | 6-15/7-18 | .400/.389 | 11-13/16-24 | .846/.667 | 38/40 | (2) | 18/16 | 12/12 | 3/1 | 5/8 | 16/16 |
| Bowling Green | 40/25 | 34/50 | 74-75 | (1) | 26-61/25-58 | .426/.431 | 8-18/8-23 | .444/.348 | 14-15/17-21 | .933/.810 | 37/35 | +2 | 15/15 | 20/21 | 2/2 | 16/15 | 17/17 |
| Xavier | 43/30 | 34/35 | 77-65 | +12 | 28-64/25-60 | .438/.417 | 6-16/6-19 | .375/.316 | 15-20/9-13 | .750/.692 | 34/43 | (9) | 18/9 | 10/22 | 1/4 | 13/5 | 17/15 |
| Iowa State | 31/29 | 26/42 | 57-71 | (14) | 22-64/20-49 | .344/.408 | 4-20/10-26 | .200/.385 | 9-14/21-27 | .643/.778 | 37/38 | (1) | 12/16 | 16/18 | 2/2 | 10/4 | 18/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 1 | 03 | 11 | 14 | 15 | 24 | ||||
| Opponent | Date | Score | WL | NTUMBA,MA | JACKSON,A | HULL,SARA | BECK,HILL | MOTTO,NIC | KOZLOWSKI | SMITH,KIM |
| at MICH | 11/15/03 | 68-79 | L | DNP | 16-2-1 | 0-1-0 | 2-0-0 | 13-4-2 | 4-0-1 | 0-3-0 |
| at VT | 11/21/03 | 60-77 | L | 0-1-0 | 11-3-2 | DNP | 3-0-0 | 6-9-2 | 3-3-0 | 7-7-1 |
| SLU | 11/24/03 | 92-72 | W | 0-2-1 | 15-0-2 | DNP | 0-0-3 | 5-2-3 | 14-5-3 | 13-6-1 |
| at CAL | 12/06/03 | 72-81 | L | DNP | 6-0-3 | DNP | 5-1-0 | 14-0-4 | 4-5-0 | 11-6-3 |
| vs WSU | 12/07/03 | 82-78 | WO | 2-2-0 | 4-2-1 | DNP | 0-1-1 | 16-4-9 | 9-3-4 | 6-6-1 |
| at ISU | 12/11/03 | 92-80 | W | 0-0-0 | 11-6-2 | DNP | 0-0-2 | 20-5-8 | 23-5-1 | 4-5-1 |
| BUTLER | 12/13/03 | 65-60 | W | 2-1-0 | 7-3-3 | DNP | 0-0-0 | 6-3-4 | 3-4-2 | 6-6-2 |
| KENTUCKY | 12/20/03 | 58-64 | L | 0-0-0 | 12-6-3 | DNP | 6-1-3 | 12-3-3 | 0-8-2 | 2-6-0 |
| PORTLAND | 12/28/03 | 84-63 | W | 3-4-0 | 11-7-1 | DNP | 4-0-4 | 5-5-5 | 5-3-1 | 8-8-1 |
| VALPO | 12/30/03 | 83-71 | W | 0-0-0 | 5-1-0 | DNP | 0-0-0 | 5-4-11 | 5-3-1 | 6-7-1 |
| at MU | 01/02/04 | 68-92 | L | 0-0-0 | 8-3-4 | DNP | 0-0-0 | 9-1-4 | 5-6-4 | 1-6-1 |
| at UB | 01/07/03 | 94-64 | W | 0-1-0 | 12-4-1 | DNP | 0-0-4 | 17-4-4 | 6-5-1 | 6-8-2 |
| at AKRON | 01/10/04 | 88-57 | W | 0-3-0 | 15-3-6 | DNP | 0-0-1 | 8-5-6 | 11-4-0 | 6-7-0 |
| at KSU | 01/14/04 | 77-82 | OL | 0-0-0 | 25-8-5 | DNP | 3-0-1 | 12-2-4 | 5-3-0 | 5-9-1 |
| NIU | 01/21/04 | 75-67 | W | 0-0-0 | 15-5-2 | DNP | 2-0-2 | 3-4-4 | 8-5-3 | 0-2-0 |
| at EMU | 01/24/04 | 71-63 | W | DNP | 7-2-1 | DNP | 3-1-1 | 13-6-5 | 0-2-0 | 1-10-2 |
| at MAR | 01/27/04 | 78-70 | W | 0-1-0 | 17-3-0 | DNP | 0-0-0 | 6-7-5 | 16-3-2 | 2-8-1 |
| OHIO | 01/31/04 | 82-70 | W | 0-0-0 | 17-5-5 | DNP | 0-0-3 | 13-3-3 | 3-5-0 | 8-3-0 |
| BGSU | 02/03/04 | 92-81 | W | DNP | 22-2-5 | DNP | 2-0-0 | 9-3-3 | 2-0-2 | 6-1-1 |
| at UT | 02/08/04 | 67-65 | W | DNP | 18-3-1 | DNP | 0-0-0 | 3-1-3 | 18-8-0 | 2-6-0 |
| MAR | 02/11/04 | 73-56 | W | 0-0-0 | 11-5-1 | DNP | 1-1-1 | 3-3-6 | 7-3-2 | 4-9-0 |
| WMU | 2/15/04 | 68-65 | W | 0-0-0 | 6-3-1 | DNP | 0-1-2 | 9-4-6 | 2-3-0 | 0-4-0 |
| at OHIO | 02/18/04 | 82-74 | W | 0-0-0 | 9-4-3 | DNP | 0-1-0 | 6-4-2 | 7-3-1 | 16-11-0 |
| at CMU | 2/21/04 | 81-77 | WO | DNP | 6-2-1 | DNP | 7-1-0 | 21-2-2 | 4-4-1 | 0-4-1 |
| BSU | 02/25/04 | 75-65 | W | 1-1-0 | 17-4-2 | DNP | 0-0-1 | 2-6-6 | 2-0-0 | 6-2-0 |
| UB | 02/28/04 | 98-71 | W | 0-1-0 | 16-4-3 | DNP | 4-1-1 | 3-3-6 | 9-3-0 | 7-8-0 |
| KSU | 03/02/04 | 73-79 | L | DNP | 14-5-1 | DNP | 0-0-1 | 20-3-6 | 0-3-1 | 5-4-2 |
| vs BSU | 03/10/04 | 85-71 | W | DNP | 21-2-3 | DNP | 0-0-0 | 6-5-8 | 3-2-1 | 6-4-1 |
| vs BGSU | 03/12/04 | 74-75 | L | DNP | 11-3-1 | DNP | 0-0-1 | 14-0-7 | 15-8-0 | 2-5-1 |
| at XUW | 03/17/04 | 77-65 | W | DNP | 16-3-4 | DNP | 0-0-0 | 12-2-7 | 5-2-1 | 2-1-0 |
| at IS | 03/19/04 | 57-71 | L | 0-0-0 | 10-2-1 | DNP | 3-1-1 | 3-2-4 | 0-2-0 | 7-6-1 |
| 25 | 31 | 35 | 42 | 50 | ||||
| Opponent | Date | Score | WL | MERRILL,C | BURKE,MEL | DAY,COLLE | LANCASTER | MILLER,AM |
