Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | MANN, Ali | f | 8-12 | 2-3 | 3-5 | 3-5 | 8 | 3 | 21 | 0 | 3 | 0 | 1 | 36 |
| 44 | THORBURN, Megan | f | 2-8 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 20 |
| 13 | HONEGGER, Liz | c | 4-9 | 0-2 | 2-3 | 5-4 | 9 | 2 | 10 | 3 | 2 | 1 | 6 | 36 |
| 10 | WENZEL, Stefanie | g | 3-8 | 2-4 | 6-6 | 0-2 | 2 | 2 | 14 | 2 | 3 | 1 | 0 | 37 |
| 12 | AUSTIN, Lindsay | g | 5-12 | 1-5 | 1-2 | 1-6 | 7 | 3 | 12 | 5 | 4 | 0 | 3 | 34 |
| 14 | HORNE, Carin | - | 2-6 | 2-5 | 2-2 | 0-1 | 1 | 3 | 8 | 1 | 1 | 0 | 3 | 17 |
| 21 | McDOWELL, Casey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | LEWIS, Tene | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 1 | 4 | 0 | 1 | 10 |
| 25 | KAPFERER, Kelly | - | 1-3 | 0-1 | 1-1 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-58 | 8-23 | 17-21 | 9-26 | 35 | 17 | 75 | 15 | 21 | 2 | 15 | 200 | |
| 43.1% | 34.8% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-9 | 5-6 | |||||||||||
| 31.0% | 22.2% | 83.3% | ||||||||||||
| 2nd Half: | 16-29 | 6-14 | 12-15 | |||||||||||
| 55.2% | 42.9% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | DAY, Colleen | f | 4-12 | 1-1 | 5-6 | 2-7 | 9 | 4 | 14 | 2 | 7 | 0 | 2 | 34 |
| 42 | LANCASTER, Kim | f | 4-10 | 0-0 | 0-0 | 2-2 | 4 | 2 | 8 | 1 | 2 | 0 | 6 | 34 |
| 01 | JACKSON, Amanda | g | 5-7 | 0-0 | 1-1 | 0-3 | 3 | 0 | 11 | 1 | 3 | 0 | 5 | 29 |
| 14 | MOTTO, Nicki | g | 4-10 | 4-8 | 2-2 | 0-0 | 0 | 0 | 14 | 7 | 4 | 0 | 0 | 31 |
| 25 | MERRILL, Cindi | g | 3-12 | 0-2 | 4-4 | 3-2 | 5 | 3 | 10 | 2 | 1 | 1 | 1 | 33 |
| 11 | BECK, Hillary | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 15 | KOZLOWSKI, Melanie | - | 5-8 | 3-6 | 2-2 | 3-5 | 8 | 3 | 15 | 0 | 2 | 0 | 2 | 24 |
| 24 | SMITH, Kim | - | 1-1 | 0-0 | 0-0 | 0-5 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 8-18 | 14-15 | 10-27 | 37 | 17 | 74 | 15 | 20 | 2 | 16 | 200 | |
| 42.6% | 44.4% | 93.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-38 | 4-10 | 10-10 | |||||||||||
| 34.2% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 13-23 | 4-8 | 4-5 | |||||||||||
| 56.5% | 50.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bowling Green | 25 | 50 | 75 | Record: (21-9, 11-5) |
| Miami University | 40 | 34 | 74 | Record: (21-8, 14-2) |
|
Officials: Bev Roberts, Dennis Mayer, Ron Dressander
Technical fouls: Bowling Green-None. Miami University-None. Attendance: 1307 ID-254149 |
Play-by-Play |
| 19:43 | MIAMI | GOOD! LAYUP by LANCASTER, Kim | MIAMI 2 - BGSU 0 | (MIAMI by 2) |
| ASSIST by MOTTO, Nicki | ||||
| 19:27 | BGSU | GOOD! 3 PTR by MANN, Ali | BGSU 3 - MIAMI 2 | (BGSU by 1) |
| ASSIST by HONEGGER, Liz | ||||
| 19:09 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| 19:09 | BGSU | BLOCK by HONEGGER, Liz | ||
| REBOUND (OFF) by MERRILL, Cindi | ||||
| 19:05 | MIAMI | TURNOVR by LANCASTER, Kim | ||
| 18:38 | BGSU | MISSED JUMPER by THORBURN, Megan | ||
| REBOUND (DEF) by DAY, Colleen | ||||
| 18:30 | MIAMI | MISSED JUMPER by MOTTO, Nicki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:13 | BGSU | MISSED JUMPER by AUSTIN, Lindsay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:02 | MIAMI | TURNOVR by JACKSON, Amanda | ||
| 18:01 | BGSU | STEAL by HONEGGER, Liz | ||
| 17:50 | BGSU | MISSED JUMPER by AUSTIN, Lindsay | ||
| REBOUND (OFF) by MANN, Ali | ||||
| 17:47 | BGSU | GOOD! LAYUP by MANN, Ali | BGSU 5 - MIAMI 2 | (BGSU by 3) |
| 17:31 | MIAMI | MISSED 3 PTR by MERRILL, Cindi | ||
| REBOUND (OFF) by DAY, Colleen | ||||
| 17:27 | MIAMI | MISSED JUMPER by DAY, Colleen | ||
| REBOUND (DEF) by WENZEL, Stefanie | ||||
| 17:06 | BGSU | GOOD! 3 PTR by THORBURN, Megan | BGSU 8 - MIAMI 2 | (BGSU by 6) |
| ASSIST by AUSTIN, Lindsay | ||||
| 16:55 | MIAMI | TIMEOUT 30sec | ||
| 16:53 | MIAMI | MISSED LAYUP by LANCASTER, Kim | ||
| REBOUND (DEF) by AUSTIN, Lindsay | ||||
| 16:39 | BGSU | TURNOVR by THORBURN, Megan | ||
| 16:37 | MIAMI | STEAL by JACKSON, Amanda | ||
| 16:33 | MIAMI | MISSED JUMPER by JACKSON, Amanda | ||
| 16:33 | BGSU | BLOCK by WENZEL, Stefanie | ||
| REBOUND (DEF) by AUSTIN, Lindsay | ||||
| 16:24 | BGSU | MISSED 3 PTR by HONEGGER, Liz | ||
| REBOUND (DEF) by LANCASTER, Kim | ||||
| 16:09 | MIAMI | GOOD! JUMPER by LANCASTER, Kim | BGSU 8 - MIAMI 4 | (BGSU by 4) |
| 15:53 | BGSU | GOOD! LAYUP by HONEGGER, Liz | BGSU 10 - MIAMI 4 | (BGSU by 6) |
| ASSIST by AUSTIN, Lindsay | ||||
| 15:26 | MIAMI | MISSED 3 PTR by MOTTO, Nicki | ||
| REBOUND (OFF) by MERRILL, Cindi | ||||
| 15:23 | MIAMI | GOOD! JUMPER by MERRILL, Cindi (in the paint) | BGSU 10 - MIAMI 6 | (BGSU by 4) |
| 15:00 | BGSU | MISSED JUMPER by MANN, Ali | ||
| REBOUND (DEF) by DAY, Colleen | ||||
| 14:48 | MIAMI | MISSED 3 PTR by MOTTO, Nicki | ||
| REBOUND (OFF) by MERRILL, Cindi | ||||
| 14:40 | MIAMI | MISSED LAYUP by LANCASTER, Kim | ||
| REBOUND (DEF) by THORBURN, Megan | ||||
| 14:23 | BGSU | GOOD! JUMPER by MANN, Ali (in the paint) | BGSU 12 - MIAMI 6 | (BGSU by 6) |
| ASSIST by HONEGGER, Liz | ||||
| 14:23 | MIAMI | FOUL by LANCASTER, Kim (1) | ||
| 14:23 | BGSU | GOOD! FT SHOT by MANN, Ali | BGSU 13 - MIAMI 6 | (BGSU by 7) |
| 14:23 | MIAMI | TIMEOUT MEDIA | ||
| 14:16 | BGSU | FOUL by HORNE, Carin (1) | ||
| 14:08 | MIAMI | MISSED JUMPER by DAY, Colleen | ||
| REBOUND (OFF) by KOZLOWSKI, Melanie | ||||
| 13:42 | MIAMI | MISSED JUMPER by DAY, Colleen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:41 | MIAMI | FOUL by SMITH, Kim (1) | ||
| 13:27 | BGSU | GOOD! LAYUP by KAPFERER, Kelly | BGSU 15 - MIAMI 6 | (BGSU by 9) |
| ASSIST by WENZEL, Stefanie | ||||
| 13:26 | MIAMI | FOUL by SMITH, Kim (2) | ||
| 13:26 | BGSU | GOOD! FT SHOT by KAPFERER, Kelly | BGSU 16 - MIAMI 6 | (BGSU by 10) |
| 13:14 | MIAMI | GOOD! 3 PTR by MOTTO, Nicki | BGSU 16 - MIAMI 9 | (BGSU by 7) |
| ASSIST by MERRILL, Cindi | ||||
| 13:02 | BGSU | TURNOVR by KAPFERER, Kelly | ||
| 12:49 | MIAMI | MISSED 3 PTR by MOTTO, Nicki | ||
| REBOUND (DEF) by KAPFERER, Kelly | ||||
| 12:30 | BGSU | FOUL by AUSTIN, Lindsay (1) | ||
| 12:30 | BGSU | TURNOVR by AUSTIN, Lindsay | ||
| 12:12 | MIAMI | GOOD! LAYUP by JACKSON, Amanda | BGSU 16 - MIAMI 11 | (BGSU by 5) |
| 11:57 | BGSU | MISSED JUMPER by KAPFERER, Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:55 | MIAMI | TIMEOUT MEDIA | ||
| 11:45 | MIAMI | GOOD! 3 PTR by KOZLOWSKI, Melanie | BGSU 16 - MIAMI 14 | (BGSU by 2) |
| ASSIST by MOTTO, Nicki | ||||
| 11:24 | BGSU | MISSED 3 PTR by MANN, Ali | ||
| REBOUND (DEF) by JACKSON, Amanda | ||||
| 11:12 | MIAMI | MISSED LAYUP by LANCASTER, Kim | ||
| REBOUND (DEF) by MANN, Ali | ||||
| 10:46 | BGSU | TURNOVR by MANN, Ali | ||
| 10:44 | MIAMI | STEAL by JACKSON, Amanda | ||
| 10:36 | MIAMI | GOOD! JUMPER by LANCASTER, Kim (in the paint) | MIAMI 16 - BGSU 16 | Tied |
| ASSIST by DAY, Colleen | ||||
| 10:15 | BGSU | TURNOVR by WENZEL, Stefanie | ||
| 09:59 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (OFF) by DAY, Colleen | ||||
| 09:56 | MIAMI | TURNOVR by DAY, Colleen | ||
| 09:54 | BGSU | STEAL by LEWIS, Tene | ||
| 09:49 | MIAMI | FOUL by KOZLOWSKI, Melanie (1) | ||
| 09:49 | BGSU | GOOD! FT SHOT by LEWIS, Tene | BGSU 17 - MIAMI 16 | (BGSU by 1) |
| 09:49 | BGSU | GOOD! FT SHOT by LEWIS, Tene | BGSU 18 - MIAMI 16 | (BGSU by 2) |
| 09:36 | MIAMI | MISSED 3 PTR by KOZLOWSKI, Melanie | ||
| REBOUND (DEF) by AUSTIN, Lindsay | ||||
| 09:28 | BGSU | FOUL by LEWIS, Tene (1) | ||
| 09:28 | BGSU | TURNOVR by LEWIS, Tene | ||
| 09:28 | MIAMI | STEAL by KOZLOWSKI, Melanie | ||
| 09:09 | BGSU | FOUL by HORNE, Carin (2) | ||
| 09:07 | MIAMI | GOOD! JUMPER by SMITH, Kim (in the paint) | MIAMI 18 - BGSU 18 | Tied |
| ASSIST by JACKSON, Amanda | ||||
| 08:54 | BGSU | MISSED 3 PTR by AUSTIN, Lindsay | ||
| REBOUND (DEF) by SMITH, Kim | ||||
| 08:45 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (DEF) by HONEGGER, Liz | ||||
| 08:35 | BGSU | TURNOVR by LEWIS, Tene | ||
| 08:34 | MIAMI | STEAL by JACKSON, Amanda | ||
| 08:16 | MIAMI | MISSED JUMPER by MOTTO, Nicki | ||
| REBOUND (DEF) by MANN, Ali | ||||
| 08:11 | BGSU | TURNOVR by AUSTIN, Lindsay | ||
| 08:10 | MIAMI | STEAL by JACKSON, Amanda | ||
| 07:55 | BGSU | FOUL by LEWIS, Tene (2) | ||
| 07:55 | MIAMI | GOOD! FT SHOT by MERRILL, Cindi | MIAMI 19 - BGSU 18 | (MIAMI by 1) |
| 07:55 | MIAMI | GOOD! FT SHOT by MERRILL, Cindi | MIAMI 20 - BGSU 18 | (MIAMI by 2) |
| 07:55 | BGSU | TIMEOUT MEDIA | ||
| 07:41 | BGSU | MISSED JUMPER by AUSTIN, Lindsay | ||
| 07:41 | MIAMI | BLOCK by MERRILL, Cindi | ||
| REBOUND (OFF) by HONEGGER, Liz | ||||
| 07:30 | BGSU | MISSED 3 PTR by AUSTIN, Lindsay | ||
| REBOUND (DEF) by MERRILL, Cindi | ||||
| 07:08 | MIAMI | MISSED JUMPER by DAY, Colleen | ||
| REBOUND (DEF) by MANN, Ali | ||||
| 06:57 | BGSU | MISSED JUMPER by THORBURN, Megan | ||
| REBOUND (DEF) by MERRILL, Cindi | ||||
| 06:48 | MIAMI | MISSED LAYUP by DAY, Colleen | ||
| REBOUND (DEF) by AUSTIN, Lindsay | ||||
| 06:37 | BGSU | TURNOVR by MANN, Ali | ||
| 06:36 | MIAMI | STEAL by MERRILL, Cindi | ||
| 06:32 | MIAMI | MISSED LAYUP by MERRILL, Cindi | ||
| REBOUND (DEF) by THORBURN, Megan | ||||
| 06:18 | BGSU | FOUL by THORBURN, Megan (1) | ||
| 06:18 | BGSU | TURNOVR by THORBURN, Megan | ||
| 06:05 | MIAMI | MISSED JUMPER by JACKSON, Amanda | ||
| REBOUND (DEF) by THORBURN, Megan | ||||
| 05:55 | BGSU | MISSED JUMPER by WENZEL, Stefanie | ||
| REBOUND (OFF) by HONEGGER, Liz | ||||
| 05:54 | BGSU | MISSED JUMPER by HONEGGER, Liz | ||
| REBOUND (DEF) by SMITH, Kim | ||||
| 05:38 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (DEF) by AUSTIN, Lindsay | ||||
| 05:35 | BGSU | TURNOVR by AUSTIN, Lindsay | ||
| 05:21 | MIAMI | MISSED JUMPER by DAY, Colleen | ||
| REBOUND (DEF) by AUSTIN, Lindsay | ||||
| 05:12 | BGSU | MISSED 3 PTR by WENZEL, Stefanie | ||
| REBOUND (OFF) by AUSTIN, Lindsay | ||||
| 05:08 | BGSU | MISSED 3 PTR by WENZEL, Stefanie | ||
| REBOUND (DEF) by KOZLOWSKI, Melanie | ||||
| 04:53 | BGSU | FOUL by WENZEL, Stefanie (1) | ||
| 04:53 | MIAMI | GOOD! FT SHOT by MERRILL, Cindi | MIAMI 21 - BGSU 18 | (MIAMI by 3) |
| 04:53 | MIAMI | GOOD! FT SHOT by MERRILL, Cindi | MIAMI 22 - BGSU 18 | (MIAMI by 4) |
| 04:40 | BGSU | MISSED JUMPER by WENZEL, Stefanie | ||
| REBOUND (OFF) by MANN, Ali | ||||
| 04:25 | MIAMI | FOUL by MERRILL, Cindi (1) | ||
| 04:25 | BGSU | GOOD! FT SHOT by AUSTIN, Lindsay | MIAMI 22 - BGSU 19 | (MIAMI by 3) |
| 04:25 | BGSU | MISSED FT SHOT by AUSTIN, Lindsay | ||
| REBOUND (OFF) by HONEGGER, Liz | ||||
| 04:23 | BGSU | MISSED JUMPER by HONEGGER, Liz | ||
| REBOUND (DEF) by SMITH, Kim | ||||
| 04:06 | MIAMI | MISSED 3 PTR by KOZLOWSKI, Melanie | ||
| REBOUND (OFF) by LANCASTER, Kim | ||||
| 04:02 | MIAMI | GOOD! 3 PTR by MOTTO, Nicki | MIAMI 25 - BGSU 19 | (MIAMI by 6) |
| ASSIST by LANCASTER, Kim | ||||
| 03:59 | BGSU | TIMEOUT 30sec | ||
| 03:47 | BGSU | TURNOVR by MANN, Ali | ||
| 03:46 | MIAMI | STEAL by LANCASTER, Kim | ||
| 03:41 | MIAMI | MISSED JUMPER by DAY, Colleen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:39 | MIAMI | FOUL by MERRILL, Cindi (2) | ||
| 03:39 | BGSU | TIMEOUT MEDIA | ||
| 03:17 | BGSU | MISSED 3 PTR by AUSTIN, Lindsay | ||
| REBOUND (DEF) by KOZLOWSKI, Melanie | ||||
| 03:09 | MIAMI | GOOD! JUMPER by DAY, Colleen | MIAMI 27 - BGSU 19 | (MIAMI by 8) |
| ASSIST by MOTTO, Nicki | ||||
| 03:00 | BGSU | TURNOVR by WENZEL, Stefanie | ||
| 02:58 | MIAMI | STEAL by LANCASTER, Kim | ||
| 02:54 | BGSU | FOUL by WENZEL, Stefanie (2) | ||
| 02:54 | MIAMI | GOOD! FT SHOT by KOZLOWSKI, Melanie | MIAMI 28 - BGSU 19 | (MIAMI by 9) |
| 02:54 | MIAMI | GOOD! FT SHOT by KOZLOWSKI, Melanie | MIAMI 29 - BGSU 19 | (MIAMI by 10) |
| 02:37 | BGSU | GOOD! LAYUP by HONEGGER, Liz | MIAMI 29 - BGSU 21 | (MIAMI by 8) |
| ASSIST by AUSTIN, Lindsay | ||||
| 02:25 | MIAMI | TURNOVR by MOTTO, Nicki | ||
| 02:24 | BGSU | STEAL by AUSTIN, Lindsay | ||
| 02:23 | BGSU | GOOD! LAYUP by AUSTIN, Lindsay (fastbreak) | MIAMI 29 - BGSU 23 | (MIAMI by 6) |
| 02:11 | BGSU | FOUL by AUSTIN, Lindsay (2) | ||
| 02:11 | MIAMI | GOOD! FT SHOT by MOTTO, Nicki | MIAMI 30 - BGSU 23 | (MIAMI by 7) |
| 02:11 | MIAMI | GOOD! FT SHOT by MOTTO, Nicki | MIAMI 31 - BGSU 23 | (MIAMI by 8) |
| 01:49 | BGSU | TURNOVR by LEWIS, Tene | ||
| 01:49 | MIAMI | STEAL by DAY, Colleen | ||
| 01:49 | BGSU | FOUL by LEWIS, Tene (3) | ||
| 01:49 | MIAMI | GOOD! FT SHOT by DAY, Colleen | MIAMI 32 - BGSU 23 | (MIAMI by 9) |
| 01:49 | MIAMI | GOOD! FT SHOT by DAY, Colleen | MIAMI 33 - BGSU 23 | (MIAMI by 10) |
| 01:29 | BGSU | MISSED LAYUP by THORBURN, Megan | ||
| REBOUND (DEF) by KOZLOWSKI, Melanie | ||||
| 01:09 | MIAMI | GOOD! JUMPER by KOZLOWSKI, Melanie | MIAMI 35 - BGSU 23 | (MIAMI by 12) |
| 00:53 | BGSU | GOOD! JUMPER by THORBURN, Megan | MIAMI 35 - BGSU 25 | (MIAMI by 10) |
| 00:37 | MIAMI | GOOD! 3 PTR by KOZLOWSKI, Melanie | MIAMI 38 - BGSU 25 | (MIAMI by 13) |
| ASSIST by BECK, Hillary | ||||
| 00:23 | BGSU | TURNOVR by WENZEL, Stefanie | ||
| 00:21 | MIAMI | STEAL by JACKSON, Amanda | ||
| 00:19 | MIAMI | GOOD! LAYUP by JACKSON, Amanda (fastbreak) | MIAMI 40 - BGSU 25 | (MIAMI by 15) |
| 00:02 | BGSU | MISSED JUMPER by THORBURN, Megan | ||
| REBOUND (DEF) by JACKSON, Amanda |
| 19:53 | BGSU | GOOD! LAYUP by WENZEL, Stefanie | MIAMI 40 - BGSU 27 | (MIAMI by 13) |
| 19:47 | MIAMI | GOOD! LAYUP by MERRILL, Cindi (fastbreak) | MIAMI 42 - BGSU 27 | (MIAMI by 15) |
| ASSIST by MOTTO, Nicki | ||||
| 19:25 | BGSU | MISSED LAYUP by MANN, Ali | ||
| REBOUND (DEF) by DAY, Colleen | ||||
| 19:07 | MIAMI | MISSED JUMPER by LANCASTER, Kim | ||
| REBOUND (DEF) by MANN, Ali | ||||
| 18:56 | BGSU | MISSED LAYUP by MANN, Ali | ||
| REBOUND (OFF) by HONEGGER, Liz | ||||
| 18:54 | MIAMI | FOUL by DAY, Colleen (1) | ||
| 18:54 | BGSU | GOOD! FT SHOT by HONEGGER, Liz | MIAMI 42 - BGSU 28 | (MIAMI by 14) |
| 18:54 | BGSU | GOOD! FT SHOT by HONEGGER, Liz | MIAMI 42 - BGSU 29 | (MIAMI by 13) |
| 18:43 | MIAMI | TURNOVR by DAY, Colleen | ||
| 18:42 | BGSU | STEAL by AUSTIN, Lindsay | ||
| 18:40 | BGSU | GOOD! LAYUP by AUSTIN, Lindsay (fastbreak) | MIAMI 42 - BGSU 31 | (MIAMI by 11) |
| 18:19 | MIAMI | TURNOVR by MERRILL, Cindi | ||
| 18:18 | BGSU | STEAL by HONEGGER, Liz | ||
| 18:00 | BGSU | GOOD! 3 PTR by AUSTIN, Lindsay | MIAMI 42 - BGSU 34 | (MIAMI by 8) |
| ASSIST by THORBURN, Megan | ||||
| 17:57 | MIAMI | TIMEOUT 30sec | ||
| 17:42 | MIAMI | TURNOVR by LANCASTER, Kim | ||
| 17:29 | BGSU | GOOD! LAYUP by HONEGGER, Liz | MIAMI 42 - BGSU 36 | (MIAMI by 6) |
| ASSIST by THORBURN, Megan | ||||
| 17:20 | MIAMI | GOOD! JUMPER by JACKSON, Amanda (in the paint) | MIAMI 44 - BGSU 36 | (MIAMI by 8) |
| 17:05 | BGSU | MISSED 3 PTR by THORBURN, Megan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:45 | MIAMI | GOOD! LAYUP by MERRILL, Cindi | MIAMI 46 - BGSU 36 | (MIAMI by 10) |
| 16:24 | BGSU | MISSED 3 PTR by THORBURN, Megan | ||
| REBOUND (DEF) by DAY, Colleen | ||||
| 16:15 | MIAMI | MISSED LAYUP by MERRILL, Cindi | ||
| REBOUND (DEF) by HONEGGER, Liz | ||||
| 16:06 | BGSU | GOOD! JUMPER by AUSTIN, Lindsay | MIAMI 46 - BGSU 38 | (MIAMI by 8) |
| 15:40 | BGSU | FOUL by MANN, Ali (1) | ||
| 15:40 | MIAMI | GOOD! FT SHOT by DAY, Colleen | MIAMI 47 - BGSU 38 | (MIAMI by 9) |
| 15:40 | MIAMI | GOOD! FT SHOT by DAY, Colleen | MIAMI 48 - BGSU 38 | (MIAMI by 10) |
| 15:40 | BGSU | TIMEOUT MEDIA | ||
| 15:30 | BGSU | GOOD! LAYUP by HONEGGER, Liz | MIAMI 48 - BGSU 40 | (MIAMI by 8) |
| ASSIST by THORBURN, Megan | ||||
| 15:30 | MIAMI | FOUL by LANCASTER, Kim (2) | ||
| 15:30 | BGSU | MISSED FT SHOT by HONEGGER, Liz | ||
| REBOUND (DEF) by SMITH, Kim | ||||
| 15:15 | MIAMI | GOOD! LAYUP by JACKSON, Amanda | MIAMI 50 - BGSU 40 | (MIAMI by 10) |
| 15:14 | BGSU | FOUL by AUSTIN, Lindsay (3) | ||
| 15:14 | MIAMI | GOOD! FT SHOT by JACKSON, Amanda | MIAMI 51 - BGSU 40 | (MIAMI by 11) |
| 15:01 | MIAMI | FOUL by MERRILL, Cindi (3) | ||
| 14:52 | BGSU | MISSED 3 PTR by HONEGGER, Liz | ||
| 14:52 | MIAMI | BLOCK by SMITH, Kim | ||
| REBOUND (OFF) by MANN, Ali | ||||
| 14:48 | BGSU | GOOD! JUMPER by MANN, Ali (in the paint) | MIAMI 51 - BGSU 42 | (MIAMI by 9) |
| 14:44 | MIAMI | TURNOVR by DAY, Colleen | ||
| 14:44 | BGSU | STEAL by AUSTIN, Lindsay | ||
| 14:33 | BGSU | MISSED 3 PTR by HORNE, Carin | ||
| REBOUND (DEF) by SMITH, Kim | ||||
| 14:17 | MIAMI | GOOD! JUMPER by JACKSON, Amanda (in the paint) | MIAMI 53 - BGSU 42 | (MIAMI by 11) |
| 14:03 | BGSU | GOOD! 3 PTR by WENZEL, Stefanie | MIAMI 53 - BGSU 45 | (MIAMI by 8) |
| ASSIST by HORNE, Carin | ||||
| 13:34 | MIAMI | TURNOVR by DAY, Colleen | ||
| 13:34 | BGSU | STEAL by HONEGGER, Liz | ||
| 13:20 | BGSU | MISSED JUMPER by HORNE, Carin | ||
| REBOUND (DEF) by KOZLOWSKI, Melanie | ||||
| 13:10 | MIAMI | GOOD! 3 PTR by KOZLOWSKI, Melanie | MIAMI 56 - BGSU 45 | (MIAMI by 11) |
| ASSIST by MOTTO, Nicki | ||||
| 12:58 | BGSU | MISSED 3 PTR by HORNE, Carin | ||
| REBOUND (OFF) by HONEGGER, Liz | ||||
| 12:55 | BGSU | MISSED JUMPER by HONEGGER, Liz | ||
| REBOUND (DEF) by LANCASTER, Kim | ||||
| 12:51 | BGSU | FOUL by HONEGGER, Liz (1) | ||
| 12:51 | BGSU | TIMEOUT 30sec | ||
| 12:38 | MIAMI | GOOD! JUMPER by LANCASTER, Kim (in the paint) | MIAMI 58 - BGSU 45 | (MIAMI by 13) |
| 12:22 | BGSU | GOOD! JUMPER by MANN, Ali | MIAMI 58 - BGSU 47 | (MIAMI by 11) |
| 12:16 | MIAMI | TURNOVR by MOTTO, Nicki | ||
| 12:03 | BGSU | GOOD! LAYUP by MANN, Ali | MIAMI 58 - BGSU 49 | (MIAMI by 9) |
| 11:41 | MIAMI | MISSED 3 PTR by BECK, Hillary | ||
| REBOUND (DEF) by HONEGGER, Liz | ||||
| 11:29 | BGSU | TURNOVR by LEWIS, Tene | ||
| 11:27 | MIAMI | STEAL by KOZLOWSKI, Melanie | ||
| 11:18 | MIAMI | FOUL by BECK, Hillary (1) | ||
| 11:18 | MIAMI | TURNOVR by BECK, Hillary | ||
| 11:18 | BGSU | TIMEOUT MEDIA | ||
| 11:03 | BGSU | GOOD! 3 PTR by HORNE, Carin | MIAMI 58 - BGSU 52 | (MIAMI by 6) |
| ASSIST by WENZEL, Stefanie | ||||
| 10:45 | MIAMI | MISSED LAYUP by LANCASTER, Kim | ||
| REBOUND (DEF) by HONEGGER, Liz | ||||
| 10:41 | BGSU | TURNOVR by HONEGGER, Liz | ||
| 10:41 | MIAMI | STEAL by LANCASTER, Kim | ||
| 10:41 | MIAMI | TURNOVR by DAY, Colleen | ||
| 10:41 | BGSU | STEAL by HORNE, Carin | ||
| 10:30 | BGSU | GOOD! 3 PTR by MANN, Ali | MIAMI 58 - BGSU 55 | (MIAMI by 3) |
| ASSIST by AUSTIN, Lindsay | ||||
| 10:23 | MIAMI | TIMEOUT 30sec | ||
| 09:58 | MIAMI | MISSED 3 PTR by MOTTO, Nicki | ||
| REBOUND (OFF) by LANCASTER, Kim | ||||
| 09:53 | MIAMI | TURNOVR by MOTTO, Nicki | ||
| 09:52 | BGSU | STEAL by HONEGGER, Liz | ||
| 09:38 | BGSU | GOOD! 3 PTR by HORNE, Carin | MIAMI 58 - BGSU 58 | Tied |
| ASSIST by AUSTIN, Lindsay | ||||
| 09:15 | MIAMI | TURNOVR by KOZLOWSKI, Melanie | ||
| 09:14 | BGSU | STEAL by HORNE, Carin | ||
| 09:14 | MIAMI | FOUL by KOZLOWSKI, Melanie (2) | ||
| 08:58 | MIAMI | FOUL by SMITH, Kim (3) | ||
| 08:58 | BGSU | GOOD! FT SHOT by WENZEL, Stefanie | BGSU 59 - MIAMI 58 | (BGSU by 1) |
| 08:58 | BGSU | GOOD! FT SHOT by WENZEL, Stefanie | BGSU 60 - MIAMI 58 | (BGSU by 2) |
| 08:45 | MIAMI | GOOD! JUMPER by DAY, Colleen (in the paint) | MIAMI 60 - BGSU 60 | Tied |
| 08:43 | BGSU | FOUL by MANN, Ali (2) | ||
| 08:43 | MIAMI | GOOD! FT SHOT by DAY, Colleen | MIAMI 61 - BGSU 60 | (MIAMI by 1) |
| 08:20 | MIAMI | FOUL by KOZLOWSKI, Melanie (3) | ||
| 08:20 | BGSU | GOOD! FT SHOT by WENZEL, Stefanie | MIAMI 61 - BGSU 61 | Tied |
