Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | SMITH, Kim | f | 3-7 | 0-0 | 1-1 | 1-6 | 7 | 4 | 7 | 1 | 2 | 0 | 1 | 26 |
| 35 | DAY, Colleen | f | 6-12 | 0-2 | 3-4 | 3-1 | 4 | 5 | 15 | 1 | 3 | 1 | 1 | 28 |
| 14 | MOTTO, Nicki | g | 3-11 | 0-5 | 0-0 | 0-9 | 9 | 1 | 6 | 2 | 3 | 0 | 0 | 31 |
| 15 | KOZLOWSKI, Melanie | g | 1-8 | 1-5 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 33 |
| 25 | MERRILL, Cindi | g | 3-13 | 0-0 | 1-2 | 5-1 | 6 | 4 | 7 | 3 | 3 | 0 | 0 | 27 |
| 00 | NTUMBA, Madalene | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 01 | JACKSON, Amanda | - | 4-10 | 1-2 | 2-3 | 3-0 | 3 | 4 | 11 | 2 | 3 | 0 | 1 | 17 |
| 11 | BECK, Hillary | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 9 |
| 31 | BURKE, Melissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | LANCASTER, Kim | - | 3-10 | 0-0 | 2-2 | 1-1 | 2 | 1 | 8 | 0 | 0 | 0 | 2 | 19 |
| 50 | MILLER, Amber | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-74 | 3-17 | 9-12 | 18-23 | 41 | 24 | 60 | 9 | 16 | 1 | 6 | 200 | |
| 32.4% | 17.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 0-6 | 2-3 | |||||||||||
| 37.1% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-39 | 3-11 | 7-9 | |||||||||||
| 28.2% | 27.3% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | KUBLINA, Ieva | f | 6-13 | 1-3 | 3-3 | 3-4 | 7 | 4 | 16 | 0 | 0 | 5 | 2 | 24 |
| 23 | CHRISS, Dawn | f | 3-7 | 0-0 | 6-8 | 3-5 | 8 | 2 | 12 | 4 | 2 | 2 | 1 | 32 |
| 32 | GARDIN, Kerri | f | 2-6 | 0-0 | 1-2 | 1-4 | 5 | 0 | 5 | 2 | 3 | 1 | 0 | 20 |
| 54 | GIBSON, Erin | c | 4-7 | 0-0 | 6-9 | 2-8 | 10 | 1 | 14 | 2 | 1 | 2 | 0 | 29 |
| 24 | MASON, Carrie | g | 5-14 | 1-7 | 1-2 | 0-2 | 2 | 0 | 12 | 1 | 3 | 0 | 2 | 32 |
| 10 | RECCHIA, Fran | - | 1-3 | 1-3 | 3-4 | 0-3 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 18 |
| 11 | DIAWARA, Nare | - | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | FOWLER, Brandy | - | 3-3 | 0-0 | 1-3 | 2-1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 11 |
| 25 | ANDERSON, Britney | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 18 |
| 45 | FINNERTY, Megan | - | 0-1 | 0-0 | 1-2 | 1-3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 3-13 | 22-35 | 13-34 | 47 | 12 | 77 | 14 | 14 | 10 | 9 | 200 | |
| 43.3% | 23.1% | 62.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 2-9 | 7-10 | |||||||||||
| 47.1% | 22.2% | 70.0% | ||||||||||||
| 2nd Half: | 10-26 | 1-4 | 15-25 | |||||||||||
| 38.5% | 25.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Miami University | 28 | 32 | 60 | Record: (0-2) |
| Virginia Tech | 41 | 36 | 77 | Record: (1-0) |
|
Officials: Patti Fernandes, John Jones, John Almarode
Technical fouls: Miami University-None. Virginia Tech-None. Attendance: 2687 |
Play-by-Play |
| 19:37 | VT | TURNOVR by CHRISS, Dawn | ||
| 19:25 | MIAMI | MISSED LAYUP by MERRILL, Cindi | ||
| 19:25 | VT | BLOCK by KUBLINA, Ieva | ||
| REBOUND (DEF) by CHRISS, Dawn | ||||
| 19:21 | VT | GOOD! LAYUP by GARDIN, Kerri (fastbreak) | VT 2 - MIAMI 0 | (VT by 2) |
| ASSIST by CHRISS, Dawn | ||||
| 19:03 | MIAMI | TURNOVR by DAY, Colleen | ||
| 19:03 | MIAMI | FOUL by DAY, Colleen (1) | ||
| 18:52 | VT | GOOD! LAYUP by GIBSON, Erin | VT 4 - MIAMI 0 | (VT by 4) |
| ASSIST by GARDIN, Kerri | ||||
| 18:34 | MIAMI | GOOD! LAYUP by DAY, Colleen | VT 4 - MIAMI 2 | (VT by 2) |
| ASSIST by SMITH, Kim | ||||
| 18:17 | MIAMI | FOUL by MOTTO, Nicki (1) | ||
| 18:17 | VT | GOOD! FT SHOT by GARDIN, Kerri | VT 5 - MIAMI 2 | (VT by 3) |
| 18:17 | VT | MISSED FT SHOT by GARDIN, Kerri | ||
| REBOUND (OFF) by GIBSON, Erin | ||||
| 18:15 | VT | MISSED LAYUP by GIBSON, Erin | ||
| REBOUND (DEF) by MOTTO, Nicki | ||||
| 18:00 | MIAMI | MISSED 3 PTR by KOZLOWSKI, Melanie | ||
| REBOUND (OFF) by MERRILL, Cindi | ||||
| 17:56 | MIAMI | MISSED LAYUP by MERRILL, Cindi | ||
| 17:56 | VT | BLOCK by KUBLINA, Ieva | ||
| REBOUND (OFF) by MERRILL, Cindi | ||||
| 17:52 | MIAMI | GOOD! LAYUP by MERRILL, Cindi | VT 5 - MIAMI 4 | (VT by 1) |
| 17:40 | VT | TURNOVR by MASON, Carrie | ||
| 17:26 | MIAMI | TURNOVR by MERRILL, Cindi | ||
| 17:24 | VT | STEAL by KUBLINA, Ieva | ||
| 17:00 | VT | MISSED JUMPER by MASON, Carrie | ||
| 17:00 | MIAMI | BLOCK by DAY, Colleen | ||
| REBOUND (OFF) by KUBLINA, Ieva | ||||
| 16:57 | VT | MISSED LAYUP by KUBLINA, Ieva | ||
| REBOUND (OFF) by ANDERSON, Britney | ||||
| 16:53 | VT | MISSED LAYUP by ANDERSON, Britney | ||
| REBOUND (DEF) by SMITH, Kim | ||||
| 16:49 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (OFF) by MERRILL, Cindi | ||||
| 16:29 | MIAMI | MISSED 3 PTR by MOTTO, Nicki | ||
| REBOUND (DEF) by GIBSON, Erin | ||||
| 16:19 | MIAMI | FOUL by MERRILL, Cindi (1) | ||
| 16:19 | VT | MISSED FT SHOT by GIBSON, Erin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:19 | VT | GOOD! FT SHOT by GIBSON, Erin | VT 6 - MIAMI 4 | (VT by 2) |
| 16:05 | MIAMI | MISSED JUMPER by SMITH, Kim | ||
| REBOUND (DEF) by KUBLINA, Ieva | ||||
| 15:59 | VT | GOOD! JUMPER by CHRISS, Dawn (fastbreak) | VT 8 - MIAMI 4 | (VT by 4) |
| 15:38 | MIAMI | TURNOVR by KOZLOWSKI, Melanie | ||
| 15:36 | VT | GOOD! LAYUP by FOWLER, Brandy (fastbreak) | VT 10 - MIAMI 4 | (VT by 6) |
| 15:12 | MIAMI | TURNOVR by MOTTO, Nicki | ||
| 15:12 | VT | TIMEOUT media | ||
| 14:52 | VT | MISSED 3 PTR by MASON, Carrie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:34 | MIAMI | TURNOVR by MOTTO, Nicki | ||
| 14:33 | VT | STEAL by ANDERSON, Britney | ||
| 14:30 | VT | GOOD! LAYUP by MASON, Carrie (fastbreak) | VT 12 - MIAMI 4 | (VT by 8) |
| 14:13 | MIAMI | GOOD! LAYUP by LANCASTER, Kim | VT 12 - MIAMI 6 | (VT by 6) |
| 14:00 | VT | GOOD! LAYUP by FOWLER, Brandy | VT 14 - MIAMI 6 | (VT by 8) |
| ASSIST by ANDERSON, Britney | ||||
| 13:38 | VT | FOUL by ANDERSON, Britney (1) | ||
| 13:38 | MIAMI | GOOD! FT SHOT by MERRILL, Cindi | VT 14 - MIAMI 7 | (VT by 7) |
| 13:38 | MIAMI | MISSED FT SHOT by MERRILL, Cindi | ||
| REBOUND (DEF) by RECCHIA, Fran | ||||
| 13:20 | VT | MISSED 3 PTR by MASON, Carrie | ||
| REBOUND (DEF) by SMITH, Kim | ||||
| 13:13 | VT | FOUL by RECCHIA, Fran (1) | ||
| 13:08 | MIAMI | MISSED JUMPER by LANCASTER, Kim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:49 | VT | TURNOVR by FINNERTY, Megan | ||
| 12:48 | MIAMI | STEAL by LANCASTER, Kim | ||
| 12:40 | MIAMI | GOOD! LAYUP by DAY, Colleen | VT 14 - MIAMI 9 | (VT by 5) |
| 12:18 | MIAMI | FOUL by JACKSON, Amanda (1) | ||
| 12:01 | VT | TURNOVR by GIBSON, Erin | ||
| 11:47 | MIAMI | MISSED JUMPER by LANCASTER, Kim | ||
| REBOUND (DEF) by GARDIN, Kerri | ||||
| 11:38 | VT | MISSED 3 PTR by RECCHIA, Fran | ||
| REBOUND (OFF) by GARDIN, Kerri | ||||
| 11:35 | VT | TIMEOUT MEDIA | ||
| 11:18 | VT | MISSED LAYUP by FINNERTY, Megan | ||
| REBOUND (DEF) by MOTTO, Nicki | ||||
| 11:11 | MIAMI | MISSED LAYUP by MERRILL, Cindi | ||
| 11:11 | VT | BLOCK by GARDIN, Kerri | ||
| REBOUND (DEF) by MASON, Carrie | ||||
| 11:04 | VT | MISSED 3 PTR by RECCHIA, Fran | ||
| REBOUND (DEF) by SMITH, Kim | ||||
| 10:57 | MIAMI | TURNOVR by SMITH, Kim | ||
| 10:40 | VT | MISSED 3 PTR by KUBLINA, Ieva | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:20 | MIAMI | GOOD! LAYUP by SMITH, Kim | VT 14 - MIAMI 11 | (VT by 3) |
| 10:20 | VT | FOUL by FINNERTY, Megan (1) | ||
| 10:20 | MIAMI | GOOD! FT SHOT by SMITH, Kim | VT 14 - MIAMI 12 | (VT by 2) |
| 10:14 | MIAMI | FOUL by JACKSON, Amanda (2) | ||
| 09:54 | VT | MISSED JUMPER by GARDIN, Kerri | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:35 | MIAMI | MISSED JUMPER by KOZLOWSKI, Melanie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:27 | MIAMI | TURNOVR by SMITH, Kim | ||
| 09:25 | VT | STEAL by ANDERSON, Britney | ||
| 09:16 | VT | MISSED JUMPER by CHRISS, Dawn | ||
| REBOUND (DEF) by KOZLOWSKI, Melanie | ||||
| 09:06 | MIAMI | MISSED 3 PTR by MOTTO, Nicki | ||
| REBOUND (OFF) by LANCASTER, Kim | ||||
| 09:02 | MIAMI | GOOD! LAYUP by LANCASTER, Kim | VT 14 - MIAMI 14 | Tied |
| 08:55 | VT | MISSED JUMPER by CHRISS, Dawn | ||
| REBOUND (DEF) by LANCASTER, Kim | ||||
| 08:48 | MIAMI | GOOD! JUMPER by MERRILL, Cindi (fastbreak) | MIAMI 16 - VT 14 | (MIAMI by 2) |
| ASSIST by MOTTO, Nicki | ||||
| 08:29 | VT | GOOD! LAYUP by KUBLINA, Ieva | VT 16 - MIAMI 16 | Tied |
| ASSIST by GIBSON, Erin | ||||
| 08:04 | MIAMI | TURNOVR by MOTTO, Nicki | ||
| 08:04 | VT | STEAL by KUBLINA, Ieva | ||
| 07:46 | VT | TURNOVR by GARDIN, Kerri | ||
| 07:43 | MIAMI | STEAL by DAY, Colleen | ||
| 07:33 | MIAMI | MISSED JUMPER by LANCASTER, Kim | ||
| REBOUND (OFF) by DAY, Colleen | ||||
| 07:31 | MIAMI | MISSED LAYUP by DAY, Colleen | ||
| REBOUND (OFF) by DAY, Colleen | ||||
| 07:19 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (DEF) by GIBSON, Erin | ||||
| 07:03 | VT | GOOD! LAYUP by KUBLINA, Ieva | VT 18 - MIAMI 16 | (VT by 2) |
| ASSIST by ANDERSON, Britney | ||||
| 06:48 | MIAMI | MISSED 3 PTR by BECK, Hillary | ||
| REBOUND (DEF) by ANDERSON, Britney | ||||
| 06:40 | VT | MISSED 3 PTR by MASON, Carrie | ||
| REBOUND (DEF) by DAY, Colleen | ||||
| 06:36 | MIAMI | TURNOVR by DAY, Colleen | ||
| 06:36 | VT | STEAL by ANDERSON, Britney | ||
| 06:36 | VT | TIMEOUT MEDIA | ||
| 06:16 | VT | GOOD! LAYUP by GIBSON, Erin | VT 20 - MIAMI 16 | (VT by 4) |
| ASSIST by ANDERSON, Britney | ||||
| 06:02 | MIAMI | GOOD! LAYUP by DAY, Colleen | VT 20 - MIAMI 18 | (VT by 2) |
| ASSIST by MERRILL, Cindi | ||||
| 05:45 | VT | MISSED JUMPER by ANDERSON, Britney | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:43 | VT | FOUL by KUBLINA, Ieva (1) | ||
| 05:27 | MIAMI | GOOD! JUMPER by MERRILL, Cindi (in the paint) | VT 20 - MIAMI 20 | Tied |
| 04:55 | VT | GOOD! JUMPER by MASON, Carrie | VT 22 - MIAMI 20 | (VT by 2) |
| 04:38 | MIAMI | MISSED JUMPER by LANCASTER, Kim | ||
| 04:38 | VT | BLOCK by GIBSON, Erin | ||
| REBOUND (DEF) by GIBSON, Erin | ||||
| 04:32 | MIAMI | FOUL by MERRILL, Cindi (2) | ||
| 04:32 | VT | GOOD! FT SHOT by KUBLINA, Ieva | VT 23 - MIAMI 20 | (VT by 3) |
| 04:32 | VT | GOOD! FT SHOT by KUBLINA, Ieva | VT 24 - MIAMI 20 | (VT by 4) |
| 04:10 | MIAMI | GOOD! JUMPER by MOTTO, Nicki | VT 24 - MIAMI 22 | (VT by 2) |
| ASSIST by DAY, Colleen | ||||
| 03:57 | VT | TURNOVR by GARDIN, Kerri | ||
| 03:57 | MIAMI | TIMEOUT MEDIA | ||
| 03:44 | MIAMI | MISSED JUMPER by SMITH, Kim | ||
| REBOUND (DEF) by GIBSON, Erin | ||||
| 03:30 | VT | GOOD! JUMPER by MASON, Carrie (in the paint) | VT 26 - MIAMI 22 | (VT by 4) |
| 03:23 | MIAMI | TURNOVR by JACKSON, Amanda | ||
| 03:23 | MIAMI | FOUL by JACKSON, Amanda (3) | ||
| 03:10 | VT | GOOD! 3 PTR by MASON, Carrie | VT 29 - MIAMI 22 | (VT by 7) |
| ASSIST by GIBSON, Erin | ||||
| 02:53 | MIAMI | MISSED LAYUP by DAY, Colleen | ||
| 02:53 | VT | BLOCK by CHRISS, Dawn | ||
| REBOUND (DEF) by CHRISS, Dawn | ||||
| 02:42 | VT | GOOD! LAYUP by MASON, Carrie | VT 31 - MIAMI 22 | (VT by 9) |
| 02:41 | MIAMI | TIMEOUT 30sec | ||
| 02:32 | MIAMI | GOOD! LAYUP by MOTTO, Nicki | VT 31 - MIAMI 24 | (VT by 7) |
| 02:22 | VT | MISSED LAYUP by GIBSON, Erin | ||
| REBOUND (OFF) by KUBLINA, Ieva | ||||
| 02:18 | VT | MISSED TIP-IN by KUBLINA, Ieva | ||
| REBOUND (OFF) by CHRISS, Dawn | ||||
| 02:18 | MIAMI | FOUL by SMITH, Kim (1) | ||
| 02:18 | VT | MISSED FT SHOT by CHRISS, Dawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:18 | VT | GOOD! FT SHOT by CHRISS, Dawn | VT 32 - MIAMI 24 | (VT by 8) |
| 02:08 | MIAMI | GOOD! JUMPER by LANCASTER, Kim (in the paint) | VT 32 - MIAMI 26 | (VT by 6) |
| 01:58 | VT | GOOD! JUMPER by KUBLINA, Ieva | VT 34 - MIAMI 26 | (VT by 8) |
| ASSIST by CHRISS, Dawn | ||||
| 01:32 | MIAMI | MISSED 3 PTR by KOZLOWSKI, Melanie | ||
| REBOUND (OFF) by SMITH, Kim | ||||
| 01:27 | MIAMI | MISSED JUMPER by SMITH, Kim | ||
| REBOUND (DEF) by GIBSON, Erin | ||||
| 01:20 | VT | MISSED 3 PTR by KUBLINA, Ieva | ||
| REBOUND (DEF) by MOTTO, Nicki | ||||
| 01:03 | MIAMI | GOOD! LAYUP by SMITH, Kim | VT 34 - MIAMI 28 | (VT by 6) |
| ASSIST by MOTTO, Nicki | ||||
| 01:03 | VT | TIMEOUT 30sec | ||
| 00:54 | MIAMI | FOUL by BECK, Hillary (1) | ||
| 00:54 | VT | GOOD! FT SHOT by GIBSON, Erin | VT 35 - MIAMI 28 | (VT by 7) |
| 00:54 | VT | GOOD! FT SHOT by GIBSON, Erin | VT 36 - MIAMI 28 | (VT by 8) |
| 00:45 | MIAMI | MISSED LAYUP by MOTTO, Nicki | ||
| REBOUND (DEF) by KUBLINA, Ieva | ||||
| 00:35 | VT | GOOD! JUMPER by KUBLINA, Ieva | VT 38 - MIAMI 28 | (VT by 10) |
| 00:22 | MIAMI | MISSED 3 PTR by MOTTO, Nicki | ||
| REBOUND (DEF) by GIBSON, Erin | ||||
| 00:00 | VT | GOOD! 3 PTR by RECCHIA, Fran | VT 41 - MIAMI 28 | (VT by 13) |
| ASSIST by MASON, Carrie |
| 19:50 | MIAMI | MISSED LAYUP by DAY, Colleen | VT 41 - MIAMI 28 | (VT by 13) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:38 | MIAMI | MISSED LAYUP by MOTTO, Nicki | ||
| 19:38 | VT | BLOCK by KUBLINA, Ieva | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:36 | MIAMI | MISSED 3 PTR by MOTTO, Nicki | ||
| REBOUND (DEF) by GARDIN, Kerri | ||||
| 19:14 | VT | MISSED JUMPER by CHRISS, Dawn | ||
| REBOUND (DEF) by MOTTO, Nicki | ||||
| 19:04 | MIAMI | MISSED LAYUP by MERRILL, Cindi | ||
| REBOUND (OFF) by MERRILL, Cindi | ||||
| 19:00 | MIAMI | TURNOVR by MERRILL, Cindi | ||
| 18:59 | VT | STEAL by MASON, Carrie | ||
| 18:53 | MIAMI | FOUL by SMITH, Kim (2) | ||
| 18:53 | VT | MISSED FT SHOT by GIBSON, Erin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:53 | VT | MISSED FT SHOT by GIBSON, Erin | ||
| REBOUND (DEF) by SMITH, Kim | ||||
| 18:39 | MIAMI | MISSED LAYUP by SMITH, Kim | ||
| 18:39 | VT | BLOCK by KUBLINA, Ieva | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:36 | VT | FOUL by KUBLINA, Ieva (2) | ||
| 18:36 | VT | FOUL by CHRISS, Dawn (1) | ||
| 18:33 | VT | FOUL by KUBLINA, Ieva (3) | ||
| 18:33 | MIAMI | GOOD! FT SHOT by DAY, Colleen | VT 41 - MIAMI 29 | (VT by 12) |
| 18:33 | MIAMI | MISSED FT SHOT by DAY, Colleen | ||
| REBOUND (DEF) by GARDIN, Kerri | ||||
| 18:21 | VT | TURNOVR by MASON, Carrie | ||
| 18:01 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (OFF) by MERRILL, Cindi | ||||
| 17:57 | MIAMI | GOOD! JUMPER by DAY, Colleen | VT 41 - MIAMI 31 | (VT by 10) |
| ASSIST by MERRILL, Cindi | ||||
| 17:39 | VT | MISSED 3 PTR by MASON, Carrie | ||
| REBOUND (OFF) by GIBSON, Erin | ||||
| 17:35 | VT | MISSED LAYUP by GIBSON, Erin | ||
| REBOUND (DEF) by MOTTO, Nicki | ||||
| 17:27 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (OFF) by DAY, Colleen | ||||
| 17:26 | MIAMI | MISSED JUMPER by KOZLOWSKI, Melanie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:26 | MIAMI | FOUL by MERRILL, Cindi (3) | ||
| 17:06 | VT | MISSED JUMPER by GARDIN, Kerri | ||
| REBOUND (DEF) by KOZLOWSKI, Melanie | ||||
| 16:46 | VT | FOUL by GIBSON, Erin (1) | ||
| 16:46 | MIAMI | GOOD! FT SHOT by DAY, Colleen | VT 41 - MIAMI 32 | (VT by 9) |
| 16:46 | MIAMI | GOOD! FT SHOT by DAY, Colleen | VT 41 - MIAMI 33 | (VT by 8) |
| 16:36 | VT | TURNOVR by CHRISS, Dawn | ||
| 16:22 | MIAMI | MISSED 3 PTR by KOZLOWSKI, Melanie | ||
| REBOUND (DEF) by CHRISS, Dawn | ||||
| 16:00 | VT | MISSED JUMPER by CHRISS, Dawn | ||
| REBOUND (OFF) by CHRISS, Dawn | ||||
| 15:58 | MIAMI | FOUL by SMITH, Kim (3) | ||
| 15:58 | VT | GOOD! FT SHOT by CHRISS, Dawn | VT 42 - MIAMI 33 | (VT by 9) |
| 15:58 | VT | GOOD! FT SHOT by CHRISS, Dawn | VT 43 - MIAMI 33 | (VT by 10) |
| 15:58 | VT | TIMEOUT media | ||
| 15:36 | MIAMI | GOOD! 3 PTR by JACKSON, Amanda | VT 43 - MIAMI 36 | (VT by 7) |
| ASSIST by MERRILL, Cindi | ||||
| 15:11 | VT | GOOD! JUMPER by ANDERSON, Britney | VT 45 - MIAMI 36 | (VT by 9) |
| 14:48 | MIAMI | TURNOVR by JACKSON, Amanda | ||
| 14:47 | VT | STEAL by ANDERSON, Britney | ||
| 14:27 | VT | GOOD! JUMPER by CHRISS, Dawn | VT 47 - MIAMI 36 | (VT by 11) |
| 14:17 | MIAMI | TIMEOUT 30sec | ||
| 14:07 | MIAMI | GOOD! LAYUP by DAY, Colleen | VT 47 - MIAMI 38 | (VT by 9) |
| ASSIST by JACKSON, Amanda | ||||
| 13:45 | VT | MISSED LAYUP by GARDIN, Kerri | ||
| REBOUND (OFF) by FOWLER, Brandy | ||||
| 13:37 | VT | MISSED JUMPER by MASON, Carrie | ||
| REBOUND (OFF) by FOWLER, Brandy | ||||
| 13:35 | VT | GOOD! LAYUP by FOWLER, Brandy | VT 49 - MIAMI 38 | (VT by 11) |
| 13:35 | MIAMI | FOUL by KOZLOWSKI, Melanie (1) | ||
| 13:35 | VT | MISSED FT SHOT by FOWLER, Brandy | ||
| REBOUND (DEF) by SMITH, Kim | ||||
| 13:28 | MIAMI | GOOD! 3 PTR by KOZLOWSKI, Melanie (fastbreak) | VT 49 - MIAMI 41 | (VT by 8) |
| ASSIST by JACKSON, Amanda | ||||
| 13:05 | VT | TURNOVR by GARDIN, Kerri | ||
| 13:01 | MIAMI | MISSED LAYUP by JACKSON, Amanda | ||
| REBOUND (OFF) by JACKSON, Amanda | ||||
| 12:58 | MIAMI | MISSED JUMPER by JACKSON, Amanda | ||
| 12:58 | VT | BLOCK by GIBSON, Erin | ||
| REBOUND (OFF) by JACKSON, Amanda | ||||
| 12:54 | MIAMI | MISSED 3 PTR by KOZLOWSKI, Melanie | ||
| REBOUND (DEF) by FOWLER, Brandy | ||||
| 12:33 | VT | GOOD! LAYUP by GIBSON, Erin | VT 51 - MIAMI 41 | (VT by 10) |
| ASSIST by CHRISS, Dawn | ||||
| 12:33 | MIAMI | FOUL by DAY, Colleen (2) | ||
| 12:33 | VT | GOOD! FT SHOT by GIBSON, Erin | VT 52 - MIAMI 41 | (VT by 11) |
| 12:22 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (DEF) by MASON, Carrie | ||||
| 12:08 | VT | TURNOVR by MASON, Carrie | ||
| 12:08 | MIAMI | STEAL by SMITH, Kim | ||
| 11:52 | MIAMI | MISSED JUMPER by DAY, Colleen | ||
| REBOUND (DEF) by FINNERTY, Megan | ||||
| 11:44 | VT | GOOD! LAYUP by GIBSON, Erin (fastbreak) | VT 54 - MIAMI 41 | (VT by 13) |
| ASSIST by CHRISS, Dawn | ||||
| 11:29 | MIAMI | TURNOVR by DAY, Colleen | ||
| 11:29 | VT | TIMEOUT MEDIA | ||
| 11:18 | VT | MISSED 3 PTR by MASON, Carrie | ||
| REBOUND (OFF) by CHRISS, Dawn | ||||
| 11:16 | MIAMI | FOUL by LANCASTER, Kim (1) | ||
| 11:16 | VT | MISSED FT SHOT by CHRISS, Dawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:16 | VT | GOOD! FT SHOT by CHRISS, Dawn | VT 55 - MIAMI 41 | (VT by 14) |
| 11:02 | MIAMI | MISSED JUMPER by MOTTO, Nicki | ||
| REBOUND (DEF) by GIBSON, Erin | ||||
| 10:48 | MIAMI | FOUL by DAY, Colleen (3) | ||
| 10:48 | VT | GOOD! FT SHOT by GIBSON, Erin | VT 56 - MIAMI 41 | (VT by 15) |
| 10:48 | VT | GOOD! FT SHOT by GIBSON, Erin | VT 57 - MIAMI 41 | (VT by 16) |
| 10:37 | MIAMI | MISSED 3 PTR by DAY, Colleen | ||
| REBOUND (DEF) by FINNERTY, Megan | ||||
| 10:27 | VT | MISSED 3 PTR by MASON, Carrie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:15 | MIAMI | MISSED JUMPER by LANCASTER, Kim | ||
| REBOUND (DEF) by RECCHIA, Fran | ||||
| 10:00 | VT | TURNOVR by FINNERTY, Megan | ||
| 10:00 | MIAMI | STEAL by LANCASTER, Kim | ||
| 09:47 | MIAMI | MISSED 3 PTR by DAY, Colleen | ||
| REBOUND (OFF) by KOZLOWSKI, Melanie | ||||
| 09:46 | VT | FOUL by RECCHIA, Fran (2) | ||
| 09:44 | MIAMI | GOOD! JUMPER by JACKSON, Amanda | VT 57 - MIAMI 43 | (VT by 14) |
| 09:44 | VT | FOUL by CHRISS, Dawn (2) | ||
| 09:44 | MIAMI | MISSED FT SHOT by JACKSON, Amanda | ||
| REBOUND (DEF) by KUBLINA, Ieva | ||||
| 09:32 | VT | MISSED JUMPER by GARDIN, Kerri | ||
| REBOUND (OFF) by FINNERTY, Megan | ||||
| 09:30 | MIAMI | FOUL by DAY, Colleen (4) | ||
| 09:30 | VT | GOOD! FT SHOT by FINNERTY, Megan | VT 58 - MIAMI 43 | (VT by 15) |
| 09:30 | VT | MISSED FT SHOT by FINNERTY, Megan | ||
| REBOUND (DEF) by MOTTO, Nicki | ||||
| 09:15 | MIAMI | GOOD! JUMPER by MOTTO, Nicki | VT 58 - MIAMI 45 | (VT by 13) |
| 08:48 | VT | MISSED JUMPER by KUBLINA, Ieva | ||
