Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | HORNE, Carin | f | 7-16 | 1-5 | 1-2 | 5-1 | 6 | 5 | 16 | 2 | 3 | 0 | 3 | 28 |
| 22 | MANN, Ali | f | 3-9 | 2-3 | 4-4 | 2-3 | 5 | 4 | 12 | 2 | 2 | 0 | 1 | 31 |
| 13 | HONEGGER, Liz | c | 8-13 | 2-5 | 1-2 | 3-4 | 7 | 1 | 19 | 3 | 1 | 1 | 1 | 36 |
| 10 | WENZEL, Stefanie | g | 4-12 | 2-7 | 5-6 | 1-2 | 3 | 2 | 15 | 2 | 5 | 0 | 1 | 37 |
| 12 | AUSTIN, Lindsay | g | 6-13 | 0-2 | 1-1 | 1-6 | 7 | 3 | 13 | 6 | 0 | 0 | 10 | 37 |
| 21 | McDOWELL, Casey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | LEWIS, Tene | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 25 | KAPFERER, Kelly | - | 1-2 | 0-1 | 2-2 | 1-0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 12 |
| 44 | THORBURN, Megan | - | 0-4 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-69 | 7-23 | 16-19 | 15-19 | 34 | 20 | 81 | 16 | 18 | 1 | 18 | 200 | |
| 42.0% | 30.4% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 3-12 | 3-3 | |||||||||||
| 38.9% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 15-33 | 4-11 | 13-16 | |||||||||||
| 45.5% | 36.4% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | DAY, Colleen | f | 6-8 | 0-0 | 2-2 | 0-6 | 6 | 4 | 14 | 0 | 6 | 1 | 1 | 31 |
| 42 | LANCASTER, Kim | f | 10-15 | 0-0 | 4-8 | 5-6 | 11 | 2 | 24 | 0 | 2 | 1 | 0 | 34 |
| 01 | JACKSON, Amanda | g | 6-9 | 2-2 | 8-8 | 0-2 | 2 | 2 | 22 | 5 | 5 | 0 | 4 | 30 |
| 14 | MOTTO, Nicki | g | 3-5 | 3-5 | 0-0 | 0-3 | 3 | 5 | 9 | 3 | 3 | 0 | 0 | 32 |
| 25 | MERRILL, Cindi | g | 4-10 | 0-0 | 5-7 | 3-7 | 10 | 1 | 13 | 2 | 2 | 0 | 1 | 33 |
| 11 | BECK, Hillary | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 15 | KOZLOWSKI, Melanie | - | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 21 |
| 24 | SMITH, Kim | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-57 | 5-8 | 19-25 | 10-26 | 36 | 16 | 92 | 13 | 20 | 3 | 7 | 200 | |
| 59.6% | 62.5% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-31 | 4-6 | 4-5 | |||||||||||
| 61.3% | 66.7% | 80.0% | ||||||||||||
| 2nd Half: | 15-26 | 1-2 | 15-20 | |||||||||||
| 57.7% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bowling Green | 34 | 47 | 81 | Record: ((12-7, 5-3)) |
| Miami University | 46 | 46 | 92 | Record: ((13-6, 7-1)) |
|
Officials: Bev Roberts, Dennis Mayer, Brian Enterline
Technical fouls: Bowling Green-None. Miami University-None. Attendance: 403 ID-218405 |
Play-by-Play |
| 19:43 | MIAMI | TURNOVR by MERRILL, Cindi | ||
| 19:42 | BGSU | STEAL by AUSTIN, Lindsay | ||
| 19:34 | BGSU | MISSED 3 PTR by HORNE, Carin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:30 | BGSU | MISSED JUMPER by HORNE, Carin | ||
| REBOUND (OFF) by HORNE, Carin | ||||
| 19:26 | BGSU | GOOD! LAYUP by HORNE, Carin | BGSU 2 - MIAMI 0 | (BGSU by 2) |
| 19:04 | MIAMI | GOOD! LAYUP by JACKSON, Amanda | MIAMI 2 - BGSU 2 | Tied |
| 18:41 | MIAMI | FOUL by MOTTO, Nicki (1) | ||
| 18:31 | BGSU | MISSED JUMPER by HORNE, Carin | ||
| REBOUND (DEF) by MERRILL, Cindi | ||||
| 18:19 | MIAMI | GOOD! 3 PTR by MOTTO, Nicki | MIAMI 5 - BGSU 2 | (MIAMI by 3) |
| ASSIST by MERRILL, Cindi | ||||
| 17:53 | BGSU | GOOD! LAYUP by HONEGGER, Liz | MIAMI 5 - BGSU 4 | (MIAMI by 1) |
| ASSIST by AUSTIN, Lindsay | ||||
| 17:35 | MIAMI | GOOD! JUMPER by LANCASTER, Kim | MIAMI 7 - BGSU 4 | (MIAMI by 3) |
| 17:17 | BGSU | FOUL by MANN, Ali (1) | ||
| 17:17 | BGSU | TURNOVR by MANN, Ali | ||
| 17:10 | MIAMI | TURNOVR by JACKSON, Amanda | ||
| 17:08 | BGSU | STEAL by AUSTIN, Lindsay | ||
| 17:06 | BGSU | MISSED 3 PTR by HORNE, Carin | ||
| REBOUND (DEF) by MERRILL, Cindi | ||||
| 16:55 | MIAMI | GOOD! LAYUP by DAY, Colleen | MIAMI 9 - BGSU 4 | (MIAMI by 5) |
| ASSIST by JACKSON, Amanda | ||||
| 16:29 | BGSU | TURNOVR by WENZEL, Stefanie | ||
| 16:08 | MIAMI | GOOD! LAYUP by LANCASTER, Kim | MIAMI 11 - BGSU 4 | (MIAMI by 7) |
| ASSIST by MOTTO, Nicki | ||||
| 16:06 | BGSU | TIMEOUT 30sec | ||
| 15:54 | BGSU | TIMEOUT MEDIA | ||
| 15:52 | BGSU | GOOD! JUMPER by WENZEL, Stefanie | MIAMI 11 - BGSU 6 | (MIAMI by 5) |
| ASSIST by AUSTIN, Lindsay | ||||
| 15:41 | MIAMI | MISSED JUMPER by JACKSON, Amanda | ||
| REBOUND (DEF) by MANN, Ali | ||||
| 15:30 | BGSU | MISSED JUMPER by MANN, Ali | ||
| REBOUND (DEF) by DAY, Colleen | ||||
| 15:23 | MIAMI | TURNOVR by MOTTO, Nicki | ||
| 15:22 | BGSU | STEAL by AUSTIN, Lindsay | ||
| 15:21 | BGSU | GOOD! LAYUP by AUSTIN, Lindsay | MIAMI 11 - BGSU 8 | (MIAMI by 3) |
| 15:03 | MIAMI | GOOD! 3 PTR by JACKSON, Amanda | MIAMI 14 - BGSU 8 | (MIAMI by 6) |
| ASSIST by MOTTO, Nicki | ||||
| 14:50 | BGSU | GOOD! JUMPER by WENZEL, Stefanie | MIAMI 14 - BGSU 10 | (MIAMI by 4) |
| ASSIST by HONEGGER, Liz | ||||
| 14:36 | MIAMI | TURNOVR by JACKSON, Amanda | ||
| 14:30 | BGSU | STEAL by AUSTIN, Lindsay | ||
| 14:26 | BGSU | GOOD! LAYUP by HONEGGER, Liz | MIAMI 14 - BGSU 12 | (MIAMI by 2) |
| 14:26 | MIAMI | FOUL by DAY, Colleen (1) | ||
| 14:26 | BGSU | GOOD! FT SHOT by HONEGGER, Liz | MIAMI 14 - BGSU 13 | (MIAMI by 1) |
| 14:22 | MIAMI | TURNOVR by JACKSON, Amanda | ||
| 14:22 | BGSU | STEAL by AUSTIN, Lindsay | ||
| 14:17 | BGSU | MISSED 3 PTR by WENZEL, Stefanie | ||
| REBOUND (OFF) by WENZEL, Stefanie | ||||
| 14:09 | BGSU | TIMEOUT 30sec | ||
| 13:53 | BGSU | TURNOVR by WENZEL, Stefanie | ||
| 13:52 | MIAMI | STEAL by JACKSON, Amanda | ||
| 13:44 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (DEF) by AUSTIN, Lindsay | ||||
| 13:35 | BGSU | MISSED 3 PTR by KAPFERER, Kelly | ||
| REBOUND (DEF) by JACKSON, Amanda | ||||
| 13:27 | MIAMI | TURNOVR by JACKSON, Amanda | ||
| 13:27 | BGSU | STEAL by AUSTIN, Lindsay | ||
| 13:04 | BGSU | GOOD! LAYUP by KAPFERER, Kelly | BGSU 15 - MIAMI 14 | (BGSU by 1) |
| 12:52 | MIAMI | GOOD! LAYUP by LANCASTER, Kim | MIAMI 16 - BGSU 15 | (MIAMI by 1) |
| ASSIST by KOZLOWSKI, Melanie | ||||
| 12:52 | BGSU | FOUL by THORBURN, Megan (1) | ||
| 12:52 | MIAMI | MISSED FT SHOT by LANCASTER, Kim | ||
| REBOUND (DEF) by HONEGGER, Liz | ||||
| 12:36 | BGSU | GOOD! 3 PTR by WENZEL, Stefanie | BGSU 18 - MIAMI 16 | (BGSU by 2) |
| ASSIST by AUSTIN, Lindsay | ||||
| 12:12 | MIAMI | TURNOVR by KOZLOWSKI, Melanie | ||
| 12:11 | BGSU | STEAL by HONEGGER, Liz | ||
| 12:04 | BGSU | MISSED JUMPER by THORBURN, Megan | ||
| 12:04 | MIAMI | BLOCK by KOZLOWSKI, Melanie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:59 | BGSU | MISSED JUMPER by WENZEL, Stefanie | ||
| REBOUND (OFF) by HONEGGER, Liz | ||||
| 11:54 | BGSU | MISSED 3 PTR by AUSTIN, Lindsay | ||
| REBOUND (DEF) by MOTTO, Nicki | ||||
| 11:45 | MIAMI | MISSED 3 PTR by MOTTO, Nicki | ||
| REBOUND (DEF) by AUSTIN, Lindsay | ||||
| 11:39 | BGSU | MISSED JUMPER by WENZEL, Stefanie | ||
| REBOUND (DEF) by LANCASTER, Kim | ||||
| 11:23 | MIAMI | MISSED LAYUP by KOZLOWSKI, Melanie | ||
| REBOUND (OFF) by LANCASTER, Kim | ||||
| 11:21 | MIAMI | MISSED JUMPER by LANCASTER, Kim | ||
| 11:21 | BGSU | BLOCK by HONEGGER, Liz | ||
| REBOUND (OFF) by LANCASTER, Kim | ||||
| 11:20 | MIAMI | TIMEOUT MEDIA | ||
| 11:12 | MIAMI | GOOD! LAYUP by DAY, Colleen | MIAMI 18 - BGSU 18 | Tied |
| 10:58 | BGSU | MISSED 3 PTR by HONEGGER, Liz | ||
| REBOUND (DEF) by LANCASTER, Kim | ||||
| 10:47 | MIAMI | MISSED JUMPER by DAY, Colleen | ||
| REBOUND (DEF) by HONEGGER, Liz | ||||
| 10:30 | BGSU | FOUL by KAPFERER, Kelly (1) | ||
| 10:30 | BGSU | TURNOVR by KAPFERER, Kelly | ||
| 10:20 | MIAMI | GOOD! JUMPER by LANCASTER, Kim | MIAMI 20 - BGSU 18 | (MIAMI by 2) |
| ASSIST by MOTTO, Nicki | ||||
| 10:02 | BGSU | MISSED JUMPER by THORBURN, Megan | ||
| REBOUND (DEF) by DAY, Colleen | ||||
| 09:54 | MIAMI | TURNOVR by DAY, Colleen | ||
| 09:52 | BGSU | STEAL by HORNE, Carin | ||
| 09:50 | BGSU | GOOD! LAYUP by HORNE, Carin (fastbreak) | MIAMI 20 - BGSU 20 | Tied |
| ASSIST by THORBURN, Megan | ||||
| 09:43 | MIAMI | TURNOVR by DAY, Colleen | ||
| 09:38 | BGSU | STEAL by HORNE, Carin | ||
| 09:29 | MIAMI | FOUL by BECK, Hillary (1) | ||
| 09:29 | BGSU | GOOD! FT SHOT by THORBURN, Megan | BGSU 21 - MIAMI 20 | (BGSU by 1) |
| 09:29 | BGSU | GOOD! FT SHOT by THORBURN, Megan | BGSU 22 - MIAMI 20 | (BGSU by 2) |
| 09:20 | MIAMI | GOOD! 3 PTR by MOTTO, Nicki | MIAMI 23 - BGSU 22 | (MIAMI by 1) |
| ASSIST by JACKSON, Amanda | ||||
| 09:05 | BGSU | TURNOVR by LEWIS, Tene | ||
| 08:54 | MIAMI | TURNOVR by DAY, Colleen | ||
| 08:53 | BGSU | STEAL by AUSTIN, Lindsay | ||
| 08:28 | BGSU | GOOD! JUMPER by AUSTIN, Lindsay | BGSU 24 - MIAMI 23 | (BGSU by 1) |
| 08:09 | MIAMI | MISSED 3 PTR by MOTTO, Nicki | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:07 | BGSU | FOUL by MANN, Ali (2) | ||
| 08:00 | MIAMI | GOOD! JUMPER by DAY, Colleen (in the paint) | MIAMI 25 - BGSU 24 | (MIAMI by 1) |
| 07:47 | BGSU | TURNOVR by THORBURN, Megan | ||
| 07:46 | MIAMI | TIMEOUT MEDIA | ||
| 07:35 | MIAMI | GOOD! 3 PTR by MOTTO, Nicki | MIAMI 28 - BGSU 24 | (MIAMI by 4) |
| ASSIST by KOZLOWSKI, Melanie | ||||
| 07:17 | BGSU | MISSED LAYUP by MANN, Ali | ||
| 07:17 | MIAMI | BLOCK by DAY, Colleen | ||
| REBOUND (OFF) by HORNE, Carin | ||||
| 07:11 | BGSU | MISSED JUMPER by AUSTIN, Lindsay | ||
| REBOUND (OFF) by HORNE, Carin | ||||
| 07:09 | BGSU | TURNOVR by HORNE, Carin | ||
| 06:49 | MIAMI | TURNOVR by DAY, Colleen | ||
| 06:48 | BGSU | STEAL by AUSTIN, Lindsay | ||
| 06:47 | BGSU | MISSED LAYUP by AUSTIN, Lindsay | ||
| REBOUND (OFF) by AUSTIN, Lindsay | ||||
| 06:42 | BGSU | GOOD! 3 PTR by MANN, Ali | MIAMI 28 - BGSU 27 | (MIAMI by 1) |
| ASSIST by AUSTIN, Lindsay | ||||
| 06:18 | MIAMI | TURNOVR by DAY, Colleen | ||
| 06:16 | BGSU | STEAL by AUSTIN, Lindsay | ||
| 06:09 | BGSU | MISSED 3 PTR by HORNE, Carin | ||
| REBOUND (DEF) by MOTTO, Nicki | ||||
| 06:01 | MIAMI | GOOD! JUMPER by JACKSON, Amanda | MIAMI 30 - BGSU 27 | (MIAMI by 3) |
| 05:39 | MIAMI | FOUL by JACKSON, Amanda (1) | ||
| 05:35 | BGSU | TURNOVR by WENZEL, Stefanie | ||
| 05:30 | BGSU | FOUL by HORNE, Carin (1) | ||
| 05:22 | MIAMI | MISSED JUMPER by SMITH, Kim | ||
| REBOUND (OFF) by LANCASTER, Kim | ||||
| 05:20 | MIAMI | GOOD! JUMPER by LANCASTER, Kim (in the paint) | MIAMI 32 - BGSU 27 | (MIAMI by 5) |
| 04:57 | BGSU | TURNOVR by KAPFERER, Kelly | ||
| 04:56 | MIAMI | STEAL by JACKSON, Amanda | ||
| 04:52 | MIAMI | MISSED LAYUP by JACKSON, Amanda | ||
| REBOUND (DEF) by AUSTIN, Lindsay | ||||
| 04:35 | BGSU | MISSED 3 PTR by HONEGGER, Liz | ||
| REBOUND (DEF) by SMITH, Kim | ||||
| 04:24 | MIAMI | GOOD! LAYUP by KOZLOWSKI, Melanie | MIAMI 34 - BGSU 27 | (MIAMI by 7) |
| ASSIST by MERRILL, Cindi | ||||
| 04:17 | BGSU | MISSED 3 PTR by WENZEL, Stefanie | ||
| REBOUND (OFF) by KAPFERER, Kelly | ||||
| 04:16 | BGSU | TURNOVR by KAPFERER, Kelly | ||
| 04:16 | MIAMI | STEAL by SMITH, Kim | ||
| 03:58 | MIAMI | GOOD! JUMPER by JACKSON, Amanda (in the paint) | MIAMI 36 - BGSU 27 | (MIAMI by 9) |
| 03:35 | MIAMI | FOUL by MERRILL, Cindi (1) | ||
| 03:35 | BGSU | TIMEOUT MEDIA | ||
| 03:23 | BGSU | GOOD! JUMPER by HORNE, Carin | MIAMI 36 - BGSU 29 | (MIAMI by 7) |
| 02:59 | BGSU | FOUL by HORNE, Carin (2) | ||
| 02:59 | MIAMI | GOOD! FT SHOT by JACKSON, Amanda | MIAMI 37 - BGSU 29 | (MIAMI by 8) |
| 02:59 | MIAMI | GOOD! FT SHOT by JACKSON, Amanda | MIAMI 38 - BGSU 29 | (MIAMI by 9) |
| 02:45 | BGSU | GOOD! 3 PTR by WENZEL, Stefanie | MIAMI 38 - BGSU 32 | (MIAMI by 6) |
| ASSIST by MANN, Ali | ||||
| 02:34 | MIAMI | MISSED JUMPER by KOZLOWSKI, Melanie | ||
| REBOUND (OFF) by MERRILL, Cindi | ||||
| 02:31 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (OFF) by MERRILL, Cindi | ||||
| 02:29 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:11 | BGSU | MISSED JUMPER by HORNE, Carin | ||
| REBOUND (DEF) by LANCASTER, Kim | ||||
| 01:59 | BGSU | FOUL by MANN, Ali (3) | ||
| 01:59 | MIAMI | GOOD! FT SHOT by DAY, Colleen | MIAMI 39 - BGSU 32 | (MIAMI by 7) |
| 01:59 | MIAMI | GOOD! FT SHOT by DAY, Colleen | MIAMI 40 - BGSU 32 | (MIAMI by 8) |
| 01:46 | BGSU | TURNOVR by HONEGGER, Liz | ||
| 01:25 | MIAMI | GOOD! JUMPER by BECK, Hillary | MIAMI 42 - BGSU 32 | (MIAMI by 10) |
| 01:16 | BGSU | GOOD! LAYUP by HORNE, Carin | MIAMI 42 - BGSU 34 | (MIAMI by 8) |
| 01:03 | MIAMI | GOOD! JUMPER by LANCASTER, Kim | MIAMI 44 - BGSU 34 | (MIAMI by 10) |
| 00:43 | BGSU | MISSED JUMPER by HORNE, Carin | ||
| REBOUND (DEF) by DAY, Colleen | ||||
| 00:25 | MIAMI | GOOD! JUMPER by DAY, Colleen | MIAMI 46 - BGSU 34 | (MIAMI by 12) |
| 00:01 | BGSU | MISSED JUMPER by AUSTIN, Lindsay | ||
| REBOUND (DEF) by (TEAM) |
| 19:48 | BGSU | GOOD! LAYUP by HONEGGER, Liz | MIAMI 46 - BGSU 36 | (MIAMI by 10) |
| ASSIST by WENZEL, Stefanie | ||||
| 19:31 | BGSU | FOUL by AUSTIN, Lindsay (1) | ||
| 19:31 | MIAMI | GOOD! FT SHOT by LANCASTER, Kim | MIAMI 47 - BGSU 36 | (MIAMI by 11) |
| 19:31 | MIAMI | MISSED FT SHOT by LANCASTER, Kim | ||
| REBOUND (DEF) by HONEGGER, Liz | ||||
| 19:12 | BGSU | GOOD! JUMPER by AUSTIN, Lindsay | MIAMI 47 - BGSU 38 | (MIAMI by 9) |
| 19:11 | MIAMI | FOUL by MOTTO, Nicki (2) | ||
| 19:11 | BGSU | GOOD! FT SHOT by AUSTIN, Lindsay | MIAMI 47 - BGSU 39 | (MIAMI by 8) |
| 18:47 | MIAMI | GOOD! JUMPER by DAY, Colleen (in the paint) | MIAMI 49 - BGSU 39 | (MIAMI by 10) |
| 18:27 | BGSU | MISSED JUMPER by AUSTIN, Lindsay | ||
| REBOUND (OFF) by HORNE, Carin | ||||
| 18:24 | BGSU | MISSED JUMPER by HORNE, Carin | ||
| REBOUND (DEF) by DAY, Colleen | ||||
| 18:00 | MIAMI | GOOD! LAYUP by LANCASTER, Kim | MIAMI 51 - BGSU 39 | (MIAMI by 12) |
| ASSIST by JACKSON, Amanda | ||||
| 18:00 | BGSU | FOUL by HONEGGER, Liz (1) | ||
| 18:00 | MIAMI | MISSED FT SHOT by LANCASTER, Kim | ||
| REBOUND (DEF) by WENZEL, Stefanie | ||||
| 17:42 | BGSU | GOOD! JUMPER by HONEGGER, Liz (in the paint) | MIAMI 51 - BGSU 41 | (MIAMI by 10) |
| 17:22 | MIAMI | MISSED JUMPER by LANCASTER, Kim | ||
| REBOUND (DEF) by HONEGGER, Liz | ||||
| 17:08 | BGSU | MISSED 3 PTR by WENZEL, Stefanie | ||
| REBOUND (DEF) by LANCASTER, Kim | ||||
| 17:02 | MIAMI | TURNOVR by MOTTO, Nicki | ||
| 17:02 | BGSU | STEAL by HORNE, Carin | ||
| 17:02 | BGSU | TURNOVR by HORNE, Carin | ||
| 16:46 | MIAMI | MISSED LAYUP by MERRILL, Cindi | ||
| REBOUND (DEF) by HORNE, Carin | ||||
| 16:39 | BGSU | GOOD! JUMPER by AUSTIN, Lindsay | MIAMI 51 - BGSU 43 | (MIAMI by 8) |
| 16:20 | MIAMI | GOOD! LAYUP by MERRILL, Cindi | MIAMI 53 - BGSU 43 | (MIAMI by 10) |
| 16:07 | BGSU | MISSED 3 PTR by WENZEL, Stefanie | ||
| REBOUND (OFF) by MANN, Ali | ||||
| 16:00 | BGSU | GOOD! 3 PTR by HORNE, Carin | MIAMI 53 - BGSU 46 | (MIAMI by 7) |
| ASSIST by MANN, Ali | ||||
| 15:38 | MIAMI | MISSED JUMPER by LANCASTER, Kim | ||
| REBOUND (DEF) by AUSTIN, Lindsay | ||||
| 15:22 | BGSU | GOOD! LAYUP by MANN, Ali | MIAMI 53 - BGSU 48 | (MIAMI by 5) |
| ASSIST by HONEGGER, Liz | ||||
| 15:17 | MIAMI | TIMEOUT 30sec | ||
| 14:49 | MIAMI | MISSED 3 PTR by KOZLOWSKI, Melanie | ||
| REBOUND (DEF) by AUSTIN, Lindsay | ||||
| 14:33 | BGSU | MISSED 3 PTR by AUSTIN, Lindsay | ||
| REBOUND (DEF) by LANCASTER, Kim | ||||
| 14:20 | MIAMI | MISSED JUMPER by LANCASTER, Kim | ||
| REBOUND (DEF) by THORBURN, Megan | ||||
| 14:12 | MIAMI | FOUL by LANCASTER, Kim (1) | ||
| 14:12 | BGSU | GOOD! FT SHOT by KAPFERER, Kelly | MIAMI 53 - BGSU 49 | (MIAMI by 4) |
| 14:12 | BGSU | GOOD! FT SHOT by KAPFERER, Kelly | MIAMI 53 - BGSU 50 | (MIAMI by 3) |
| 14:12 | MIAMI | TIMEOUT MEDIA | ||
| 13:58 | MIAMI | GOOD! JUMPER by DAY, Colleen (in the paint) | MIAMI 55 - BGSU 50 | (MIAMI by 5) |
| 13:39 | BGSU | MISSED JUMPER by HONEGGER, Liz | ||
| REBOUND (DEF) by MERRILL, Cindi | ||||
| 13:30 | MIAMI | MISSED JUMPER by LANCASTER, Kim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:27 | BGSU | FOUL by WENZEL, Stefanie (1) | ||
| 13:27 | MIAMI | TIMEOUT 30sec | ||
| 13:13 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (OFF) by LANCASTER, Kim | ||||
| 13:08 | BGSU | FOUL by THORBURN, Megan (2) | ||
| 13:08 | MIAMI | GOOD! FT SHOT by LANCASTER, Kim | MIAMI 56 - BGSU 50 | (MIAMI by 6) |
| 13:08 | MIAMI | GOOD! FT SHOT by LANCASTER, Kim | MIAMI 57 - BGSU 50 | (MIAMI by 7) |
| 12:53 | BGSU | TURNOVR by THORBURN, Megan | ||
| 12:36 | BGSU | FOUL by AUSTIN, Lindsay (2) | ||
| 12:36 | MIAMI | GOOD! FT SHOT by JACKSON, Amanda | MIAMI 58 - BGSU 50 | (MIAMI by 8) |
| 12:36 | MIAMI | GOOD! FT SHOT by JACKSON, Amanda | MIAMI 59 - BGSU 50 | (MIAMI by 9) |
| 12:24 | BGSU | TURNOVR by MANN, Ali | ||
| 12:23 | MIAMI | STEAL by JACKSON, Amanda | ||
| 12:21 | BGSU | FOUL by AUSTIN, Lindsay (3) | ||
| 12:21 | MIAMI | GOOD! FT SHOT by MERRILL, Cindi | MIAMI 60 - BGSU 50 | (MIAMI by 10) |
| 12:21 | MIAMI | GOOD! FT SHOT by MERRILL, Cindi | MIAMI 61 - BGSU 50 | (MIAMI by 11) |
| 12:09 | BGSU | MISSED 3 PTR by WENZEL, Stefanie | ||
| REBOUND (DEF) by MERRILL, Cindi | ||||
| 11:53 | MIAMI | TURNOVR by DAY, Colleen | ||
| 11:53 | BGSU | TIMEOUT MEDIA | ||
| 11:45 | MIAMI | FOUL by DAY, Colleen (2) | ||
| 11:33 | BGSU | TURNOVR by WENZEL, Stefanie | ||
| 11:29 | MIAMI | STEAL by MERRILL, Cindi | ||
| 11:28 | MIAMI | GOOD! LAYUP by MERRILL, Cindi (fastbreak) | MIAMI 63 - BGSU 50 | (MIAMI by 13) |
| 11:22 | BGSU | TIMEOUT 30sec | ||
| 11:13 | BGSU | MISSED LAYUP by MANN, Ali | ||
| REBOUND (OFF) by HONEGGER, Liz | ||||
| 11:07 | MIAMI | FOUL by DAY, Colleen (3) | ||
| 11:07 | BGSU | GOOD! FT SHOT by WENZEL, Stefanie | MIAMI 63 - BGSU 51 | (MIAMI by 12) |
| 11:07 | BGSU | GOOD! FT SHOT by WENZEL, Stefanie | MIAMI 63 - BGSU 52 | (MIAMI by 11) |
| 10:56 | MIAMI | GOOD! JUMPER by SMITH, Kim (in the paint) | MIAMI 65 - BGSU 52 | (MIAMI by 13) |
| 10:32 | BGSU | GOOD! LAYUP by HONEGGER, Liz | MIAMI 65 - BGSU 54 | (MIAMI by 11) |
| ASSIST by HORNE, Carin | ||||
| 10:04 | MIAMI | TURNOVR by JACKSON, Amanda | ||
| 10:03 | BGSU | STEAL by AUSTIN, Lindsay | ||
| 09:59 | BGSU | TURNOVR by WENZEL, Stefanie | ||
| 09:54 | MIAMI | GOOD! JUMPER by MERRILL, Cindi | MIAMI 67 - BGSU 54 | (MIAMI by 13) |
| 09:37 | BGSU | MISSED JUMPER by HONEGGER, Liz | ||
| 09:37 | MIAMI | BLOCK by LANCASTER, Kim | ||
| REBOUND (DEF) by MOTTO, Nicki | ||||
| 09:28 | MIAMI | GOOD! LAYUP by MERRILL, Cindi | MIAMI 69 - BGSU 54 | (MIAMI by 15) |
| 09:18 | BGSU | TIMEOUT 30sec | ||
| 09:10 | BGSU | GOOD! LAYUP by HORNE, Carin | MIAMI 69 - BGSU 56 | (MIAMI by 13) |
| 08:48 | MIAMI | GOOD! 3 PTR by JACKSON, Amanda | MIAMI 72 - BGSU 56 | (MIAMI by 16) |
| 08:44 | BGSU | MISSED 3 PTR by HORNE, Carin | ||
| REBOUND (OFF) by MANN, Ali | ||||
| 08:23 | BGSU | GOOD! 3 PTR by MANN, Ali | MIAMI 72 - BGSU 59 | (MIAMI by 13) |
| ASSIST by WENZEL, Stefanie | ||||
| 08:01 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (DEF) by MANN, Ali | ||||
| 07:50 | BGSU | GOOD! JUMPER by HORNE, Carin | MIAMI 72 - BGSU 61 | (MIAMI by 11) |
| ASSIST by HONEGGER, Liz | ||||
| 07:46 | MIAMI | GOOD! JUMPER by SMITH, Kim | MIAMI 74 - BGSU 61 | (MIAMI by 13) |
| 07:19 | BGSU | GOOD! 3 PTR by HONEGGER, Liz | MIAMI 74 - BGSU 64 | (MIAMI by 10) |
| ASSIST by AUSTIN, Lindsay | ||||
| 06:59 | MIAMI | GOOD! LAYUP by LANCASTER, Kim | MIAMI 76 - BGSU 64 | (MIAMI by 12) |
| ASSIST by SMITH, Kim | ||||
| 06:39 | MIAMI | FOUL by LANCASTER, Kim (2) | ||
| 06:39 | BGSU | GOOD! FT SHOT by MANN, Ali | MIAMI 76 - BGSU 65 | (MIAMI by 11) |
| 06:39 | BGSU | GOOD! FT SHOT by MANN, Ali | MIAMI 76 - BGSU 66 | (MIAMI by 10) |
| 06:39 | MIAMI | TIMEOUT media | ||
