Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | SMITH, Kim | f | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 5 | 0 | 0 | 3 | 1 | 0 | 23 |
| 35 | DAY, Colleen | f | 3-7 | 0-1 | 2-3 | 4-8 | 12 | 5 | 8 | 1 | 1 | 0 | 2 | 31 |
| 25 | MERRILL, Cindi | c | 6-21 | 0-3 | 1-3 | 2-4 | 6 | 2 | 13 | 1 | 4 | 0 | 2 | 34 |
| 14 | MOTTO, Nicki | g | 5-9 | 3-7 | 0-0 | 0-4 | 4 | 2 | 13 | 2 | 8 | 0 | 1 | 33 |
| 15 | KOZLOWSKI, Melanie | g | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 21 |
| 01 | JACKSON, Amanda | - | 5-14 | 2-3 | 4-5 | 1-1 | 2 | 3 | 16 | 1 | 5 | 0 | 2 | 21 |
| 03 | HULL, Sarah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | BECK, Hillary | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 42 | LANCASTER, Kim | - | 5-9 | 0-0 | 2-2 | 6-5 | 11 | 3 | 12 | 2 | 1 | 0 | 0 | 26 |
| 50 | MILLER, Amber | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-66 | 5-15 | 9-13 | 15-30 | 45 | 20 | 68 | 8 | 22 | 1 | 8 | 200 | |
| 40.9% | 33.3% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 0-5 | 2-4 | |||||||||||
| 45.2% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-35 | 5-10 | 7-9 | |||||||||||
| 37.1% | 50.0% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Pool, Tabitha | f | 5-18 | 0-1 | 1-2 | 3-6 | 9 | 1 | 11 | 3 | 1 | 0 | 1 | 37 |
| 32 | Helvey, Kelly | f | 2-2 | 1-1 | 0-0 | 1-2 | 3 | 4 | 5 | 1 | 0 | 0 | 1 | 14 |
| 54 | Smith, Jennifer | c | 7-15 | 0-0 | 10-13 | 1-7 | 8 | 3 | 24 | 2 | 3 | 1 | 4 | 33 |
| 20 | Hauser-Price, Sierra | g | 3-6 | 0-1 | 2-2 | 2-1 | 3 | 3 | 8 | 2 | 2 | 0 | 3 | 26 |
| 33 | Gandy, Stephanie | g | 8-13 | 0-1 | 7-11 | 3-1 | 4 | 0 | 23 | 2 | 5 | 0 | 0 | 38 |
| 11 | Andrews, Lauren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Carney, Rachael | - | 1-2 | 1-2 | 2-2 | 0-1 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 14 |
| 24 | Reams, Niki | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 10 |
| 42 | Burlin, Mie | - | 1-5 | 1-5 | 0-0 | 0-4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 19 |
| 45 | McPhilamy, Breanne | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 3-11 | 22-30 | 12-27 | 39 | 18 | 79 | 16 | 13 | 1 | 14 | 200 | |
| 42.9% | 27.3% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 2-6 | 6-9 | |||||||||||
| 44.1% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 12-29 | 1-5 | 16-21 | |||||||||||
| 41.4% | 20.0% | 76.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Miami University | 30 | 38 | 68 | Record: (0-1) |
| Michigan | 38 | 41 | 79 | Record: (1-0) |
|
Officials: Dennis Mayer, Jesse Dickerson, Michele DelDuco
Technical fouls: Miami University-None. Michigan-None. Attendance: 2054 |
Play-by-Play |
| 19:44 | MICH | MISSED JUMPER by Hauser-Price, Sierra | ||
| 19:41 | MIAMI | BLOCK by SMITH, Kim | ||
| REBOUND (DEF) by SMITH, Kim | ||||
| 19:34 | MIAMI | GOOD! JUMPER by MERRILL, Cindi | MIAMI 2 - MICH 0 | (MIAMI by 2) |
| 19:16 | MICH | MISSED JUMPER by Pool, Tabitha | ||
| REBOUND (OFF) by Gandy, Stephanie | ||||
| 19:12 | MICH | MISSED JUMPER by Gandy, Stephanie | ||
| REBOUND (OFF) by Gandy, Stephanie | ||||
| 19:07 | MICH | TURNOVR by Gandy, Stephanie | ||
| 19:07 | MIAMI | STEAL by DAY, Colleen | ||
| 19:01 | MIAMI | TURNOVR by MERRILL, Cindi | ||
| 18:35 | MICH | MISSED JUMPER by Smith, Jennifer | ||
| REBOUND (DEF) by MOTTO, Nicki | ||||
| 18:28 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (OFF) by DAY, Colleen | ||||
| 18:24 | MIAMI | GOOD! JUMPER by DAY, Colleen | MIAMI 4 - MICH 0 | (MIAMI by 4) |
| 17:51 | MICH | MISSED 3 PTR by Gandy, Stephanie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:39 | MIAMI | TURNOVR by MOTTO, Nicki | ||
| 17:39 | MICH | STEAL by Hauser-Price, Sierra | ||
| 17:37 | MICH | GOOD! JUMPER by Hauser-Price, Sierra | MIAMI 4 - MICH 2 | (MIAMI by 2) |
| 17:24 | MIAMI | TURNOVR by MERRILL, Cindi | ||
| 17:24 | MICH | STEAL by Pool, Tabitha | ||
| 17:21 | MICH | GOOD! JUMPER by Pool, Tabitha | MICH 4 - MIAMI 4 | Tied |
| 17:06 | MICH | FOUL by Helvey, Kelly (1) | ||
| 17:02 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (DEF) by Smith, Jennifer | ||||
| 16:49 | MICH | MISSED JUMPER by Smith, Jennifer | ||
| REBOUND (DEF) by DAY, Colleen | ||||
| 16:40 | MICH | FOUL by Smith, Jennifer (1) | ||
| 16:38 | MIAMI | GOOD! JUMPER by MOTTO, Nicki | MIAMI 6 - MICH 4 | (MIAMI by 2) |
| 16:24 | MICH | MISSED JUMPER by Gandy, Stephanie | ||
| REBOUND (DEF) by SMITH, Kim | ||||
| 16:15 | MIAMI | GOOD! JUMPER by KOZLOWSKI, Melanie | MIAMI 8 - MICH 4 | (MIAMI by 4) |
| 15:53 | MICH | GOOD! JUMPER by Pool, Tabitha | MIAMI 8 - MICH 6 | (MIAMI by 2) |
| ASSIST by Helvey, Kelly | ||||
| 15:41 | MICH | FOUL by Helvey, Kelly (2) | ||
| 15:41 | MIAMI | TIMEOUT MEDIA | ||
| 15:37 | MIAMI | TURNOVR by MERRILL, Cindi | ||
| 15:37 | MICH | STEAL by Reams, Niki | ||
| 15:33 | MICH | MISSED JUMPER by Pool, Tabitha | ||
| REBOUND (DEF) by LANCASTER, Kim | ||||
| 15:32 | MIAMI | TURNOVR by JACKSON, Amanda | ||
| 15:18 | MIAMI | FOUL by JACKSON, Amanda (1) | ||
| 15:03 | MICH | MISSED JUMPER by Reams, Niki | ||
| REBOUND (DEF) by LANCASTER, Kim | ||||
| 14:55 | MIAMI | MISSED 3 PTR by MOTTO, Nicki | ||
| REBOUND (OFF) by LANCASTER, Kim | ||||
| 14:50 | MIAMI | MISSED JUMPER by LANCASTER, Kim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:47 | MIAMI | MISSED JUMPER by DAY, Colleen | ||
| REBOUND (DEF) by Reams, Niki | ||||
| 14:19 | MICH | MISSED JUMPER by Pool, Tabitha | ||
| REBOUND (DEF) by MOTTO, Nicki | ||||
| 14:10 | MIAMI | GOOD! JUMPER by MERRILL, Cindi | MIAMI 10 - MICH 6 | (MIAMI by 4) |
| 13:49 | MICH | MISSED JUMPER by Pool, Tabitha | ||
| REBOUND (OFF) by Pool, Tabitha | ||||
| 13:44 | MICH | GOOD! JUMPER by Pool, Tabitha | MIAMI 10 - MICH 8 | (MIAMI by 2) |
| 13:32 | MIAMI | GOOD! JUMPER by BECK, Hillary | MIAMI 12 - MICH 8 | (MIAMI by 4) |
| 13:22 | MICH | GOOD! JUMPER by Gandy, Stephanie | MIAMI 12 - MICH 10 | (MIAMI by 2) |
| 13:04 | MIAMI | GOOD! JUMPER by JACKSON, Amanda | MIAMI 14 - MICH 10 | (MIAMI by 4) |
| 12:46 | MICH | MISSED JUMPER by Smith, Jennifer | ||
| REBOUND (DEF) by MERRILL, Cindi | ||||
| 12:20 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (DEF) by Hauser-Price, Sierra | ||||
| 12:05 | MICH | FOUL by Smith, Jennifer (2) | ||
| 12:05 | MICH | TURNOVR by Smith, Jennifer | ||
| 11:47 | MIAMI | GOOD! JUMPER by LANCASTER, Kim | MIAMI 16 - MICH 10 | (MIAMI by 6) |
| ASSIST by KOZLOWSKI, Melanie | ||||
| 11:40 | MICH | TIMEOUT TEAM | ||
| 11:31 | MICH | MISSED 3 PTR by Burlin, Mie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:28 | MIAMI | TIMEOUT MEDIA | ||
| 11:13 | MIAMI | TURNOVR by SMITH, Kim | ||
| 11:13 | MICH | STEAL by McPhilamy, Breanne | ||
| 10:57 | MIAMI | FOUL by SMITH, Kim (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:57 | MICH | MISSED FT SHOT by Gandy, Stephanie | ||
| 10:57 | MICH | GOOD! FT SHOT by Gandy, Stephanie | MIAMI 16 - MICH 11 | (MIAMI by 5) |
| 10:48 | MIAMI | GOOD! JUMPER by LANCASTER, Kim | MIAMI 18 - MICH 11 | (MIAMI by 7) |
| ASSIST by MOTTO, Nicki | ||||
| 10:37 | MIAMI | FOUL by MOTTO, Nicki (1) | ||
| 10:37 | MICH | GOOD! FT SHOT by Hauser-Price, Sierra | MIAMI 18 - MICH 12 | (MIAMI by 6) |
| 10:37 | MICH | GOOD! FT SHOT by Hauser-Price, Sierra | MIAMI 18 - MICH 13 | (MIAMI by 5) |
| 10:22 | MIAMI | GOOD! JUMPER by JACKSON, Amanda | MIAMI 20 - MICH 13 | (MIAMI by 7) |
| 10:07 | MICH | MISSED 3 PTR by Burlin, Mie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:05 | MIAMI | FOUL by DAY, Colleen (1) | ||
| 10:03 | MICH | GOOD! JUMPER by Smith, Jennifer | MIAMI 20 - MICH 15 | (MIAMI by 5) |
| ASSIST by Burlin, Mie | ||||
| 09:50 | MIAMI | GOOD! JUMPER by KOZLOWSKI, Melanie | MIAMI 22 - MICH 15 | (MIAMI by 7) |
| ASSIST by LANCASTER, Kim | ||||
| 09:32 | MICH | FOUL by Hauser-Price, Sierra (1) | ||
| 09:32 | MICH | TURNOVR by Hauser-Price, Sierra | ||
| 09:13 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (DEF) by Pool, Tabitha | ||||
| 09:01 | MICH | MISSED JUMPER by Pool, Tabitha | ||
| REBOUND (DEF) by DAY, Colleen | ||||
| 08:49 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (OFF) by MERRILL, Cindi | ||||
| 08:46 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (OFF) by DAY, Colleen | ||||
| 08:40 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (DEF) by Smith, Jennifer | ||||
| 08:36 | MICH | GOOD! JUMPER by Gandy, Stephanie | MIAMI 22 - MICH 17 | (MIAMI by 5) |
| 08:26 | MIAMI | MISSED 3 PTR by DAY, Colleen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:03 | MICH | MISSED JUMPER by Gandy, Stephanie | ||
| REBOUND (DEF) by MOTTO, Nicki | ||||
| 07:57 | MIAMI | MISSED JUMPER by SMITH, Kim | ||
| REBOUND (OFF) by DAY, Colleen | ||||
| 07:53 | MIAMI | MISSED JUMPER by DAY, Colleen | ||
| 07:51 | MICH | BLOCK by Smith, Jennifer | ||
| REBOUND (DEF) by Burlin, Mie | ||||
| 07:43 | MICH | TURNOVR by Smith, Jennifer | ||
| 07:43 | MIAMI | TIMEOUT MEDIA | ||
| 07:26 | MIAMI | GOOD! JUMPER by MOTTO, Nicki | MIAMI 24 - MICH 17 | (MIAMI by 7) |
| 07:06 | MICH | GOOD! 3 PTR by Burlin, Mie | MIAMI 24 - MICH 20 | (MIAMI by 4) |
| ASSIST by Hauser-Price, Sierra | ||||
| 06:51 | MICH | FOUL by Burlin, Mie (1) | ||
| 06:46 | MIAMI | TURNOVR by SMITH, Kim | ||
| 06:46 | MICH | STEAL by Smith, Jennifer | ||
| 06:36 | MICH | MISSED 3 PTR by Burlin, Mie | ||
| REBOUND (DEF) by HULL, Sarah | ||||
| 06:23 | MIAMI | TURNOVR by LANCASTER, Kim | ||
| 06:23 | MICH | STEAL by Carney, Rachael | ||
| 06:19 | MICH | GOOD! JUMPER by Gandy, Stephanie | MIAMI 24 - MICH 22 | (MIAMI by 2) |
| ASSIST by Pool, Tabitha | ||||
| 06:19 | MIAMI | TIMEOUT TEAM | ||
| 06:19 | MIAMI | FOUL by MERRILL, Cindi (1) | ||
| 06:19 | MICH | GOOD! FT SHOT by Gandy, Stephanie | MIAMI 24 - MICH 23 | (MIAMI by 1) |
| 06:18 | MIAMI | TURNOVR by DAY, Colleen | ||
| 06:07 | MICH | GOOD! JUMPER by Smith, Jennifer | MICH 25 - MIAMI 24 | (MICH by 1) |
| ASSIST by Carney, Rachael | ||||
| 05:41 | MIAMI | GOOD! JUMPER by DAY, Colleen | MIAMI 26 - MICH 25 | (MIAMI by 1) |
| 05:41 | MICH | FOUL by Reams, Niki (1) | ||
| 05:41 | MIAMI | MISSED FT SHOT by DAY, Colleen | ||
| REBOUND (DEF) by Reams, Niki | ||||
| 05:14 | MICH | GOOD! JUMPER by Pool, Tabitha | MICH 27 - MIAMI 26 | (MICH by 1) |
| 05:03 | MICH | FOUL by Carney, Rachael (1) | ||
| 05:03 | MIAMI | MISSED FT SHOT by JACKSON, Amanda | ||
| REBOUND (DEF) by Pool, Tabitha | ||||
| 04:51 | MICH | GOOD! 3 PTR by Carney, Rachael | MICH 30 - MIAMI 26 | (MICH by 4) |
| ASSIST by Smith, Jennifer | ||||
| 04:34 | MIAMI | TURNOVR by JACKSON, Amanda | ||
| 04:34 | MICH | STEAL by Smith, Jennifer | ||
| 04:20 | MICH | GOOD! JUMPER by Gandy, Stephanie | MICH 32 - MIAMI 26 | (MICH by 6) |
| 04:07 | MIAMI | TURNOVR by JACKSON, Amanda | ||
| 04:07 | MICH | STEAL by Carney, Rachael | ||
| 03:57 | MIAMI | FOUL by SMITH, Kim (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:57 | MICH | MISSED FT SHOT by Smith, Jennifer | ||
| 03:57 | MICH | GOOD! FT SHOT by Smith, Jennifer | MICH 33 - MIAMI 26 | (MICH by 7) |
| 03:57 | MIAMI | TIMEOUT MEDIA | ||
| 03:42 | MIAMI | GOOD! JUMPER by LANCASTER, Kim | MICH 33 - MIAMI 28 | (MICH by 5) |
| ASSIST by MOTTO, Nicki | ||||
| 03:09 | MICH | GOOD! JUMPER by Gandy, Stephanie | MICH 35 - MIAMI 28 | (MICH by 7) |
| ASSIST by Reams, Niki | ||||
| 02:51 | MIAMI | MISSED 3 PTR by MOTTO, Nicki | ||
| REBOUND (DEF) by Pool, Tabitha | ||||
| 02:45 | MICH | TURNOVR by Carney, Rachael | ||
| 02:29 | MICH | FOUL by Pool, Tabitha (1) | ||
| 02:29 | MIAMI | GOOD! FT SHOT by DAY, Colleen | MICH 35 - MIAMI 29 | (MICH by 6) |
| 02:29 | MIAMI | GOOD! FT SHOT by DAY, Colleen | MICH 35 - MIAMI 30 | (MICH by 5) |
| 02:10 | MICH | GOOD! JUMPER by Gandy, Stephanie | MICH 37 - MIAMI 30 | (MICH by 7) |
| ASSIST by Reams, Niki | ||||
| 02:02 | MIAMI | TURNOVR by MOTTO, Nicki | ||
| 01:46 | MICH | TURNOVR by Gandy, Stephanie | ||
| 01:46 | MIAMI | STEAL by KOZLOWSKI, Melanie | ||
| 01:21 | MIAMI | MISSED 3 PTR by MERRILL, Cindi | ||
| REBOUND (DEF) by Pool, Tabitha | ||||
| 00:58 | MICH | MISSED JUMPER by Hauser-Price, Sierra | ||
| REBOUND (DEF) by LANCASTER, Kim | ||||
| 00:49 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (OFF) by DAY, Colleen | ||||
| 00:44 | MIAMI | MISSED 3 PTR by JACKSON, Amanda | ||
| REBOUND (DEF) by Pool, Tabitha | ||||
| 00:23 | MIAMI | FOUL by JACKSON, Amanda (2) | ||
| 00:23 | MICH | GOOD! FT SHOT by Gandy, Stephanie | MICH 38 - MIAMI 30 | (MICH by 8) |
| 00:23 | MICH | MISSED FT SHOT by Gandy, Stephanie | ||
| REBOUND (OFF) by McPhilamy, Breanne | ||||
| 00:20 | MICH | MISSED JUMPER by McPhilamy, Breanne | ||
| REBOUND (DEF) by LANCASTER, Kim | ||||
| 00:06 | MIAMI | TURNOVR by MOTTO, Nicki |
| 19:33 | MIAMI | GOOD! JUMPER by LANCASTER, Kim | MICH 38 - MIAMI 32 | (MICH by 6) |
| 19:30 | MICH | MISSED JUMPER by Pool, Tabitha | ||
| REBOUND (DEF) by DAY, Colleen | ||||
| 19:23 | MIAMI | GOOD! 3 PTR by MOTTO, Nicki | MICH 38 - MIAMI 35 | (MICH by 3) |
| 19:10 | MICH | GOOD! JUMPER by Smith, Jennifer | MICH 40 - MIAMI 35 | (MICH by 5) |
| ASSIST by Gandy, Stephanie | ||||
| 18:54 | MIAMI | MISSED 3 PTR by MOTTO, Nicki | ||
| REBOUND (DEF) by Smith, Jennifer | ||||
| 18:44 | MICH | MISSED JUMPER by Gandy, Stephanie | ||
| REBOUND (DEF) by DAY, Colleen | ||||
| 18:35 | MIAMI | TURNOVR by MOTTO, Nicki | ||
| 18:35 | MICH | STEAL by Smith, Jennifer | ||
| 18:30 | MICH | MISSED JUMPER by Pool, Tabitha | ||
| REBOUND (DEF) by LANCASTER, Kim | ||||
| 18:07 | MIAMI | MISSED JUMPER by MERRILL, Cindi | ||
| REBOUND (DEF) by Smith, Jennifer | ||||
| 17:50 | MICH | MISSED JUMPER by Smith, Jennifer | ||
| REBOUND (OFF) by Hauser-Price, Sierra | ||||
| 17:42 | MICH | MISSED 3 PTR by Hauser-Price, Sierra | ||
| REBOUND (DEF) by SMITH, Kim | ||||
| 17:38 | MIAMI | TURNOVR by SMITH, Kim | ||
| 17:26 | MICH | GOOD! 3 PTR by Helvey, Kelly | MICH 43 - MIAMI 35 | (MICH by 8) |
| ASSIST by Smith, Jennifer | ||||
| 17:00 | MIAMI | MISSED JUMPER by SMITH, Kim | ||
| REBOUND (DEF) by Gandy, Stephanie | ||||
| 16:52 | MICH | MISSED 3 PTR by Pool, Tabitha | ||
| REBOUND (OFF) by Hauser-Price, Sierra | ||||
| 16:34 | MICH | MISSED JUMPER by Smith, Jennifer | ||
| REBOUND (DEF) by DAY, Colleen | ||||
| 16:27 | MIAMI | TURNOVR by MOTTO, Nicki | ||
| 16:17 | MIAMI | FOUL by DAY, Colleen (2) | ||
| 16:13 | MICH | MISSED JUMPER by Pool, Tabitha | ||
| REBOUND (OFF) by Pool, Tabitha | ||||
| 16:11 | MIAMI | FOUL by SMITH, Kim (3) | ||
| 16:11 | MICH | GOOD! FT SHOT by Pool, Tabitha | MICH 44 - MIAMI 35 | (MICH by 9) |
| 16:11 | MICH | MISSED FT SHOT by Pool, Tabitha | ||
| REBOUND (OFF) by Smith, Jennifer | ||||
| 16:10 | MIAMI | FOUL by SMITH, Kim (4) | ||
| 16:10 | MICH | GOOD! FT SHOT by Smith, Jennifer | MICH 45 - MIAMI 35 | (MICH by 10) |
| 16:10 | MICH | GOOD! FT SHOT by Smith, Jennifer | MICH 46 - MIAMI 35 | (MICH by 11) |
| 16:10 | MIAMI | TIMEOUT TEAM | ||
| 15:51 | MIAMI | GOOD! JUMPER by MERRILL, Cindi | MICH 46 - MIAMI 37 | (MICH by 9) |
| ASSIST by JACKSON, Amanda | ||||
| 15:51 | MICH | FOUL by Hauser-Price, Sierra (2) | ||
| 15:51 | MIAMI | GOOD! FT SHOT by MERRILL, Cindi | MICH 46 - MIAMI 38 | (MICH by 8) |
| 15:51 | MIAMI | TIMEOUT MEDIA | ||
| 15:39 | MICH | MISSED JUMPER by Pool, Tabitha | ||
| REBOUND (DEF) by DAY, Colleen | ||||
| 15:23 | MIAMI | GOOD! 3 PTR by JACKSON, Amanda | MICH 46 - MIAMI 41 | (MICH by 5) |
| ASSIST by LANCASTER, Kim | ||||
| 15:11 | MICH | TURNOVR by Pool, Tabitha | ||
| 15:11 | MIAMI | STEAL by MERRILL, Cindi | ||
| 15:06 | MIAMI | GOOD! JUMPER by MERRILL, Cindi | MICH 46 - MIAMI 43 | (MICH by 3) |
| 15:04 | MICH | TIMEOUT TEAM | ||
| 14:39 | MICH | MISSED 3 PTR by Carney, Rachael | ||
| REBOUND (OFF) by Helvey, Kelly | ||||
| 14:29 | MICH | MISSED JUMPER by Pool, Tabitha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:12 | MIAMI | GOOD! JUMPER by MERRILL, Cindi | MICH 46 - MIAMI 45 | (MICH by 1) |
| 14:03 | MIAMI | FOUL by LANCASTER, Kim (1) | ||
| 14:01 | MICH | GOOD! JUMPER by Gandy, Stephanie | MICH 48 - MIAMI 45 | (MICH by 3) |
| ASSIST by Reams, Niki | ||||
| 13:41 | MIAMI | TURNOVR by JACKSON, Amanda | ||
| 13:41 | MICH | STEAL by Carney, Rachael | ||
| 13:37 | MICH | GOOD! JUMPER by Smith, Jennifer | MICH 50 - MIAMI 45 | (MICH by 5) |
| ASSIST by Pool, Tabitha | ||||
| 13:26 | MIAMI | GOOD! 3 PTR by JACKSON, Amanda | MICH 50 - MIAMI 48 | (MICH by 2) |
| ASSIST by MERRILL, Cindi | ||||
| 12:57 | MICH | MISSED JUMPER by Smith, Jennifer | ||
| REBOUND (DEF) by MOTTO, Nicki | ||||
| 12:49 | MICH | FOUL by Smith, Jennifer (3) | ||
| 12:41 | MIAMI | GOOD! 3 PTR by MOTTO, Nicki | MIAMI 51 - MICH 50 | (MIAMI by 1) |
| ASSIST by DAY, Colleen | ||||
| 12:17 | MICH | TURNOVR by Burlin, Mie | ||
| 12:17 | MIAMI | STEAL by JACKSON, Amanda | ||
| 12:13 | MICH | FOUL by Carney, Rachael (2) | ||
| 12:13 | MIAMI | GOOD! FT SHOT by JACKSON, Amanda | MIAMI 52 - MICH 50 | (MIAMI by 2) |
| 12:13 | MIAMI | GOOD! FT SHOT by JACKSON, Amanda | MIAMI 53 - MICH 50 | (MIAMI by 3) |
| 11:57 | MICH | TURNOVR by Gandy, Stephanie | ||
| 11:57 | MIAMI | STEAL by DAY, Colleen | ||
| 11:49 | MIAMI | MISSED 3 PTR by KOZLOWSKI, Melanie | ||
| REBOUND (DEF) by Burlin, Mie | ||||
| 11:30 | MIAMI | FOUL by DAY, Colleen (3) | ||
| 11:30 | MICH | GOOD! FT SHOT by Gandy, Stephanie | MIAMI 53 - MICH 51 | (MIAMI by 2) |
| 11:30 | MICH | GOOD! FT SHOT by Gandy, Stephanie | MIAMI 53 - MICH 52 | (MIAMI by 1) |
| 11:30 | MIAMI | TIMEOUT MEDIA | ||
| 11:18 | MICH | FOUL by Hauser-Price, Sierra (3) | ||
| 11:01 | MIAMI | MISSED 3 PTR by MOTTO, Nicki | ||
| REBOUND (DEF) by Helvey, Kelly | ||||
| 10:36 | MICH | GOOD! JUMPER by Smith, Jennifer | MICH 54 - MIAMI 53 | (MICH by 1) |
| ASSIST by Hauser-Price, Sierra | ||||
| 10:36 | MIAMI | FOUL by LANCASTER, Kim (2) | ||
| 10:36 | MICH | GOOD! FT SHOT by Smith, Jennifer | MICH 55 - MIAMI 53 | (MICH by 2) |
| 10:29 | MIAMI | TURNOVR by MERRILL, Cindi | ||
| 10:29 | MICH | STEAL by Helvey, Kelly | ||
| 10:26 | MICH | GOOD! JUMPER by Helvey, Kelly | MICH 57 - MIAMI 53 | (MICH by 4) |
| 10:19 | MICH | FOUL by Carney, Rachael (3) | ||
| 09:57 | MIAMI | GOOD! JUMPER by DAY, Colleen | MICH 57 - MIAMI 55 | (MICH by 2) |
| 09:35 | MIAMI | FOUL by JACKSON, Amanda (3) | ||
| 09:35 | MICH | GOOD! FT SHOT by Carney, Rachael | MICH 58 - MIAMI 55 | (MICH by 3) |
| 09:35 | MICH | GOOD! FT SHOT by Carney, Rachael | MICH 59 - MIAMI 55 | (MICH by 4) |
| 09:03 | MIAMI | MISSED JUMPER by JACKSON, Amanda | ||
| REBOUND (OFF) by LANCASTER, Kim | ||||
| 09:00 | MICH | FOUL by Carney, Rachael (4) | ||
| 09:00 | MIAMI | GOOD! FT SHOT by LANCASTER, Kim | MICH 59 - MIAMI 56 | (MICH by 3) |
| 09:00 | MIAMI | GOOD! FT SHOT by LANCASTER, Kim | MICH 59 - MIAMI 57 | (MICH by 2) |
| 08:49 | MICH | MISSED JUMPER by Smith, Jennifer | ||
| REBOUND (DEF) by DAY, Colleen | ||||
| 08:42 | MIAMI | GOOD! JUMPER by MERRILL, Cindi | MICH 59 - MIAMI 59 | Tied |
| 08:42 | MICH | FOUL by Helvey, Kelly (3) | ||
| 08:42 | MIAMI | MISSED FT SHOT by MERRILL, Cindi | ||
| REBOUND (DEF) by Helvey, Kelly | ||||
| 08:24 | MICH | MISSED JUMPER by Pool, Tabitha | ||
| REBOUND (DEF) by DAY, Colleen | ||||
| 08:11 | MIAMI | MISSED JUMPER by JACKSON, Amanda | ||
| REBOUND (DEF) by Smith, Jennifer | ||||
| 08:08 | MIAMI | FOUL by DAY, Colleen (4) | ||
| 08:08 | MICH | GOOD! FT SHOT by Smith, Jennifer | MICH 60 - MIAMI 59 | (MICH by 1) |
| 08:08 | MICH | MISSED FT SHOT by Smith, Jennifer | ||
| REBOUND (DEF) by JACKSON, Amanda | ||||
| 08:07 | MICH | FOUL by Helvey, Kelly (4) | ||
| 08:07 | MIAMI | GOOD! FT SHOT by JACKSON, Amanda | MICH 60 - MIAMI 60 | Tied |
| 08:07 | MIAMI | GOOD! FT SHOT by JACKSON, Amanda | MIAMI 61 - MICH 60 | (MIAMI by 1) |
| 07:52 | MIAMI | FOUL by LANCASTER, Kim (3) | ||
