Northwestern vs UT Arlington (Mar 02, 2007)

 
Box Score
 

The Automated ScoreBook
Northwestern at UT Arlington
Mar 02, 2007 at Arlington, Texas (Clay Gould Ballpark)

Northwestern 2 (2-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Newman cf 
Owens 2b 
Mule rf 
  Mann ph/rf 
Fields lf 
  Grieco ph/lf 
Goebbert 1b 
  Campbell 1b 
Dietz dh 
Finn ss 
  Muraski ph 
Noble c 
  Vercelli c 
Avila 3b 
  Kalina 3b 
Livermore p 
  Diedrich p 
  Purcell p 
  Schultz p 
  Havey p 
Totals  32  24  11 
  

UT Arlington 20 (5-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
McLeod, David 1b  13 
Rieder, Daniel 2b 
  Batlle, Logan ph/2b 
Putman, Mitch c 
  Cleaveland, John M. ph/c 
Slinkman, Danny lf 
  Harris, RJ lf 
Burum, Ben dh 
  Otteman, Matthew ph/dh 
Radkowski, Leo 3b/ss 
Rudy, Kyle ss 
  Sartor, Matthew 3b 
Wilson, Brock rf 
  Garner, Collin rf/cf 
Newby, David cf/rf 
Taylor, Chris p 
  Simon, Colt p 
  Coan, Austin p 
Totals  48  20  22  17  27  16  11 

Score by Innings                    R  H  E
-------------------------------------------
Northwestern........ 000 000 200 -  2  7  4
UT Arlington........ 258 000 32X - 20 22  1
-------------------------------------------
E - Newman(2); Avila 2(6); Kalina(1); Rudy, K.(9). DP - Wildcats 1; Mavericks 3. LOB - Wildcats 7; Mavericks 11. 2B - Owens(2); Dietz(1); McLeod, D.(3); Slinkman, D.(3); Harris, R.(1); Burum, B.(4); Wilson, B.(2); Garner, C.(1); Newby, D.(2). 3B - McLeod, D.(1). HR - Putman, M.(3); Newby, D.(1). HBP - Newman; Radkowski, L. SH - McLeod, D.(1). SB - Putman, M.(1); Burum, B.(1).

Northwestern   ip  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Livermore L,0-2  1.2  14  16  53 
Diedrich   1.0  11  12  36 
Purcell   3.1  12  13  52 
Schultz   1.0  23 
Havey   1.0  25 
  
UT Arlington   ip  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Taylor, Chris W,2-0  6.0  19  22  10  70 
Simon, Colt   2.0  10  37 
Coan, Austin   1.0  16 

Win - Taylor. C. (2-0). Loss - Livermore (0-2). Save - None. HB - Livermore; Taylor. C.. Inherited runners/scored: Diedrich 2/0; Purcell 1/0. Pitches/strikes: Livermore 53/38; Diedrich 36/21; Purcell 52/33; Schultz 23/14; Havey 25/14; Taylor. C. 70/41; Simon, C. 37/24; Coan, A. 16/11.

Umpires - HP: Cale Smith 1B: Scott Johnston 3B: Dale Luker
Start: 6:35 Time: 2:50 Attendance: 161
Game notes:

 
Plate appearance breakdown
 

The Automated ScoreBook
Northwestern at UT Arlington - Plate Appearance Breakdown
Mar 02, 2007 at Arlington, Texas (Clay Gould Ballpark)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Northwestern   tpa  ab  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Newman cf  0-1  0-1  0-0  0-1  0-1  0-2  2-2  0-0  0-0 
Owens 2b  1-1  2-3  0-0  1-2  2-2  0-0  2-2  0-0  0-0 
Mule rf  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-0 
Mann ph/rf  0-1  0-1  0-1  0-2  0-2  0-0  0-0  0-0  0-0 
Fields lf  0-0  0-2  0-2  0-2  0-2  0-0  0-0  0-0  0-1 
Grieco ph/lf  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0 
Goebbert 1b  0-0  1-2  1-1  1-1  1-1  0-0  0-1  0-0  0-0 
Campbell 1b  0-2  0-0  0-0  0-1  0-1  0-1  1-1  0-0  0-0 
Dietz dh  1-1  1-3  0-1  1-2  1-2  0-0  1-1  0-1  0-1 
Finn ss  0-1  0-2  0-1  0-1  1-1  0-1  0-1  0-0  1-1 
Muraski ph  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0 
Noble c  0-0  0-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0 
Vercelli c  0-1  0-1  0-1  0-2  1-2  0-0  0-0  0-0  1-1 
Avila 3b  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Kalina 3b  1-1  0-2  0-0  0-1  0-1  1-3  0-0  0-0  0-0 
Livermore p  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Diedrich p  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Purcell p  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Schultz p  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Havey p  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Totals......  36  32  3-9  4-23  1-9  3-18  7-18  1-8  6-9  0-1  2-4  15 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Northwestern   bf  ab  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Livermore  16  14  3-7  5-7  6-10  4-6  1-2  53 
Diedrich  12  11  1-3  6-8  5-7  5-6  1-1  36 
Purcell  13  12  1-6  1-6  1-7  1-5  2-3  52 
Schultz  1-2  2-4  1-3  1-2  1-1  23 
Havey  2-2  0-3  1-4  1-2  1-1  25 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
UT Arlington   tpa  ab  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
McLeod, D. 1b  2-2  1-4  1-2  2-3  3-4  1-2  1-2  1-1  0-0 
Rieder, D. 2b  0-1  0-4  0-3  0-4  2-4  0-1  0-0  0-0  2-2 
Batlle, L. ph/2b  0-0  1-1  0-0  0-0  0-0  1-1  0-0  0-0  0-0 
Putman, M. c  1-1  2-3  0-0  1-1  1-1  1-1  1-1  0-0  0-0 
Cleaveland,J ph/c  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0 
Slinkman, D. lf  0-1  2-3  1-1  2-3  2-3  1-1  0-0  0-0  1-1 
Harris, R. lf  0-0  2-2  0-0  1-1  1-1  1-1  1-1  0-0  0-0 
Burum, B. dh  1-1  0-3  0-2  0-3  1-3  1-2  0-0  0-0  0-0 
Otteman, M. ph/dh  0-0  0-2  0-2  0-2  1-2  0-1  0-0  0-0  0-0 
Radkowski, L 3b/ss  1-1  2-4  2-4  2-4  2-4  2-3  1-1  0-0  0-1 
Rudy, K. ss  1-1  1-3  2-3  2-3  3-4  2-3  0-1  0-0  0-0 
Sartor, M. 3b  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Wilson, B. rf  0-1  1-2  0-1  0-1  1-2  0-1  1-1  0-0  0-0 
Garner, C. rf/cf  0-0  1-2  1-2  1-2  1-2  1-1  0-0  0-0  0-0 
Newby, D. cf/rf  1-2  2-3  3-3  3-3  3-3  1-2  1-1  1-1  0-0 
Taylor. C. p  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Simon, C. p  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Coan, A. p  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Totals......  55  48  22  7-11  15-37  10-23  14-31  21-34  12-21  6-8  2-2  3-4  11  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
UT Arlington   bf  ab  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Taylor. C.  22  19  1-4  2-15  2-9  0-4  3-6  10  70 
Simon, C.  10  0-0  3-9  1-6  1-3  2-2  37 
Coan, A.  0-1  1-3  0-3  0-1  1-1  16