Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 08, 2007 | BRIGHAM YOUNG | 8-17 | L | 8-12-2 | / | 17-20-2 | 9 | 0-1-0 | 0-0-0 | Spaugh, S. (L 0-1) | 408 | 3:18 | |||
| Feb 09, 2007 | BRIGHAM YOUNG | W | 8-0 | 8-14-1 | / | 0-7-1 | 9 | 1-1-0 | 0-0-0 | Howard, J. (W 1-0) | 361 | 2:31 | |||
| Feb 10, 2007 | BRIGHAM YOUNG | 2-5 | L | 2-7-2 | / | 5-8-0 | 9 | 1-2-0 | 0-0-0 | Marshall, J. (L 0-1) | 252 | 2:42 | |||
| Feb 13, 2007 | at | Houston | 9-16 | L | 9-11-2 | / | 16-17-3 | 9 | 1-3-0 | 0-0-0 | Baker, Z. (L 0-1) | 947 | 3:51 | ||
| Feb 16, 2007 | ARMY | 2-5 | L | 2-6-0 | / | 5-10-0 | 9 | 1-4-0 | 0-0-0 | Howard, J. (L 1-1) | 324 | 9:31 | |||
| Feb 17, 2007 | ARMY-1 | W | 16-3 | 16-13-0 | / | 3-9-3 | 9 | 2-4-0 | 0-0-0 | Marshall, J. (W 1-1) | 316 | 2:56 | |||
| Feb 17, 2007 | ARMY-2 | W | 6-3 | 6-8-1 | / | 3-7-3 | 9 | 3-4-0 | 0-0-0 | Gray, T. (W 1-0) | 263 | 2:35 | |||
| Feb 20, 2007 | at | Texas Southern-1 | W | 5-4 | 5-9-0 | / | 4-5-2 | 9 | 4-4-0 | 0-0-0 | Lindenberger (W 1-0) | 100 | 2hr | ||
| Feb 23, 2007 | TX-PAN AMERICAN | W | 2-0 | 2-5-1 | / | 0-4-1 | 9 | 5-4-0 | 0-0-0 | Howard, J. (W 2-1) | 202 | 2:20 | |||
| Feb 24, 2007 | TX-PAN AMERICAN-1 | W | 20-1 | 20-21-1 | / | 1-3-1 | 9 | 6-4-0 | 0-0-0 | Marshall, J. (W 2-0) | 220 | 2:30 | |||
| Feb 24, 2007 | TX-PAN AMERICAN-2 | W | 14-8 | 14-14-2 | / | 8-11-1 | 9 | 7-4-0 | 0-0-0 | Prihoda, L. (W 1-0) | 118 | 3:02 | |||
| Feb 25, 2007 | TX-PAN AMERICAN | W | 18-2 | 18-21-1 | / | 2-11-1 | 9 | 8-4-0 | 0-0-0 | Baker, Z. (W 1-1) | 181 | 2:45 | |||
| Feb 27, 2007 | RICE | 3-6 | L | 3-9-1 | / | 6-7-2 | 9 | 8-5-0 | 0-0-0 | Goodwin, W. (L 0-1) | 1136 | 3:06 | |||
| Mar 02, 2007 | vs | Univ. of Illinois | 5-14 | L | 5-11-4 | / | 14-15-3 | 9 | 8-6-0 | 0-0-0 | Howard, J. (L 2-2) | 102 | 3:03 | ||
| # | Mar 3, 2007 | vs | UTSA | W | 3-1 | 3-6-2 | / | 1-6-0 | 9 | 9-6-0 | 0-0-0 | Marshall, J. (W 3-1) | 102 | 2:10 | |
| Mar 04, 2007 | at | Texas-Pan American | W | 11-10 | 11-14-3 | / | 10-12-3 | 9 | 10-6-0 | 0-0-0 | Prihoda, L. (W 2-0) | 232 | 3:36 | ||
| Mar 06, 2007 | DALLAS BAPTIST | W | 9-6 | 9-9-1 | / | 6-12-5 | 9 | 11-6-0 | 0-0-0 | Spaugh, S. (W 1-1) | 196 | 3:02 | |||
| Mar 09, 2007 | LOUISIANA TECH | W | 5-4 | 5-6-2 | / | 4-9-0 | 9 | 12-6-0 | 0-0-0 | Marshall, J. (W 4-1) | 154 | 2:31 | |||
| Mar 10, 2007 | LOUISIANA TECH | W | 9-6 | 9-12-1 | / | 6-13-1 | 9 | 13-6-0 | 0-0-0 | Howard, J. (W 4-1) | 200 | 2:57 | |||
| Mar 11, 2007 | LOUISIANA TECH | 2-7 | L | 2-11-1 | / | 7-11-2 | 9 | 13-7-0 | 0-0-0 | Gray, T. (L 1-1) | 172 | 2:12 | |||
| * | Mar 16, 2007 | at | Central Arkansas | 5-6 | L | 5-5-2 | / | 6-13-2 | 9 | 13-8-0 | 0-1-0 | Prihoda, L. (L 2-1) | 175 | 2:38 | |
| * | Mar 17, 2007 | at | Central Arkansas | W | 8-5 | 8-13-3 | / | 5-8-0 | 9 | 14-8-0 | 1-1-0 | Howard, J. (W 4-2) | 210 | 2:35 | |
| * | Mar 18, 2007 | at | Central Arkansas | W | 15-6 | 15-17-0 | / | 6-12-1 | 9 | 15-8-0 | 2-1-0 | Gray, T. (W 2-1) | 132 | 2:42 | |
| Mar 20, 2007 | PRAIRIE VIEW A&M | W | 13-0 | 13-17-0 | / | 0-1-0 | 9 | 16-8-0 | 2-1-0 | Springer, C. (W 1-0) | 130 | 2:30 | |||
| * | Mar 23, 2007 | TXA&M-CORPUS CHRISTI | W | 3-0 | 3-10-1 | / | 0-3-0 | 9 | 17-8-0 | 3-1-0 | Marshall, J. (W 5-1) | 352 | 3:23 | ||
| * | Mar 24, 2007 | TXA&M-CORPUS CHRISTI | W | 17-6 | 17-21-1 | / | 6-9-1 | 7 | 18-8-0 | 4-1-0 | Howard, J. (W 5-2) | 276 | 2:59 | ||
| * | Mar 25, 2007 | TXA&M-CORPUS CHRISTI | 0-2 | L | 0-5-0 | / | 2-5-0 | 9 | 18-9-0 | 4-2-0 | Gray, T. (L 2-2) | 220 | 2:22 | ||
| Mar 27, 2007 | at | Dallas Baptist | 3-16 | L | 3-11-1 | / | 16-16-3 | 9 | 18-10-0 | 4-2-0 | Springer, C. (L 1-1) | 316 | 2:41 | ||
| * | Mar 30, 2007 | TX-ARLINGTON | W | 3-2 | 3-7-1 | / | 2-11-1 | 9 | 19-10-0 | 5-2-0 | Marshall, J. (W 6-1) | 223 | 2:21 | ||
| * | Mar 31, 2007 | TX-ARLINGTON | W | 7-5 | 7-12-1 | / | 5-12-3 | 9 | 20-10-0 | 6-2-0 | Howard, J. (W 6-2) | 257 | 2:29 | ||
| * | Apr 01, 2007 | TX-ARLINGTON | W | 10-3 | 10-15-0 | / | 3-7-1 | 9 | 21-10-0 | 7-2-0 | Gray, T. (W 3-2) | 403 | 2:27 | ||
| * | Apr 05, 2007 | at | Texas State | 0-12 | L | 0-3-3 | / | 12-13-0 | 7 | 21-11-0 | 7-3-0 | Marshall, J. (L 6-2) | 527 | 2:30 | |
| * | Apr 06, 2007 | at | Texas State-1 | W | 1-0 | 1-8-0 | / | 0-5-0 | 9 | 22-11-0 | 8-3-0 | Howard, J. (W 7-2) | 551 | 2:05 | |
| * | Apr 06, 2007 | at | Texas State-2 | 1-5 | L | 1-8-1 | / | 5-5-0 | 9 | 22-12-0 | 8-4-0 | Gray, T. (L 3-3) | 514 | 2:05 | |
| Apr 10, 2007 | TEXAS SOUTHERN | W | 16-1 | 16-15-0 | / | 1-4-5 | 9 | 23-12-0 | 8-4-0 | Lindenberger (W 2-0) | 161 | 2:21 | |||
| * | Apr 14, 2007 | LAMAR UNIVERSITY | 6-9 | L | 6-10-3 | / | 9-13-1 | 9 | 23-13-0 | 8-5-0 | Marshall, J. (L 6-3) | 296 | 2:50 | ||
| * | Apr 14, 2007 | LAMAR UNIVERSITY-2 | 7-8 | L | 7-9-4 | / | 8-14-1 | 9 | 23-14-0 | 8-6-0 | Howard, J. (L 7-3) | 287 | 2:46 | ||
| * | Apr 15, 2007 | LAMAR UNIVERSITY | 4-5 | L | 4-8-0 | / | 5-10-4 | 9 | 23-15-0 | 8-7-0 | Prihoda, L. (L 2-2) | 345 | 2:29 | ||
| Apr 17, 2007 | at | Prairie View A&M | W | 6-4 | 6-9-3 | / | 4-4-1 | 7 | 24-15-0 | 8-7-0 | Springer, C. (W 2-1) | 71 | 2:15 | ||
| * | Apr 20, 2007 | at | McNeese State | W | 10-1 | 10-8-1 | / | 1-4-4 | 9 | 25-15-0 | 9-7-0 | Howard, J. (W 8-3) | 345 | 2:40 | |
| * | Apr 21, 2007 | at | McNeese State | W | 10-7 | 10-17-1 | / | 7-11-1 | 9 | 26-15-0 | 10-7-0 | Springer, C. (W 3-1) | 305 | 3:15 | |
| * | Apr 22, 2007 | at | McNeese State | W | 7-5 | 7-11-0 | / | 5-9-3 | 9 | 27-15-0 | 11-7-0 | Gray, T. (W 4-3) | 287 | 2:50 | |
| Apr 24, 2007 | at | #3 Rice Owls | 2-6 | L | 2-6-1 | / | 6-7-2 | 9 | 27-16-0 | 11-7-0 | Springer, C. (L 3-2) | 2376 | 2:20 | ||
| * | Apr 27, 2007 | UTSA | 2-4 | L | 2-14-1 | / | 4-11-0 | 9 | 27-17-0 | 11-8-0 | Howard, J. (L 8-4) | 824 | 2:45 | ||
| * | Apr 28, 2007 | UTSA | 6-8 | L | 6-12-5 | / | 8-9-2 | 9 | 27-18-0 | 11-9-0 | Prihoda, L. (L 2-3) | 468 | 2:40 | ||
| * | Apr 29, 2007 | UTSA | 1-5 | L | 1-8-3 | / | 5-8-0 | 9 | 27-19-0 | 11-10-0 | Lindenberger (L 2-1) | 415 | 2:25 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Stein, Keith | .411 | 46-43 | 175 | 37 | 72 | 6 | 4 | 0 | 26 | 86 | .491 | 9 | 4 | 14 | 3 | .440 | 5 | 6 | 10-20 | 125 | 6 | 5 | .963 |
| Verbick, Bobby | .398 | 46-46 | 186 | 39 | 74 | 19 | 3 | 11 | 59 | 132 | .710 | 20 | 5 | 26 | 1 | .465 | 2 | 0 | 8-12 | 30 | 0 | 0 | 1.000 |
| Krailo, Karl | .360 | 45-45 | 175 | 34 | 63 | 13 | 1 | 4 | 32 | 90 | .514 | 20 | 3 | 22 | 0 | .432 | 1 | 0 | 2-3 | 202 | 16 | 2 | .991 |
| Sebek, Todd | .316 | 45-45 | 158 | 35 | 50 | 7 | 4 | 2 | 28 | 71 | .449 | 12 | 2 | 29 | 1 | .368 | 2 | 10 | 13-16 | 76 | 2 | 2 | .975 |
| Zaleski, Nick | .299 | 40-34 | 134 | 27 | 40 | 9 | 0 | 4 | 23 | 61 | .455 | 13 | 1 | 25 | 0 | .351 | 6 | 2 | 1-4 | 192 | 14 | 3 | .986 |
| Holzbach, Jeremy | .295 | 46-46 | 156 | 26 | 46 | 5 | 0 | 0 | 25 | 51 | .327 | 18 | 4 | 11 | 1 | .378 | 2 | 4 | 13-18 | 111 | 121 | 12 | .951 |
| Boggs, Austin | .286 | 42-42 | 133 | 25 | 38 | 5 | 0 | 1 | 25 | 46 | .346 | 33 | 4 | 19 | 1 | .439 | 1 | 4 | 3-4 | 29 | 81 | 10 | .917 |
| Pugh, Heath | .262 | 40-39 | 130 | 23 | 34 | 5 | 1 | 2 | 30 | 47 | .362 | 17 | 4 | 13 | 0 | .357 | 3 | 3 | 2-3 | 236 | 35 | 4 | .985 |
| Mann, Clint | .260 | 46-45 | 169 | 46 | 44 | 5 | 2 | 0 | 22 | 53 | .314 | 37 | 6 | 39 | 2 | .407 | 2 | 7 | 8-12 | 93 | 121 | 11 | .951 |
| ---------- | |||||||||||||||||||||||
| Alvis,Will | .400 | 10-1 | 15 | 4 | 6 | 0 | 0 | 1 | 3 | 9 | .600 | 1 | 0 | 3 | 0 | .438 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Rohlmeier, Jaime | .333 | 5-1 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 1 | 0 | .300 | 1 | 1 | 0-0 | 2 | 4 | 1 | .857 |
| Fry, Matt | .276 | 13-5 | 29 | 5 | 8 | 3 | 0 | 0 | 7 | 11 | .379 | 2 | 0 | 9 | 0 | .313 | 1 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Cook, Aaron | .259 | 17-5 | 27 | 6 | 7 | 2 | 1 | 0 | 5 | 11 | .407 | 4 | 0 | 7 | 0 | .344 | 1 | 0 | 1-1 | 0 | 7 | 0 | 1.000 |
| Spaugh, Stephen | .240 | 9-7 | 25 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .280 | 3 | 2 | 2 | 0 | .367 | 0 | 0 | 0-0 | 45 | 8 | 1 | .981 |
| Mire, Tyson | .222 | 12-0 | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 2 | 1 | 0 | .364 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Warren, Josh | .161 | 10-9 | 31 | 4 | 5 | 0 | 0 | 0 | 6 | 5 | .161 | 1 | 0 | 7 | 0 | .182 | 1 | 0 | 0-0 | 17 | 16 | 4 | .892 |
| Baker, Zac | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Totals | .319 | 46-46 | 1561 | 320 | 498 | 80 | 16 | 25 | 298 | 685 | .439 | 190 | 37 | 228 | 9 | .399 | 28 | 37 | 61-93 | 1200 | 500 | 64 | .964 |
| Opponents | .273 | 46-46 | 1544 | 249 | 421 | 61 | 6 | 27 | 214 | 575 | .372 | 169 | 42 | 285 | 5 | .356 | 18 | 23 | 37-65 | 1172 | 516 | 70 | .960 |
| LOB - Team (361), Opp (347). DPs turned - Team (31), Opp (38). TPs turned - Team (0), Opp (1). IBB - Team (5), Krailo, K. 3, Holzbach, J. 1, Verbick, B. 1. Picked off - Sebek, T. 4, Krailo, K. 4, Stein, K. 3, Mann, C. 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Prihoda, Luke | 1.34 | 2-3 | 26-0 | 0 | 0/4 | 14 | 47.0 | 35 | 11 | 7 | 9 | 45 | 6 | 0 | 2 | 164 | .213 | 0 | 3 | 0 | 4 | 3 |
| Price, Stephen | 2.84 | 0-0 | 14-1 | 0 | 0/0 | 0 | 19.0 | 18 | 9 | 6 | 8 | 13 | 1 | 0 | 4 | 72 | .250 | 2 | 0 | 0 | 0 | 1 |
| Howard, Jacob | 2.95 | 8-4 | 13-12 | 0 | 0/3 | 0 | 76.1 | 78 | 36 | 25 | 19 | 54 | 4 | 2 | 3 | 285 | .274 | 3 | 5 | 1 | 3 | 4 |
| Marshall, Jesse | 3.48 | 6-3 | 13-12 | 0 | 0/1 | 0 | 75.0 | 85 | 45 | 29 | 24 | 42 | 12 | 0 | 4 | 292 | .291 | 9 | 9 | 2 | 1 | 8 |
| Springer, Casey | 4.15 | 3-2 | 9-3 | 0 | 0/1 | 0 | 21.2 | 19 | 14 | 10 | 8 | 16 | 3 | 2 | 2 | 84 | .226 | 1 | 4 | 0 | 1 | 0 |
| Lindenberger, Jon | 5.09 | 2-1 | 12-5 | 0 | 0/1 | 1 | 35.1 | 29 | 25 | 20 | 35 | 37 | 5 | 0 | 2 | 131 | .221 | 8 | 3 | 0 | 1 | 1 |
| Gray, Timothy | 6.12 | 4-3 | 14-11 | 0 | 0/0 | 0 | 64.2 | 71 | 52 | 44 | 28 | 37 | 14 | 1 | 6 | 256 | .277 | 7 | 10 | 2 | 3 | 2 |
| Baker, Zac | 6.23 | 1-1 | 12-1 | 0 | 0/0 | 0 | 17.1 | 21 | 15 | 12 | 12 | 14 | 4 | 1 | 0 | 68 | .309 | 2 | 2 | 0 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| Farris, Jim Bob | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | .100 | 0 | 1 | 0 | 0 | 0 |
| Fry, Matt | 6.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 |
| Spaugh, Stephen | 6.39 | 1-1 | 9-0 | 0 | 0/1 | 0 | 12.2 | 20 | 12 | 9 | 8 | 8 | 2 | 0 | 0 | 59 | .339 | 1 | 1 | 1 | 0 | 1 |
| Rainwater, Tanner | 6.59 | 0-0 | 9-0 | 0 | 0/0 | 1 | 13.2 | 23 | 11 | 10 | 9 | 7 | 2 | 0 | 3 | 61 | .377 | 2 | 2 | 1 | 1 | 0 |
| Albright, Adam | 7.36 | 0-0 | 3-1 | 0 | 0/0 | 0 | 3.2 | 5 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 16 | .313 | 1 | 1 | 0 | 0 | 1 |
| Goodwin, Will | 10.57 | 0-1 | 7-0 | 0 | 0/0 | 0 | 7.2 | 12 | 12 | 9 | 5 | 6 | 5 | 0 | 1 | 34 | .353 | 1 | 1 | 0 | 2 | 1 |
| Totals | 4.18 | 27-19 | 46-46 | 0 | 5/5 | 16 | 400.0 | 421 | 249 | 186 | 169 | 285 | 61 | 6 | 27 | 1544 | .273 | 37 | 42 | 7 | 18 | 23 |
| Opponents | 5.81 | 19-27 | 46-46 | 5 | 2/1 | 9 | 390.2 | 498 | 320 | 252 | 190 | 228 | 80 | 16 | 25 | 1561 | .319 | 19 | 37 | 6 | 28 | 37 |
| PB - Team (25), Pugh, H. 14, Spaugh, S. 6, Alvis, W. 5, Opp (10). Pickoffs - Team (12), Marshall, J. 4, Price, S. 2, Lindenberger 1, Rainwater, T 1, Pugh, H. 1, Prihoda, L. 1, Baker, Z. 1, Spaugh, S. 1, Opp (13). SBA/ATT - Pugh, H. (30-49), Howard, J. (4-15), Gray, T. (9-15), Marshall, J. (5-12), Spaugh, S. (7-9), Lindenberger (7-8), Prihoda, L. (6-7), Price, S. (4-4), Springer, C. (2-2), Fry, M. (0-1), Rainwater, T (0-1), Alvis, W. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Verbick, Bobby | 30 | 30 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gray, Timothy | 15 | 5 | 10 | 0 | 1.000 | 0 | 9 | 6 | .600 | 0 | 0 |
| Prihoda, Luke | 15 | 4 | 11 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| Fry, Matt | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Alvis,Will | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 5 | 0 |
| Cook, Aaron | 7 | 0 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mire, Tyson | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Baker, Zac | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Goodwin, Will | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rainwater, Tanner | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Albright, Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Krailo, Karl | 220 | 202 | 16 | 2 | .991 | 17 | 0 | 0 | --- | 0 | 0 |
| Zaleski, Nick | 209 | 192 | 14 | 3 | .986 | 13 | 0 | 0 | --- | 0 | 0 |
| Pugh, Heath | 275 | 236 | 35 | 4 | .985 | 1 | 30 | 19 | .612 | 14 | 0 |
| Spaugh, Stephen | 54 | 45 | 8 | 1 | .981 | 0 | 7 | 2 | .778 | 6 | 0 |
| Sebek, Todd | 80 | 76 | 2 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Stein, Keith | 136 | 125 | 6 | 5 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Mann, Clint | 225 | 93 | 121 | 11 | .951 | 23 | 0 | 0 | --- | 0 | 0 |
| Holzbach, Jeremy | 244 | 111 | 121 | 12 | .951 | 21 | 0 | 0 | --- | 0 | 0 |
| Howard, Jacob | 16 | 4 | 11 | 1 | .938 | 1 | 4 | 11 | .267 | 0 | 0 |
| Boggs, Austin | 120 | 29 | 81 | 10 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
| Warren, Josh | 37 | 17 | 16 | 4 | .892 | 3 | 0 | 0 | --- | 0 | 0 |
| Marshall, Jesse | 29 | 2 | 23 | 4 | .862 | 0 | 5 | 7 | .417 | 0 | 0 |
| Rohlmeier, Jaime | 7 | 2 | 4 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Price, Stephen | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Lindenberger, Jon | 6 | 3 | 1 | 2 | .667 | 0 | 7 | 1 | .875 | 0 | 0 |
| Springer, Casey | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Farris, Jim Bob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1764 | 1200 | 500 | 64 | .964 | 31 | 37 | 28 | .569 | 25 | 0 |
| Opponents | 1758 | 1172 | 516 | 70 | .960 | 38 | 61 | 32 | .656 | 10 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Sam Houston State | 21 | 42 | 41 | 38 | 42 | 32 | 40 | 41 | 23 | 320 | Opponents | 32 | 20 | 34 | 23 | 32 | 48 | 27 | 18 | 15 | 249 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-2 | 1-5 | 3-2 | 0-1 | 2-2 | 2-2 | 2-1 | 2-1 | 2-1 | 12-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 4-0 | 2-1 | 3-0 | 3-1 | 3-5 | 4-3 | 1-1 | 1-2 | 0-1 | 1-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-1 | 13-5 | 17-4 | 22-4 | 20-3 | 22-0 | 22-0 | 23-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-6 | 5-10 | 3-11 | 2-13 | 3-12 | 3-15 | 3-15 | 2-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-12 | 9-4 | 7-4 | 3-2 | 4-4 | 2-4 | 0-3 | 0-1 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 7 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 9160 | 29 | 315 |
| AWAY | 7292 | 17 | 428 |
| TOTAL | 16452 | 46 | 357 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alvis,Will | 3 | 7 | .429 | 3 | 8 | .375 | 2 | 7 | .286 | 4 | 8 | .500 | 1 | 2 | .500 | 3 | 4 | .750 | 4 | 2 | 2.0 |
| Boggs, Austin | 6 | 29 | .207 | 32 | 104 | .308 | 24 | 76 | .316 | 14 | 57 | .246 | 2 | 8 | .250 | 11 | 27 | .407 | 41 | 36 | 1.1 |
| Cook, Aaron | 1 | 13 | .077 | 6 | 14 | .429 | 5 | 16 | .313 | 2 | 11 | .182 | 0 | 2 | .000 | 3 | 4 | .750 | 8 | 6 | 1.3 |
| Fry, Matt | 3 | 5 | .600 | 5 | 24 | .208 | 6 | 15 | .400 | 2 | 14 | .143 | 0 | 3 | .000 | 0 | 1 | .000 | 8 | 5 | 1.6 |
| Holzbach, Jeremy | 14 | 36 | .389 | 32 | 120 | .267 | 24 | 68 | .353 | 22 | 88 | .250 | 2 | 7 | .286 | 18 | 43 | .419 | 36 | 61 | 0.6 |
| Krailo, Karl | 13 | 38 | .342 | 50 | 137 | .365 | 36 | 100 | .360 | 27 | 75 | .360 | 4 | 5 | .800 | 22 | 46 | .478 | 45 | 41 | 1.1 |
| Mann, Clint | 6 | 37 | .162 | 38 | 132 | .288 | 21 | 69 | .304 | 23 | 100 | .230 | 1 | 3 | .333 | 36 | 82 | .439 | 40 | 46 | 0.9 |
| Mire, Tyson | 0 | 2 | .000 | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 3 | .333 | 4 | 1 | 4.0 |
| Pugh, Heath | 8 | 29 | .276 | 26 | 101 | .257 | 23 | 73 | .315 | 11 | 57 | .193 | 2 | 9 | .222 | 8 | 36 | .222 | 41 | 43 | 1.0 |
| Rohlmeier, Jaime | 2 | 2 | 1.000 | 1 | 7 | .143 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 5 | 0.4 |
| Sebek, Todd | 13 | 41 | .317 | 37 | 117 | .316 | 29 | 91 | .319 | 21 | 67 | .313 | 1 | 9 | .111 | 15 | 29 | .517 | 35 | 52 | 0.7 |
