Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 13, 2007 | at | Louisiana-Lafayette | 7-15 | L | 7-9-5 | / | 15-14-2 | 9 | 0-1-0 | 0-0-0 | Breaux, J. (L 0-1) | 2040 | 3:00 | ||
| Feb 16, 2007 | at | Louisiana Monroe | 6-7 | L | 6-8-1 | / | 7-12-1 | (10) | 0-2-0 | 0-0-0 | Myers, B. (L 0-1) | 338 | 2:38 | ||
| Feb 17, 2007 | at | Louisiana Monroe | 5-11 | L | 5-6-5 | / | 11-15-2 | 9 | 0-3-0 | 0-0-0 | Larson, R. (L 0-1) | 523 | 2:25 | ||
| Feb 18, 2007 | at | Louisiana Monroe | 10-12 | L | 10-10-3 | / | 12-10-3 | 9 | 0-4-0 | 0-0-0 | Sparks, B. (L 0-1) | 578 | 3:13 | ||
| Feb 20, 2007 | at | Louisiana Tech | 2-5 | L | 2-7-0 | / | 5-11-1 | 9 | 0-5-0 | 0-0-0 | Bartek, M. (L 0-1) | 482 | 2:30 | ||
| Feb 21, 2007 | at | Louisiana Tech | W | 14-3 | 14-16-1 | / | 3-8-2 | 9 | 1-5-0 | 0-0-0 | Breaux, J. (W 1-1) | 423 | 2:57 | ||
| Feb 23, 2007 | MISS. VALLEY STATE | W | 9-2 | 9-10-1 | / | 2-6-5 | 9 | 2-5-0 | 0-0-0 | Dupuis, L. (W 1-0) | 349 | 2:35 | |||
| Feb 25, 2007 | MISS. VALLEY STATE-1 | 1-9 | L | 1-3-2 | / | 9-10-2 | 7 | 2-6-0 | 0-0-0 | Dworacyzk,J. (L 0-1) | - | 2:12 | |||
| Feb 25, 2007 | MISS. VALLEY STATE-2 | W | 5-2 | 5-6-4 | / | 2-4-4 | 9 | 3-6-0 | 0-0-0 | Larson, R. (W 1-1) | 211 | 2:35 | |||
| Feb 27, 2007 | at | New Orleans | 0-5 | L | 0-3-2 | / | 5-8-0 | 9 | 3-7-0 | 0-0-0 | Beauchamp, J (L 0-1) | 221 | 2:27 | ||
| Mar 02, 2007 | at | #21 Oklahoma State | 2-7 | L | 2-10-1 | / | 7-9-1 | 9 | 3-8-0 | 0-0-0 | Bartek, M. (L 0-2) | 676 | 2:41 | ||
| Mar 03, 2007 | at | #21 Oklahoma State | 1-10 | L | 1-10-1 | / | 10-13-0 | 9 | 3-9-0 | 0-0-0 | Larson, R. (L 1-2) | 316 | 2:38 | ||
| Mar 04, 2007 | at | #21 Oklahoma State | 4-12 | L | 4-13-0 | / | 12-14-0 | 9 | 3-10-0 | 0-0-0 | Breaux, J. (L 1-2) | 888 | 2:49 | ||
| Mar 06, 2007 | SOUTH ALABAMA | 2-4 | L | 2-6-2 | / | 4-5-2 | (10) | 3-11-0 | 0-0-0 | Hagerty, J. (L 0-1) | 160 | 3:05 | |||
| Mar 07, 2007 | NEW ORLEANS | 3-9 | L | 3-4-2 | / | 9-12-0 | 9 | 3-12-0 | 0-0-0 | Guidroz, L. (L 0-1) | 653 | 2:48 | |||
| Mar 10, 2007 | STONY BROOK-1 | 6-8 | L | 6-11-1 | / | 8-8-3 | 9 | 3-13-0 | 0-0-0 | Bartek, M. (L 0-3) | - | 2:44 | |||
| Mar 10, 2007 | STONY BROOK-2 | W | 3-2 | 3-7-0 | / | 2-16-2 | (11) | 4-13-0 | 0-0-0 | Quebedeaux,N (W 1-0) | 166 | 2:55 | |||
| Mar 11, 2007 | STONY BROOK | 3-7 | L | 3-4-8 | / | 7-10-0 | 9 | 4-14-0 | 0-0-0 | Breaux, J. (L 1-3) | 0 | 2:39 | |||
| Mar 13, 2007 | SOUTHERN | 2-8 | L | 2-5-6 | / | 8-10-1 | 9 | 4-15-0 | 0-0-0 | Guidroz, L. (L 0-2) | 153 | 2:08 | |||
| * | Mar 16, 2007 | at | Texas State | 1-8 | L | 1-2-4 | / | 8-7-0 | 9 | 4-16-0 | 0-1-0 | Bartek, M. (L 0-4) | 376 | 2:41 | |
| * | Mar 17, 2007 | at | Texas State | 2-8 | L | 2-4-0 | / | 8-13-1 | 9 | 4-17-0 | 0-2-0 | Larson, R. (L 1-3) | 386 | 2:25 | |
| * | Mar 18, 2007 | at | Texas State | 1-8 | L | 1-4-1 | / | 8-10-0 | 9 | 4-18-0 | 0-3-0 | Sullivan, J. (L 0-1) | 412 | 2:06 | |
| * | Mar 23, 2007 | MCNEESE STATE | 5-7 | L | 5-7-2 | / | 7-8-1 | 9 | 4-19-0 | 0-4-0 | Bartek, M. (L 0-5) | 205 | 2:50 | ||
| * | Mar 24, 2007 | MCNEESE STATE | 1-2 | L | 1-8-1 | / | 2-13-0 | 9 | 4-20-0 | 0-5-0 | Larson, R. (L 1-4) | 167 | 2:16 | ||
| * | Mar 25, 2007 | MCNEESE STATE | 2-11 | L | 2-3-1 | / | 11-10-0 | 9 | 4-21-0 | 0-6-0 | Sullivan, J. (L 0-2) | 150 | 2:17 | ||
| Mar 27, 2007 | at | #29 Tulane Green Wave | 0-5 | L | 0-9-0 | / | 5-7-0 | 9 | 4-22-0 | 0-6-0 | Beauchamp, J (L 0-2) | 2645 | 2:48 | ||
| * | Mar 30, 2007 | at | Lamar University | 5-7 | L | 5-11-1 | / | 7-9-2 | 9 | 4-23-0 | 0-7-0 | Bartek, M. (L 0-6) | 497 | 2:30 | |
| * | Apr 01, 2007 | at | Lamar University-2 | 10-11 | L | 10-12-0 | / | 11-14-5 | 9 | 4-24-0 | 0-8-0 | Sparks, B. (L 0-2) | 331 | 3:11 | |
| * | Apr 01, 2007 | at | Lamar University-1 | 1-11 | L | 1-2-0 | / | 11-14-1 | 7 | 4-25-0 | 0-9-0 | Larson, R. (L 1-5) | 371 | 2:05 | |
| Apr 03, 2007 | at | Southern Miss | 5-13 | L | 5-7-2 | / | 13-14-1 | 9 | 4-26-0 | 0-9-0 | Dworacyzk,J. (L 0-2) | 2467 | 2:40 | ||
| * | Apr 05, 2007 | A&M-CORPUS CHRISTI | 1-10 | L | 1-5-2 | / | 10-14-1 | 9 | 4-27-0 | 0-10-0 | Dupuis, L. (L 1-1) | 91 | 2:37 | ||
| * | Apr 06, 2007 | A&M-CORPUS CHRISTI | 2-17 | L | 2-7-7 | / | 17-14-2 | 7 | 4-28-0 | 0-11-0 | Bartek, M. (L 0-7) | 107 | 2:45 | ||
| * | Apr 07, 2007 | A&M-CORPUS CHRISTI | 4-15 | L | 4-5-3 | / | 15-17-1 | 7 | 4-29-0 | 0-12-0 | Sparks, B. (L 0-3) | 52 | 2:27 | ||
| Apr 11, 2007 | at | Southern | 4-7 | L | 4-7-1 | / | 7-11-4 | 9 | 4-30-0 | 0-12-0 | Breaux, J. (L 1-4) | 0 | 2:58 | ||
| * | Apr 13, 2007 | CENTRAL ARKANSAS | 1-9 | L | 1-4-3 | / | 9-13-0 | 9 | 4-31-0 | 0-13-0 | Dupuis, L. (L 1-2) | 79 | 2:16 | ||
| * | Apr 14, 2007 | CENTRAL ARKANSAS | W | 6-3 | 6-10-1 | / | 3-7-3 | 9 | 5-31-0 | 1-13-0 | Sparks, B. (W 1-3) | 48 | 2:22 | ||
| * | Apr 15, 2007 | CENTRAL ARKANSAS | 0-15 | L | 0-3-7 | / | 15-13-0 | 7 | 5-32-0 | 1-14-0 | Bartek, M. (L 0-8) | 39 | 2:00 | ||
| Apr 17, 2007 | at | South Alabama | 3-20 | L | 3-9-3 | / | 20-17-3 | 9 | 5-33-0 | 1-14-0 | Beauchamp, J (L 0-3) | 483 | 2:43 | ||
| * | Apr 20, 2007 | at | Northwestern State | 3-7 | L | 3-9-2 | / | 7-8-0 | 9 | 5-34-0 | 1-15-0 | Dupuis, L. (L 1-3) | 377 | 2:28 | |
| * | Apr 21, 2007 | at | Northwestern State | 1-3 | L | 1-9-1 | / | 3-10-2 | 9 | 5-35-0 | 1-16-0 | Larson, R. (L 1-6) | 402 | 2:04 | |
| * | Apr 22, 2007 | at | Northwestern State | 4-6 | L | 4-9-1 | / | 6-10-3 | 9 | 5-36-0 | 1-17-0 | Bartek, M. (L 0-9) | 340 | 2:41 | |
| Apr 25, 2007 | at | Tulane | 5-11 | L | 5-9-3 | / | 11-13-0 | 9 | 5-37-0 | 1-17-0 | Breaux, J. (L 1-5) | 2637 | 2:54 | ||
| * | Apr 27, 2007 | at | Stephen F. Austin | 4-9 | L | 4-10-2 | / | 9-13-1 | 9 | 5-38-0 | 1-18-0 | Dupuis, L. (L 1-4) | 244 | 2:17 | |
| * | Apr 28, 2007 | at | Stephen F. Austin | 8-15 | L | 8-15-2 | / | 15-13-0 | 9 | 5-39-0 | 1-19-0 | Larson, R. (L 1-7) | 338 | 3:00 | |
| * | Apr 29, 2007 | at | Stephen F. Austin | W | 4-3 | 4-12-0 | / | 3-8-2 | 9 | 6-39-0 | 2-19-0 | Bartek, M. (W 1-9) | 216 | 2:45 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bourne, Thomas | .343 | 29-29 | 108 | 21 | 37 | 3 | 0 | 2 | 11 | 46 | .426 | 16 | 3 | 6 | 3 | .441 | 0 | 3 | 3-5 | 67 | 33 | 4 | .962 |
| Dawes, Whitney | .277 | 33-31 | 101 | 12 | 28 | 5 | 0 | 2 | 11 | 39 | .386 | 11 | 2 | 25 | 0 | .353 | 2 | 4 | 1-1 | 16 | 30 | 10 | .821 |
| Kulbeth, Keith | .270 | 45-43 | 152 | 14 | 41 | 3 | 3 | 0 | 13 | 50 | .329 | 8 | 7 | 31 | 0 | .335 | 0 | 1 | 2-3 | 89 | 99 | 13 | .935 |
| Hoeflich, Brett | .221 | 35-31 | 122 | 14 | 27 | 3 | 0 | 3 | 13 | 39 | .320 | 11 | 1 | 41 | 1 | .289 | 1 | 0 | 2-5 | 132 | 11 | 1 | .993 |
| Bledsoe, Ryan | .216 | 42-38 | 139 | 15 | 30 | 5 | 1 | 0 | 18 | 37 | .266 | 17 | 1 | 19 | 3 | .300 | 3 | 2 | 6-6 | 64 | 61 | 13 | .906 |
| Boudreaux, Brandt | .216 | 32-30 | 116 | 11 | 25 | 4 | 0 | 0 | 15 | 29 | .250 | 5 | 0 | 23 | 2 | .246 | 1 | 1 | 1-2 | 107 | 9 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Marino, Anthony | .311 | 21-15 | 61 | 6 | 19 | 5 | 0 | 0 | 10 | 24 | .393 | 1 | 0 | 17 | 0 | .323 | 0 | 2 | 1-1 | 29 | 3 | 1 | .970 |
| Barksdale, Shane | .278 | 29-23 | 90 | 10 | 25 | 5 | 2 | 0 | 13 | 34 | .378 | 9 | 1 | 15 | 1 | .350 | 0 | 1 | 3-4 | 45 | 2 | 8 | .855 |
| Corley, Quinton | .229 | 30-27 | 83 | 9 | 19 | 2 | 0 | 0 | 4 | 21 | .253 | 8 | 3 | 13 | 0 | .316 | 1 | 10 | 0-2 | 45 | 63 | 6 | .947 |
| Thompson, Patrick | .217 | 23-12 | 46 | 8 | 10 | 1 | 0 | 1 | 9 | 14 | .304 | 2 | 5 | 9 | 0 | .315 | 1 | 4 | 0-0 | 102 | 10 | 2 | .982 |
| Steib, Devin | .208 | 19-13 | 53 | 6 | 11 | 2 | 0 | 0 | 7 | 13 | .245 | 3 | 1 | 20 | 0 | .263 | 0 | 1 | 1-2 | 31 | 0 | 2 | .939 |
| DeLaneuville, A.J. | .200 | 33-30 | 95 | 12 | 19 | 3 | 1 | 1 | 9 | 27 | .284 | 12 | 8 | 26 | 1 | .336 | 1 | 0 | 2-2 | 52 | 3 | 5 | .917 |
| Bone, Zac | .190 | 28-25 | 79 | 7 | 15 | 1 | 0 | 0 | 1 | 16 | .203 | 5 | 3 | 18 | 0 | .264 | 0 | 2 | 0-1 | 142 | 17 | 4 | .975 |
| Jones, Walter | .173 | 24-16 | 52 | 8 | 9 | 2 | 0 | 0 | 2 | 11 | .212 | 4 | 6 | 10 | 0 | .306 | 0 | 3 | 2-4 | 39 | 1 | 4 | .909 |
| Wray, Anthony | .171 | 16-6 | 35 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .171 | 1 | 0 | 5 | 0 | .194 | 0 | 1 | 0-0 | 8 | 17 | 2 | .926 |
| Cook, Brett | .143 | 24-11 | 49 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .163 | 1 | 1 | 7 | 0 | .176 | 0 | 1 | 1-2 | 19 | 3 | 2 | .917 |
| Menerey, T.J. | .141 | 22-20 | 64 | 5 | 9 | 3 | 0 | 0 | 1 | 12 | .188 | 6 | 2 | 20 | 1 | .236 | 0 | 0 | 1-2 | 109 | 25 | 2 | .985 |
| Beauchamp, John | .136 | 11-5 | 22 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .136 | 2 | 0 | 5 | 1 | .208 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Bartek, Michael | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 15 | 4 | .810 |
| Totals | .232 | 45-45 | 1467 | 168 | 340 | 48 | 7 | 9 | 143 | 429 | .292 | 122 | 44 | 310 | 13 | .308 | 10 | 37 | 26-42 | 1123 | 452 | 95 | .943 |
| Opponents | .320 | 45-45 | 1546 | 379 | 495 | 93 | 19 | 50 | 321 | 776 | .502 | 195 | 65 | 239 | 13 | .413 | 23 | 24 | 49-74 | 1183 | 535 | 64 | .964 |
| LOB - Team (329), Opp (351). DPs turned - Team (30), Opp (27). IBB - Team (1), Hoeflich, B. 1, Opp (6). Picked off - Bledsoe, R. 2, Dawes, W. 1, Kulbeth, K. 1, DeLaneuville 1, Bourne, T. 1, Jones, W. 1, Marino, A. 1, Barksdale, S 1, Hoeflich, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Quebedeaux, Nathan | 5.40 | 1-0 | 12-0 | 0 | 0/0 | 0 | 30.0 | 28 | 20 | 18 | 7 | 18 | 6 | 1 | 8 | 115 | .243 | 1 | 3 | 0 | 1 | 1 |
| Sparks, Brian | 6.00 | 1-3 | 16-2 | 0 | 0/0 | 1 | 21.0 | 28 | 16 | 14 | 5 | 13 | 7 | 1 | 1 | 84 | .333 | 4 | 3 | 1 | 0 | 0 |
| Dupuis, Lance | 6.28 | 1-4 | 10-6 | 0 | 0/0 | 0 | 43.0 | 52 | 36 | 30 | 13 | 24 | 6 | 3 | 8 | 173 | .301 | 3 | 8 | 1 | 3 | 2 |
| Bartek, Michael | 6.37 | 1-9 | 14-10 | 1 | 0/0 | 0 | 65.0 | 78 | 62 | 46 | 38 | 48 | 13 | 1 | 6 | 262 | .298 | 11 | 9 | 0 | 5 | 5 |
| Sullivan, Jacob | 6.94 | 0-2 | 12-5 | 0 | 0/0 | 0 | 35.0 | 45 | 38 | 27 | 17 | 21 | 8 | 2 | 3 | 146 | .308 | 2 | 9 | 2 | 2 | 0 |
| Breaux, Justin | 7.01 | 1-5 | 16-6 | 0 | 0/0 | 0 | 43.2 | 63 | 48 | 34 | 29 | 29 | 13 | 1 | 4 | 188 | .335 | 4 | 2 | 0 | 1 | 5 |
| Larson, Ross | 7.17 | 1-7 | 12-10 | 0 | 0/0 | 0 | 54.0 | 83 | 52 | 43 | 24 | 28 | 12 | 3 | 6 | 231 | .359 | 5 | 4 | 2 | 4 | 4 |
| Beauchamp, John | 9.27 | 0-3 | 14-2 | 0 | 0/0 | 0 | 22.1 | 31 | 27 | 23 | 21 | 6 | 7 | 2 | 4 | 93 | .333 | 1 | 5 | 4 | 3 | 0 |
| ---------- | ||||||||||||||||||||||
| Dawes, Whitney | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Owens, Justin | 5.06 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 7 | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 22 | .318 | 0 | 0 | 0 | 1 | 0 |
| Myers, Bryan | 5.14 | 0-1 | 4-0 | 0 | 0/0 | 0 | 7.0 | 7 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 24 | .292 | 2 | 2 | 0 | 0 | 2 |
| Harding, Ryan | 7.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 7 | 5 | 5 | 4 | 9 | 2 | 0 | 0 | 24 | .292 | 1 | 2 | 0 | 2 | 0 |
| Dickerson, Dale | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 |
| Dworacyzk, Jacob | 9.75 | 0-2 | 7-3 | 0 | 0/0 | 0 | 12.0 | 16 | 16 | 13 | 7 | 12 | 7 | 1 | 1 | 52 | .308 | 1 | 6 | 4 | 0 | 1 |
| Guidroz, Lance | 10.80 | 0-2 | 6-1 | 0 | 0/0 | 1 | 10.0 | 19 | 14 | 12 | 4 | 7 | 5 | 1 | 4 | 48 | .396 | 3 | 2 | 0 | 1 | 0 |
| Hagerty, Joe | 13.19 | 0-1 | 9-0 | 0 | 0/0 | 0 | 14.1 | 24 | 23 | 21 | 9 | 12 | 4 | 3 | 1 | 63 | .381 | 2 | 5 | 3 | 0 | 3 |
| Jenkins, Calip | 20.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 6 | 6 | 1 | 2 | 2 | 0 | 1 | 11 | .455 | 0 | 4 | 0 | 0 | 1 |
| Dickerson | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.33 | 6-39 | 45-45 | 1 | 0/0 | 2 | 374.1 | 495 | 379 | 305 | 195 | 239 | 93 | 19 | 50 | 1546 | .320 | 40 | 65 | 17 | 23 | 24 |
| Opponents | 2.67 | 39-6 | 45-45 | 6 | 3/2 | 12 | 394.1 | 340 | 168 | 117 | 122 | 310 | 48 | 7 | 9 | 1467 | .232 | 36 | 44 | 7 | 10 | 37 |
| PB - Team (6), Menerey, T. 5, Bone, Z. 1, Opp (3). Pickoffs - Team (10), Menerey, T. 3, Dupuis, L. 3, Larson, R. 1, Bartek, M. 1, Sullivan, J. 1, Dickerson, D 1, Opp (10). SBA/ATT - Bone, Z. (30-41), Menerey, T. (19-31), Bartek, M. (9-14), Breaux, J. (9-11), Larson, R. (4-9), Sullivan, J. (7-9), Dworacyzk,J. (5-6), Dupuis, L. (3-6), Beauchamp, J (4-5), Sparks, B. (3-4), Quebedeaux,N (3-4), Hagerty, J. (0-1), Owens, J. (0-1), Myers, B. (1-1), Guidroz, L. (1-1), Dickerson, D (0-1), Jenkins, C. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Boudreaux, Brandt | 116 | 107 | 9 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
| Sullivan, Jacob | 10 | 3 | 7 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
| Sparks, Brian | 8 | 3 | 5 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Quebedeaux, Nathan | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Myers, Bryan | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dickerson, Dale | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Owens, Justin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Hoeflich, Brett | 144 | 132 | 11 | 1 | .993 | 12 | 0 | 0 | --- | 0 | 0 |
| Menerey, T.J. | 136 | 109 | 25 | 2 | .985 | 2 | 19 | 12 | .613 | 5 | 0 |
| Thompson, Patrick | 114 | 102 | 10 | 2 | .982 | 8 | 0 | 0 | --- | 0 | 0 |
| Bone, Zac | 163 | 142 | 17 | 4 | .975 | 0 | 30 | 11 | .732 | 1 | 0 |
| Marino, Anthony | 33 | 29 | 3 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Bourne, Thomas | 104 | 67 | 33 | 4 | .962 | 3 | 0 | 0 | --- | 0 | 0 |
| Corley, Quinton | 114 | 45 | 63 | 6 | .947 | 17 | 0 | 0 | --- | 0 | 0 |
| Steib, Devin | 33 | 31 | 0 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Kulbeth, Keith | 201 | 89 | 99 | 13 | .935 | 17 | 0 | 0 | --- | 0 | 0 |
| Wray, Anthony | 27 | 8 | 17 | 2 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
| DeLaneuville, A.J. | 60 | 52 | 3 | 5 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Cook, Brett | 24 | 19 | 3 | 2 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Jones, Walter | 44 | 39 | 1 | 4 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Bledsoe, Ryan | 138 | 64 | 61 | 13 | .906 | 7 | 0 | 0 | --- | 0 | 0 |
| Barksdale, Shane | 55 | 45 | 2 | 8 | .855 | 1 | 0 | 0 | --- | 0 | 0 |
| Larson, Ross | 20 | 5 | 12 | 3 | .850 | 2 | 4 | 5 | .444 | 0 | 0 |
| Breaux, Justin | 13 | 6 | 5 | 2 | .846 | 0 | 9 | 2 | .818 | 0 | 0 |
| Dawes, Whitney | 56 | 16 | 30 | 10 | .821 | 1 | 0 | 0 | --- | 0 | 0 |
| Bartek, Michael | 21 | 2 | 15 | 4 | .810 | 0 | 9 | 5 | .643 | 0 | 0 |
| Dupuis, Lance | 20 | 5 | 11 | 4 | .800 | 0 | 3 | 3 | .500 | 0 | 0 |
| Hagerty, Joe | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 1 | .000 | 0 | 0 |
| Dworacyzk, Jacob | 2 | 0 | 1 | 1 | .500 | 0 | 5 | 1 | .833 | 0 | 0 |
| Dickerson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beauchamp, John | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Guidroz, Lance | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jenkins, Calip | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Harding, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1670 | 1123 | 452 | 95 | .943 | 30 | 49 | 25 | .662 | 6 | 0 |
| Opponents | 1782 | 1183 | 535 | 64 | .964 | 27 | 26 | 16 | .619 | 3 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Nicholls State | 16 | 6 | 38 | 17 | 30 | 8 | 18 | 20 | 14 | 1 | 168 | Opponents | 55 | 56 | 57 | 46 | 45 | 34 | 41 | 37 | 7 | 1 | 379 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-9 | 0-7 | 1-4 | 1-5 | 1-5 | 1-2 | 0-1 | 0-1 | 1-0 | 1-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 3-1 | 3-1 | 0-1 | 0-3 | 0-1 | 0-7 | 0-5 | 0-4 | 0-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-4 | 2-3 | 4-2 | 4-2 | 5-2 | 5-0 | 5-0 | 5-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-21 | 1-29 | 1-34 | 1-35 | 1-36 | 1-37 | 1-31 | 1-32 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-14 | 3-7 | 1-3 | 1-2 | 0-1 | 0-2 | 0-3 | 0-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 18 |
| Attendance | Total | Dates | Average |
| HOME | 2630 | 16 | 164 |
| AWAY | 19007 | 27 | 703 |
| TOTAL | 21637 | 43 | 503 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
