Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 09, 2007 | vs | Oklahoma State | 2-5 | L | 2-9-0 | / | 5-10-0 | 9 | 0-1-0 | 0-0-0 | Harrington,A (L 0-1) | 75 | 2:31 | ||
| $ | Feb 10, 2007 | vs | Illinois - Chicago | 8-9 | L | 8-18-2 | / | 9-6-0 | 9 | 0-2-0 | 0-0-0 | Morgal, M. (L 0-1) | 65 | 3:12 | |
| Feb 11, 2007 | vs | Cal State Northridge | W | 6-4 | 6-12-3 | / | 4-7-2 | 9 | 1-2-0 | 0-0-0 | Depoy, B. (W 1-0) | 117 | 2:58 | ||
| Feb 17, 2007 | HOLY CROSS | 8-12 | L | 8-11-2 | / | 12-17-5 | 9 | 1-3-0 | 0-0-0 | Harrington,A (L 0-2) | 512 | 3:07 | |||
| Feb 17, 2007 | HOLY CROSS-2 | W | 19-0 | 19-19-0 | / | 0-4-3 | 7 | 2-3-0 | 0-0-0 | Sisk, B. (W 1-0) | 527 | 2:12 | |||
| Feb 18, 2007 | HOLY CROSS | W | 9-6 | 9-14-4 | / | 6-7-0 | 9 | 3-3-0 | 0-0-0 | Morgal, M. (W 1-1) | 339 | 2:44 | |||
| % | Feb 23, 2007 | NORTHWESTERN | W | 16-2 | 16-14-4 | / | 2-8-4 | 7 | 4-3-0 | 0-0-0 | Sisk, B. (W 2-0) | 436 | 2:35 | ||
| % | Feb 24, 2007 | CREIGHTON | W | 12-3 | 12-18-1 | / | 3-7-0 | 9 | 5-3-0 | 0-0-0 | Harrington,A (W 1-2) | 312 | 2:33 | ||
| % | Feb 25, 2007 | ARKANSAS STATE | W | 8-5 | 8-9-0 | / | 5-9-6 | 9 | 6-3-0 | 0-0-0 | Erickson, T. (W 1-0) | 628 | 2:38 | ||
| Feb 27, 2007 | LEMOYNE COLLEGE | W | 6-1 | 6-7-1 | / | 1-4-4 | 5 | 7-3-0 | 0-0-0 | Needham, B. (W 1-0) | 428 | 1:55 | |||
| Feb 28, 2007 | LEMOYNE COLLEGE | W | 8-2 | 8-13-0 | / | 2-6-0 | 9 | 8-3-0 | 0-0-0 | Stutes, J. (W 1-0) | 328 | 2:42 | |||
| Mar 02, 2007 | UC-SANTA BARBARA | W | 7-5 | 7-8-2 | / | 5-8-2 | 9 | 9-3-0 | 0-0-0 | Sisk, B. (W 3-0) | 517 | 2:59 | |||
| % | Mar 03, 2007 | KANSAS STATE | 7-8 | L | 7-10-2 | / | 8-11-1 | (10) | 9-4-0 | 0-0-0 | Erickson, T. (L 1-1) | 727 | 3:05 | ||
| & | Mar 04, 2007 | ST. JOHN'S | 3-14 | L | 3-8-3 | / | 14-17-1 | 9 | 9-5-0 | 0-0-0 | Morgal, M. (L 1-2) | 552 | 3:08 | ||
| Mar 6, 2007 | at | Houston | 1-7 | L | 1-5-1 | / | 7-11-1 | 9 | 9-6-0 | 0-0-0 | Needham, B. (L 1-1) | 991 | 2:53 | ||
| Mar 09, 2007 | NORTHERN COLORADO | W | 5-4 | 5-10-1 | / | 4-6-2 | 9 | 10-6-0 | 0-0-0 | Needham, B. (W 2-1) | 327 | 2:42 | |||
| Mar 10, 2007 | NORTHERN COLORADO | W | 10-1 | 10-17-3 | / | 1-5-0 | 9 | 11-6-0 | 0-0-0 | Harrington,A (W 2-2) | 417 | 2:32 | |||
| Mar 11, 2007 | NORTHERN COLORADO | W | 4-3 | 4-11-5 | / | 3-13-0 | 9 | 12-6-0 | 0-0-0 | Erickson, T. (W 2-1) | 421 | 2:46 | |||
| Mar 12, 2007 | LOUISIANA TECH-1 | 9-12 | L | 9-13-1 | / | 12-14-0 | 7 | 12-7-0 | 0-0-0 | Walker, J. (L 0-1) | - | 2:42 | |||
| Mar 12, 2007 | LOUISIANA TECH | 2-16 | L | 2-8-1 | / | 16-11-3 | 9 | 12-8-0 | 0-0-0 | Gore, M. (L 0-1) | 377 | 3:16 | |||
| * | Mar 16, 2007 | TEXAS-ARLINGTON | W | 11-3 | 11-15-0 | / | 3-8-1 | 9 | 13-8-0 | 1-0-0 | Sisk, B. (W 4-0) | 431 | 2:42 | ||
| * | Mar 17, 2007 | TEXAS-ARLINGTON | W | 4-1 | 4-8-1 | / | 1-7-1 | 9 | 14-8-0 | 2-0-0 | Harrington,A (W 3-2) | 474 | 2:13 | ||
| * | Mar 18, 2007 | TEXAS-ARLINGTON | W | 5-0 | 5-11-0 | / | 0-2-1 | 9 | 15-8-0 | 3-0-0 | Stutes, J. (W 2-0) | 415 | 1:55 | ||
| Mar 20, 2007 | at | UTSA | 0-5 | L | 0-4-1 | / | 5-8-2 | 9 | 15-9-0 | 3-0-0 | Walker, J. (L 0-2) | 211 | 2:31 | ||
| Mar 21, 2007 | at | UTSA | W | 14-7 | 14-19-1 | / | 7-11-1 | 9 | 16-9-0 | 3-0-0 | Smith, M. (W 1-0) | 153 | 2:58 | ||
| * | Mar 23, 2007 | at | Stephen F. Austin | W | 8-4 | 8-12-1 | / | 4-17-2 | 9 | 17-9-0 | 4-0-0 | Sisk, B. (W 5-0) | 352 | 2:28 | |
| * | Mar 24, 2007 | at | Stephen F. Austin | W | 9-7 | 9-12-0 | / | 7-12-2 | (10) | 18-9-0 | 5-0-0 | Needham, B. (W 3-1) | 375 | 2:58 | |
| * | Mar 25, 2007 | at | Stephen F. Austin | 3-6 | L | 3-10-1 | / | 6-8-2 | 9 | 18-10-0 | 5-1-0 | Stutes, J. (L 2-1) | 360 | 2:14 | |
| Mar 27, 2007 | HOUSTON | 10-17 | L | 10-13-6 | / | 17-14-1 | (10) | 18-11-0 | 5-1-0 | Meyer, S. (L 0-1) | 498 | 3:55 | |||
| * | Mar 30, 2007 | NICHOLLS STATE | W | 7-5 | 7-9-2 | / | 5-11-1 | 9 | 19-11-0 | 6-1-0 | Sisk, B. (W 6-0) | 497 | 2:30 | ||
| * | Apr 01, 2007 | NICHOLLS STATE-2 | W | 11-10 | 11-14-5 | / | 10-12-0 | 9 | 20-11-0 | 7-1-0 | Meyer, S. (W 1-1) | 331 | 3:11 | ||
| * | Apr 01, 2007 | NICHOLLS STATE-1 | W | 11-1 | 11-14-1 | / | 1-2-0 | 7 | 21-11-0 | 8-1-0 | Harrington,A (W 4-2) | 371 | 2:05 | ||
| Apr 03, 2007 | at | #30 Louisiana-Lafayette | 4-5 | L | 4-9-1 | / | 5-7-3 | 9 | 21-12-0 | 8-1-0 | Meyer, S. (L 1-2) | 1995 | 3:10 | ||
| * | Apr 06, 2007 | at | Central Arkansas-1 | 8-16 | L | 8-10-4 | / | 16-18-3 | 9 | 21-13-0 | 8-2-0 | Sisk, B. (L 6-1) | 109 | 3:01 | |
| * | Apr 06, 2007 | at | Central Arkansas-2 | 2-8 | L | 2-6-0 | / | 8-11-2 | 9 | 21-14-0 | 8-3-0 | Harrington,A (L 4-3) | 85 | 5:45 | |
| * | Apr 07, 2007 | at | Central Arkansas | W | 9-6 | 9-12-2 | / | 6-7-2 | (10) | 22-14-0 | 9-3-0 | Needham, B. (W 4-1) | 144 | 3:06 | |
| Apr 11, 2007 | #5 RICE UNIVERSITY | 4-13 | L | 4-10-1 | / | 13-19-2 | 9 | 22-15-0 | 9-3-0 | Needham, B. (L 4-2) | 1312 | 3:10 | |||
| * | Apr 14, 2007 | at | Sam Houston State | W | 9-6 | 9-13-1 | / | 6-10-3 | 9 | 23-15-0 | 10-3-0 | Harrington,A (W 5-3) | 296 | 2:50 | |
| * | Apr 14, 2007 | at | Sam Houston State-2 | W | 8-7 | 8-14-1 | / | 7-9-4 | 9 | 24-15-0 | 11-3-0 | Needham, B. (W 5-2) | 287 | 2:46 | |
| * | Apr 15, 2007 | at | Sam Houston State | W | 5-4 | 5-10-4 | / | 4-8-0 | 9 | 25-15-0 | 12-3-0 | Sisk, B. (W 7-1) | 345 | 2:29 | |
| * | Apr 20, 2007 | TAMU-CORPUS CHRISTI | W | 7-3 | 7-9-3 | / | 3-9-0 | 9 | 26-15-0 | 13-3-0 | Harrington,A (W 6-3) | 467 | 2:26 | ||
| * | Apr 21, 2007 | TAMU-CORPUS CHRISTI | 0-3 | L | 0-3-1 | / | 3-7-1 | 9 | 26-16-0 | 13-4-0 | Needham, B. (L 5-3) | 423 | 2:30 | ||
| * | Apr 22, 2007 | TAMU-CORPUS CHRISTI | W | 3-2 | 3-9-2 | / | 2-6-2 | 9 | 27-16-0 | 14-4-0 | Sisk, B. (W 8-1) | 453 | 2:41 | ||
| Apr 24, 2007 | LOUISIANA-LAFAYETTE | 1-3 | L | 1-7-1 | / | 3-5-2 | 9 | 27-17-0 | 14-4-0 | Walker, J. (L 0-3) | 451 | 2:22 | |||
| * | Apr 27, 2007 | TEXAS STATE | W | 3-0 | 3-7-2 | / | 0-4-0 | 9 | 28-17-0 | 15-4-0 | Harrington,A (W 7-3) | 513 | 2:10 | ||
| * | Apr 28, 2007 | TEXAS STATE | 1-8 | L | 1-5-2 | / | 8-12-0 | 9 | 28-18-0 | 15-5-0 | Needham, B. (L 5-4) | 481 | 2:42 | ||
| * | Apr 29, 2007 | TEXAS STATE | W | 3-1 | 3-3-1 | / | 1-10-3 | 9 | 29-18-0 | 16-5-0 | Sisk, B. (W 9-1) | 427 | 2:27 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kanaby, Erick | .414 | 45-45 | 181 | 47 | 75 | 12 | 0 | 0 | 16 | 87 | .481 | 34 | 0 | 18 | 0 | .507 | 0 | 1 | 10-17 | 60 | 4 | 7 | .901 |
| Ambort, Michael | .379 | 45-44 | 177 | 38 | 67 | 18 | 0 | 10 | 56 | 115 | .650 | 11 | 5 | 23 | 3 | .428 | 1 | 1 | 5-6 | 201 | 20 | 1 | .995 |
| DeLome, Collin | .340 | 47-47 | 191 | 54 | 65 | 14 | 7 | 8 | 46 | 117 | .613 | 11 | 10 | 32 | 1 | .404 | 1 | 1 | 6-9 | 102 | 2 | 4 | .963 |
| Baker, Ryan | .325 | 47-47 | 194 | 47 | 63 | 11 | 2 | 2 | 34 | 84 | .433 | 20 | 4 | 12 | 4 | .392 | 4 | 1 | 2-3 | 89 | 122 | 9 | .959 |
| Hernandez, Dan | .314 | 29-29 | 102 | 12 | 32 | 11 | 1 | 1 | 14 | 48 | .471 | 12 | 5 | 32 | 2 | .408 | 1 | 0 | 2-2 | 230 | 11 | 1 | .996 |
| Moore, David | .298 | 47-43 | 161 | 24 | 48 | 9 | 2 | 5 | 31 | 76 | .472 | 20 | 5 | 47 | 0 | .390 | 1 | 0 | 5-6 | 83 | 2 | 2 | .977 |
| Lloyd, Brian | .269 | 47-47 | 167 | 29 | 45 | 9 | 0 | 4 | 26 | 66 | .395 | 17 | 3 | 12 | 8 | .344 | 2 | 2 | 3-6 | 59 | 144 | 19 | .914 |
| Dunson, Travis | .262 | 45-44 | 145 | 23 | 38 | 3 | 0 | 3 | 15 | 50 | .345 | 12 | 5 | 26 | 7 | .340 | 0 | 5 | 5-7 | 40 | 106 | 18 | .890 |
| Vickers, Jeff | .261 | 47-45 | 165 | 15 | 43 | 11 | 0 | 4 | 28 | 66 | .400 | 22 | 5 | 31 | 4 | .359 | 3 | 0 | 0-2 | 259 | 21 | 3 | .989 |
| ---------- | |||||||||||||||||||||||
| Towne, Keith | .222 | 34-17 | 81 | 10 | 18 | 6 | 0 | 1 | 9 | 27 | .333 | 8 | 0 | 16 | 3 | .292 | 0 | 1 | 1-1 | 64 | 2 | 3 | .957 |
| Morrison, Cody | .189 | 21-10 | 37 | 4 | 7 | 1 | 1 | 0 | 4 | 10 | .270 | 3 | 0 | 9 | 1 | .250 | 0 | 1 | 1-1 | 14 | 4 | 0 | 1.000 |
| Desmond, Wes | .063 | 6-2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 0 | 0 | 5 | 0 | .063 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Prudhomme, Tylor | .000 | 16-0 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 3 | 0 | .333 | 0 | 0 | 3-3 | 2 | 3 | 2 | .714 |
| Colvin, Michael | .000 | 6-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Hill, Jared | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pace, Logan | .000 | 12-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
| McClanahan, Stephen | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sisk, Brian | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 10 | 0 | 1.000 |
| Totals | .307 | 47-47 | 1633 | 310 | 502 | 105 | 13 | 38 | 280 | 747 | .457 | 172 | 44 | 274 | 33 | .386 | 13 | 13 | 44-64 | 1226 | 509 | 81 | .955 |
| Opponents | .273 | 47-47 | 1595 | 270 | 435 | 81 | 10 | 23 | 241 | 605 | .379 | 174 | 60 | 330 | 31 | .363 | 16 | 39 | 45-57 | 1187 | 452 | 75 | .956 |
| LOB - Team (377), Opp (389). DPs turned - Team (42), Opp (42). CI - Team (1), Vickers, J. 1. IBB - Team (7), Ambort, M. 3, Hernandez, D 1, Kanaby, E. 1, Towne, K. 1, DeLome, C. 1, Opp (7). Picked off - DeLome, C. 2, Vickers, J. 1, Kanaby, E. 1, Moore, D. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Erickson, Tim | 1.94 | 2-1 | 18-1 | 0 | 0/0 | 7 | 55.2 | 45 | 18 | 12 | 14 | 37 | 8 | 2 | 1 | 191 | .236 | 1 | 4 | 2 | 3 | 8 |
| Sisk, Brian | 3.72 | 9-1 | 13-12 | 2 | 1/0 | 0 | 77.1 | 88 | 37 | 32 | 18 | 62 | 12 | 1 | 4 | 316 | .278 | 0 | 10 | 0 | 2 | 4 |
| Stutes, Jason | 3.72 | 2-1 | 9-5 | 1 | 1/0 | 0 | 29.0 | 30 | 19 | 12 | 12 | 16 | 7 | 1 | 1 | 109 | .275 | 6 | 2 | 0 | 0 | 4 |
| Harrington, Allen | 4.23 | 7-3 | 12-12 | 4 | 1/0 | 0 | 78.2 | 79 | 42 | 37 | 21 | 76 | 13 | 1 | 3 | 305 | .259 | 3 | 10 | 1 | 1 | 7 |
| Needham, Brian | 4.70 | 5-4 | 16-7 | 1 | 0/0 | 1 | 46.0 | 44 | 30 | 24 | 22 | 35 | 6 | 1 | 3 | 178 | .247 | 7 | 6 | 1 | 3 | 3 |
| Walker, Justin | 5.48 | 0-3 | 13-2 | 0 | 0/0 | 0 | 21.1 | 27 | 18 | 13 | 12 | 21 | 8 | 2 | 1 | 86 | .314 | 2 | 4 | 0 | 0 | 5 |
| Meyer, Scott | 6.75 | 1-2 | 17-1 | 0 | 0/0 | 2 | 30.2 | 39 | 31 | 23 | 16 | 26 | 4 | 1 | 2 | 126 | .310 | 7 | 6 | 0 | 2 | 3 |
| Williams, Cody | 7.80 | 0-0 | 11-1 | 0 | 0/0 | 0 | 15.0 | 17 | 17 | 13 | 13 | 8 | 4 | 1 | 2 | 59 | .288 | 5 | 5 | 0 | 1 | 1 |
| Morgal, Matt | 9.51 | 1-2 | 14-4 | 0 | 0/0 | 0 | 23.2 | 33 | 33 | 25 | 12 | 20 | 10 | 0 | 4 | 105 | .314 | 2 | 6 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Thibodeaux, Jordan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Depoy, Brad | 3.48 | 1-0 | 11-1 | 0 | 0/0 | 0 | 10.1 | 10 | 6 | 4 | 7 | 7 | 1 | 0 | 0 | 39 | .256 | 3 | 2 | 0 | 2 | 1 |
| Smith, Matison | 4.70 | 1-0 | 5-1 | 0 | 0/0 | 0 | 7.2 | 10 | 4 | 4 | 4 | 4 | 4 | 0 | 1 | 31 | .323 | 2 | 2 | 0 | 0 | 0 |
| Gore, Matt | 6.48 | 0-1 | 6-0 | 0 | 0/0 | 0 | 8.1 | 5 | 6 | 6 | 15 | 12 | 1 | 0 | 1 | 29 | .172 | 4 | 2 | 0 | 0 | 0 |
| Ramirez, John Ross | 14.73 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 6 | 6 | 6 | 4 | 4 | 2 | 0 | 0 | 15 | .400 | 1 | 1 | 0 | 1 | 1 |
| Havard, Steven | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.71 | 29-18 | 47-47 | 8 | 3/0 | 10 | 408.2 | 435 | 270 | 214 | 174 | 330 | 81 | 10 | 23 | 1595 | .273 | 43 | 60 | 4 | 16 | 39 |
| Opponents | 6.00 | 18-29 | 47-47 | 8 | 2/1 | 4 | 396.0 | 502 | 310 | 264 | 172 | 274 | 105 | 13 | 38 | 1633 | .307 | 34 | 44 | 15 | 13 | 13 |
| PB - Team (7), Vickers, J. 6, Ambort, M. 1, Opp (8). Pickoffs - Team (10), Erickson, T. 7, Harrington,A 2, Stutes, J. 1, Opp (5). SBA/ATT - Vickers, J. (39-44), Needham, B. (10-10), Harrington,A (7-9), Sisk, B. (6-8), Ambort, M. (6-8), Erickson, T. (4-7), Meyer, S. (6-6), Walker, J. (2-4), Depoy, B. (3-4), Ramirez, J. (3-3), Williams, C. (1-2), Morgal, M. (2-2), Gore, M. (0-1), Stutes, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Morrison, Cody | 18 | 14 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sisk, Brian | 17 | 7 | 10 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Meyer, Scott | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Colvin, Michael | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gore, Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Depoy, Brad | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Hernandez, Dan | 242 | 230 | 11 | 1 | .996 | 22 | 0 | 0 | --- | 0 | 0 |
| Ambort, Michael | 222 | 201 | 20 | 1 | .995 | 17 | 6 | 2 | .750 | 1 | 0 |
| Vickers, Jeff | 283 | 259 | 21 | 3 | .989 | 0 | 39 | 5 | .886 | 6 | 1 |
| Moore, David | 87 | 83 | 2 | 2 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| DeLome, Collin | 108 | 102 | 2 | 4 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Baker, Ryan | 220 | 89 | 122 | 9 | .959 | 25 | 0 | 0 | --- | 0 | 0 |
| Towne, Keith | 69 | 64 | 2 | 3 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| Harrington, Allen | 20 | 3 | 16 | 1 | .950 | 1 | 7 | 2 | .778 | 0 | 0 |
| Lloyd, Brian | 222 | 59 | 144 | 19 | .914 | 29 | 0 | 0 | --- | 0 | 0 |
| Stutes, Jason | 11 | 2 | 8 | 1 | .909 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Kanaby, Erick | 71 | 60 | 4 | 7 | .901 | 0 | 0 | 0 | --- | 0 | 0 |
| Dunson, Travis | 164 | 40 | 106 | 18 | .890 | 12 | 0 | 0 | --- | 0 | 0 |
| Erickson, Tim | 22 | 2 | 17 | 3 | .864 | 1 | 4 | 3 | .571 | 0 | 0 |
| Walker, Justin | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
| Needham, Brian | 11 | 2 | 6 | 3 | .727 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Prudhomme, Tylor | 7 | 2 | 3 | 2 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
| Morgal, Matt | 5 | 2 | 1 | 2 | .600 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Pace, Logan | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Havard, Steven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McClanahan, Stephen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hill, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramirez, John Ross | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Williams, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Desmond, Wes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thibodeaux, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Matison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1816 | 1226 | 509 | 81 | .955 | 42 | 45 | 12 | .789 | 7 | 1 |
| Opponents | 1714 | 1187 | 452 | 75 | .956 | 42 | 44 | 20 | .688 | 8 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Lamar University | 42 | 27 | 71 | 36 | 32 | 34 | 30 | 19 | 14 | 5 | 310 | Opponents | 44 | 29 | 33 | 38 | 20 | 33 | 27 | 25 | 13 | 8 | 270 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 0-3 | 3-2 | 2-2 | 3-0 | 2-0 | 3-1 | 4-3 | 4-1 | 8-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 5-0 | 3-0 | 4-2 | 4-0 | 3-3 | 3-1 | 3-1 | 0-3 | 0-1 | 1-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-2 | 16-3 | 20-3 | 23-3 | 22-2 | 23-1 | 18-1 | 20-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-8 | 7-10 | 4-12 | 4-13 | 3-14 | 3-15 | 3-15 | 2-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-8 | 6-5 | 5-3 | 2-2 | 3-2 | 2-2 | 4-1 | 3-1 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 14392 | 30 | 479 |
| AWAY | 5960 | 16 | 372 |
| TOTAL | 20352 | 46 | 442 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ambort, Michael | 20 | 46 | .435 | 47 | 131 | .359 | 44 | 99 | .444 | 23 | 78 | .295 | 3 | 5 | .600 | 19 | 51 | .373 | 44 | 40 | 1.1 |
| Baker, Ryan | 20 | 48 | .417 | 43 | 146 | .295 | 39 | 116 | .336 | 24 | 78 | .308 | 2 | 7 | .286 | 10 | 26 | .385 | 76 | 44 | 1.7 |
| Colvin, Michael | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| DeLome, Collin | 10 | 46 | .217 | 55 | 145 | .379 | 43 | 114 | .377 | 22 | 77 | .286 | 2 | 5 | .400 | 10 | 30 | .333 | 46 | 43 | 1.1 |
| Desmond, Wes | 1 | 7 | .143 | 0 | 9 | .000 | 0 | 7 | .000 | 1 | 9 | .111 | 0 | 1 | .000 | 2 | 4 | .500 | 5 | 3 | 1.7 |
