Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| UTSA | 21 | .318 | 763 | 168 | 243 | 46 | 16 | 26 | 73 | 131 | 26-33 |
| Central Arkansas | 21 | .314 | 758 | 152 | 238 | 47 | 4 | 19 | 73 | 163 | 11-16 |
| Sam Houston State | 21 | .311 | 711 | 123 | 221 | 31 | 5 | 12 | 78 | 94 | 24-40 |
| Stephen F. Austin | 21 | .306 | 749 | 147 | 229 | 41 | 5 | 26 | 95 | 165 | 23-35 |
| Texas State | 21 | .301 | 718 | 138 | 216 | 41 | 2 | 10 | 79 | 107 | 29-40 |
| McNeese State | 20 | .292 | 684 | 112 | 200 | 45 | 3 | 9 | 82 | 126 | 30-46 |
| Southeastern La. | 21 | .288 | 709 | 134 | 204 | 36 | 5 | 6 | 76 | 141 | 34-41 |
| Lamar University | 21 | .285 | 722 | 127 | 206 | 48 | 7 | 20 | 69 | 113 | 14-22 |
| A&M-Corpus Christi | 21 | .278 | 691 | 118 | 192 | 33 | 5 | 17 | 72 | 143 | 10-20 |
| Northwestern State | 20 | .274 | 654 | 104 | 179 | 27 | 6 | 18 | 48 | 129 | 29-41 |
| UT Arlington | 21 | .246 | 687 | 69 | 169 | 22 | 3 | 10 | 71 | 149 | 8-13 |
| Nicholls State | 21 | .226 | 668 | 66 | 151 | 24 | 2 | 3 | 43 | 154 | 8-13 |
| Totals | 125 | .288 | 8514 | 1458 | 2448 | 441 | 63 | 176 | 859 | 1615 | 246-360 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Texas State | 21 | 2.53 | 15 | 6 | 4 | 185.0 | 147 | 64 | 52 | 72 | 162 |
| UTSA | 21 | 3.51 | 17 | 4 | 5 | 187.1 | 199 | 88 | 73 | 71 | 137 |
| Sam Houston State | 21 | 3.71 | 11 | 10 | 8 | 182.0 | 192 | 104 | 75 | 70 | 116 |
| Lamar University | 21 | 4.02 | 16 | 5 | 7 | 186.0 | 190 | 101 | 83 | 60 | 138 |
| McNeese State | 20 | 4.45 | 12 | 8 | 2 | 178.0 | 178 | 112 | 88 | 63 | 123 |
| Southeastern La. | 21 | 4.76 | 11 | 10 | 5 | 179.2 | 206 | 113 | 95 | 72 | 164 |
| Stephen F. Austin | 21 | 4.89 | 12 | 9 | 4 | 191.1 | 219 | 125 | 104 | 68 | 155 |
| A&M-Corpus Christi | 21 | 5.32 | 8 | 13 | 2 | 177.2 | 201 | 126 | 105 | 76 | 127 |
| UT Arlington | 21 | 5.46 | 3 | 18 | 1 | 179.2 | 230 | 136 | 109 | 61 | 124 |
| Northwestern State | 20 | 5.65 | 11 | 9 | 7 | 170.1 | 213 | 120 | 107 | 70 | 138 |
| Nicholls State | 21 | 7.83 | 2 | 19 | 1 | 171.1 | 238 | 185 | 149 | 80 | 100 |
| Central Arkansas | 21 | 8.09 | 7 | 14 | 1 | 181.1 | 235 | 184 | 163 | 96 | 131 |
| Totals | 125 | 4.99 | 125 | 125 | 47 | 2169.2 | 2448 | 1458 | 1203 | 859 | 1615 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Texas State | 21 | 555 | 204 | 20 | .974 | 15 | 1 | 15-20 |
| Northwestern State | 20 | 511 | 194 | 22 | .970 | 14 | 1 | 17-23 |
| UTSA | 21 | 562 | 230 | 27 | .967 | 18 | 1 | 11-21 |
| A&M-Corpus Christi | 21 | 533 | 207 | 26 | .966 | 13 | 4 | 22-32 |
| Stephen F. Austin | 21 | 574 | 232 | 29 | .965 | 14 | 4 | 23-32 |
| McNeese State | 20 | 534 | 219 | 30 | .962 | 14 | 0 | 16-28 |
| Sam Houston State | 21 | 546 | 230 | 31 | .962 | 14 | 8 | 10-23 |
| Lamar University | 21 | 558 | 253 | 34 | .960 | 26 | 0 | 17-22 |
| Southeastern La. | 21 | 539 | 249 | 34 | .959 | 29 | 2 | 26-34 |
| Central Arkansas | 21 | 544 | 209 | 34 | .957 | 10 | 4 | 43-59 |
| UT Arlington | 21 | 539 | 233 | 37 | .954 | 16 | 4 | 30-40 |
| Nicholls State | 21 | 514 | 217 | 41 | .947 | 15 | 1 | 16-26 |
| Totals | 125 | 6509 | 2677 | 365 | .962 | 198 | 30 | 246-360 |
(Minimum 100 AB)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
(Minimum 15 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Fiske, Justin-TXST | 7 | 1.30 | 5-1 | 0 | 55.1 | 36 | 13 | 8 | 16 | 58 |
| Mackey, J.T.-UTSA | 9 | 1.35 | 3-0 | 2 | 20.0 | 16 | 3 | 3 | 10 | 15 |
| Weaver, Eric-TXST | 10 | 1.59 | 2-0 | 2 | 17.0 | 11 | 3 | 3 | 3 | 14 |
| Blakley, Josh-UTSA | 10 | 1.61 | 3-0 | 0 | 28.0 | 27 | 10 | 5 | 7 | 21 |
| Breaux, Justin-NICH | 7 | 1.72 | 0-0 | 0 | 15.2 | 20 | 15 | 3 | 10 | 11 |
| Prihoda, Luke-SHSU | 15 | 2.05 | 0-3 | 8 | 26.1 | 17 | 8 | 6 | 7 | 19 |
| Baca, Jason-TXST | 10 | 2.45 | 0-1 | 2 | 25.2 | 18 | 7 | 7 | 11 | 22 |
| Denton, Chris-MCN | 7 | 2.72 | 3-2 | 0 | 49.2 | 37 | 22 | 15 | 17 | 28 |
| Hart, Mike-TXST | 6 | 2.78 | 2-3 | 0 | 35.2 | 32 | 15 | 11 | 15 | 28 |
| Erickson, Tim-LU | 10 | 2.93 | 0-0 | 7 | 27.2 | 24 | 12 | 9 | 8 | 17 |
| Hits | ||
| Stein, Keith-SHSU | 40 | |
| Hill, Steven-SFA | 36 | |
| Warren, Matt-UCA | 35 | |
| Wood, David-TXST | 33 | |
| Etheredge, Zach-UTSA | 33 | |
| Runs scored | ||
| Hill, Steven-SFA | 29 | |
| Palincsar, Tim-UTSA | 26 | |
| Rockett, Michael-UTSA | 24 | |
| Warren, Matt-UCA | 24 | 3 tied with 23 run(s) scored |
| Runs batted in | ||
| Hill, Steven-SFA | 33 | |
| Ambort, Michael-LU | 28 | |
| Verbick, Bobby-SHSU | 27 | |
| Wood, David-TXST | 27 | |
| Lockwood, Trent-UTSA | 24 | |
| Doubles | ||
| Lockwood, Trent-UTSA | 10 | 5 tied with 9 double(s) |
| Triples | ||
| Ponza, Mitch-UTSA | 4 | |
| DeLome, Collin-LU | 4 | 13 tied with 2 triple(s) |
| Home runs | ||
| Hill, Steven-SFA | 12 | |
| Warren, Matt-UCA | 8 | |
| Ambort, Michael-LU | 7 | |
| Verbick, Bobby-SHSU | 7 | |
| Etheredge, Zach-UTSA | 6 | |
| Total bases | ||
| Hill, Steven-SFA | 81 | |
| Warren, Matt-UCA | 66 | |
| Ambort, Michael-LU | 60 | |
| Etheredge, Zach-UTSA | 60 | |
| Lockwood, Trent-UTSA | 58 | |
| Stolen bases | ||
| Cartie, Bryan-MCN | 11-12 | |
| Frichter, Bryan-SLU | 9-10 | |
| Palincsar, Tim-UTSA | 7-7 | |
| Garza, Aaron-TXST | 7-8 | |
| Richey, Brandon-NWLA | 7-11 | |
| Strikeouts | IP | SO |
| Fiske, Justin-TXST | 55.1 | 58 |
| Whitaker, Matt-UCA | 41.2 | 53 |
| Black, Josh-SLU | 45.0 | 51 |
| Harrington, Allen-LU | 51.2 | 50 |
| Blacksher, Derek-MCN | 52.2 | 49 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | UTSA | 21 | .318 | .381 | .523 | 763 | 168 | 243 | 46 | 16 | 26 | 155 | 73 | 131 | 26-33 | 10 | 7 |
| 2. | Central Arkansas | 21 | .314 | .392 | .462 | 758 | 152 | 238 | 47 | 4 | 19 | 132 | 73 | 163 | 11-16 | 13 | 8 |
| 3. | Sam Houston State | 21 | .311 | .382 | .419 | 711 | 123 | 221 | 31 | 5 | 12 | 117 | 78 | 94 | 24-40 | 16 | 13 |
| 4. | Stephen F. Austin | 21 | .306 | .387 | .478 | 749 | 147 | 229 | 41 | 5 | 26 | 130 | 95 | 165 | 23-35 | 14 | 10 |
| 5. | Texas State | 21 | .301 | .381 | .405 | 718 | 138 | 216 | 41 | 2 | 10 | 120 | 79 | 107 | 29-40 | 20 | 8 |
| 6. | McNeese State | 20 | .292 | .378 | .406 | 684 | 112 | 200 | 45 | 3 | 9 | 105 | 82 | 126 | 30-46 | 17 | 7 |
| 7. | Southeastern La. | 21 | .288 | .374 | .378 | 709 | 134 | 204 | 36 | 5 | 6 | 115 | 76 | 141 | 34-41 | 25 | 9 |
| 8. | Lamar University | 21 | .285 | .358 | .454 | 722 | 127 | 206 | 48 | 7 | 20 | 119 | 69 | 113 | 14-22 | 6 | 7 |
| 9. | A&M-Corpus Christi | 21 | .278 | .355 | .414 | 691 | 118 | 192 | 33 | 5 | 17 | 109 | 72 | 143 | 10-20 | 14 | 8 |
| 10. | Northwestern State | 20 | .274 | .344 | .416 | 654 | 104 | 179 | 27 | 6 | 18 | 94 | 48 | 129 | 29-41 | 10 | 3 |
| 11. | UT Arlington | 21 | .246 | .325 | .330 | 687 | 69 | 169 | 22 | 3 | 10 | 63 | 71 | 149 | 8-13 | 4 | 6 |
| 12. | Nicholls State | 21 | .226 | .284 | .281 | 668 | 66 | 151 | 24 | 2 | 3 | 56 | 43 | 154 | 8-13 | 23 | 2 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Texas State | 21 | 2.53 | .217 | 15-6 | 185.0 | 147 | 64 | 52 | 72 | 162 | 4 | 9 | 2 | 4 | 3.50 | 7.88 |
| 2. | UTSA | 21 | 3.51 | .276 | 17-4 | 187.1 | 199 | 88 | 73 | 71 | 137 | 4 | 13 | 1 | 5 | 3.41 | 6.58 |
| 3. | Sam Houston State | 21 | 3.71 | .276 | 11-10 | 182.0 | 192 | 104 | 75 | 70 | 116 | 0 | 13 | 2 | 8 | 3.46 | 5.74 |
| 4. | Lamar University | 21 | 4.02 | .269 | 16-5 | 186.0 | 190 | 101 | 83 | 60 | 138 | 6 | 6 | 2 | 7 | 2.90 | 6.68 |
| 5. | McNeese State | 20 | 4.45 | .262 | 12-8 | 178.0 | 178 | 112 | 88 | 63 | 123 | 5 | 17 | 1 | 2 | 3.19 | 6.22 |
| 6. | Southeastern La. | 21 | 4.76 | .296 | 11-10 | 179.2 | 206 | 113 | 95 | 72 | 164 | 2 | 7 | 0 | 5 | 3.61 | 8.22 |
| 7. | Stephen F. Austin | 21 | 4.89 | .286 | 12-9 | 191.1 | 219 | 125 | 104 | 68 | 155 | 2 | 13 | 1 | 4 | 3.20 | 7.29 |
| 8. | A&M-Corpus Christi | 21 | 5.32 | .290 | 8-13 | 177.2 | 201 | 126 | 105 | 76 | 127 | 5 | 14 | 2 | 2 | 3.85 | 6.43 |
| 9. | UT Arlington | 21 | 5.46 | .309 | 3-18 | 179.2 | 230 | 136 | 109 | 61 | 124 | 2 | 10 | 1 | 1 | 3.06 | 6.21 |
| 10. | Northwestern State | 20 | 5.65 | .314 | 11-9 | 170.1 | 213 | 120 | 107 | 70 | 138 | 3 | 23 | 0 | 7 | 3.70 | 7.29 |
| 11. | Nicholls State | 21 | 7.83 | .333 | 2-19 | 171.1 | 238 | 185 | 149 | 80 | 100 | 1 | 28 | 0 | 1 | 4.20 | 5.25 |
| 12. | Central Arkansas | 21 | 8.09 | .315 | 7-14 | 181.1 | 235 | 184 | 163 | 96 | 131 | 4 | 23 | 1 | 1 | 4.76 | 6.50 |
(Min 75% of games, 2.50 AB/G)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Hill, Steven-SFA | SR | 21 | .450 | .548 | 1.013 | 80 | 29 | 36 | 5 | 2 | 12 | 33 | 21 | 13 | 1-1 | 0 | 3 |
| 2. | Stein, Keith-SHSU | JR | 21 | .444 | .457 | .511 | 90 | 18 | 40 | 2 | 2 | 0 | 8 | 2 | 6 | 6-11 | 5 | 1 |
| 3. | Warren, Matt-UCA | SR | 21 | .407 | .480 | .767 | 86 | 24 | 35 | 7 | 0 | 8 | 18 | 8 | 10 | 0-1 | 2 | 0 |
| 4. | Nyborg, Craig-UCA | SR | 20 | .395 | .443 | .617 | 81 | 11 | 32 | 6 | 0 | 4 | 20 | 4 | 8 | 0-0 | 1 | 0 |
| 5. | Lockwood, Trent-UTSA | JR | 21 | .381 | .454 | .690 | 84 | 20 | 32 | 10 | 2 | 4 | 24 | 12 | 11 | 1-1 | 0 | 1 |
| 6. | Cartie, Bryan-MCN | JR | 20 | .380 | .494 | .549 | 71 | 15 | 27 | 6 | 0 | 2 | 21 | 16 | 9 | 11-12 | 2 | 1 |
| 7. | Etheredge, Zach-UTSA | JR | 21 | .379 | .415 | .690 | 87 | 21 | 33 | 7 | 1 | 6 | 22 | 6 | 13 | 2-2 | 1 | 1 |
| 8. | Summerlin, Ty-SLU | SO | 20 | .377 | .461 | .481 | 77 | 13 | 29 | 6 | 1 | 0 | 9 | 5 | 7 | 6-9 | 1 | 0 |
| 9. | Kingrey, Charlie-MCN | SR | 20 | .372 | .426 | .616 | 86 | 19 | 32 | 9 | 0 | 4 | 23 | 8 | 18 | 2-4 | 0 | 0 |
| 10. | Pitts, Jared-SFA | JR | 21 | .368 | .434 | .563 | 87 | 12 | 32 | 5 | 0 | 4 | 23 | 10 | 30 | 5-7 | 0 | 1 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | Fiske, Justin-TXST | SR | 7 | 7 | 1.30 | .182 | 5-1 | 55.1 | 36 | 13 | 8 | 16 | 58 | 3 | 2 | 2 | 0 | 2.60 | 9.43 |
| 2. | Blakley, Josh-UTSA | SR | 10 | 0 | 1.61 | .255 | 3-0 | 28.0 | 27 | 10 | 5 | 7 | 21 | 0 | 1 | 0 | 0 | 2.25 | 6.75 |
| 3. | Prihoda, Luke-SHSU | SR | 15 | 0 | 2.05 | .191 | 0-3 | 26.1 | 17 | 8 | 6 | 7 | 19 | 0 | 2 | 0 | 8 | 2.39 | 6.49 |
| 4. | Baca, Jason-TXST | SR | 10 | 0 | 2.45 | .198 | 0-1 | 25.2 | 18 | 7 | 7 | 11 | 22 | 0 | 2 | 0 | 2 | 3.86 | 7.71 |
| 5. | Denton, Chris-MCN | SR | 7 | 7 | 2.72 | .220 | 3-2 | 49.2 | 37 | 22 | 15 | 17 | 28 | 2 | 3 | 1 | 0 | 3.08 | 5.07 |
| 6. | Hart, Mike-TXST | SO | 6 | 6 | 2.78 | .235 | 2-3 | 35.2 | 32 | 15 | 11 | 15 | 28 | 1 | 2 | 0 | 0 | 3.79 | 7.07 |
| 7. | Erickson, Tim-LU | JR | 10 | 1 | 2.93 | .250 | 0-0 | 27.2 | 24 | 12 | 9 | 8 | 17 | 0 | 0 | 0 | 7 | 2.60 | 5.53 |
| 8. | Siers, Steven-TXST | JR | 7 | 7 | 2.95 | .274 | 4-1 | 36.2 | 37 | 15 | 12 | 14 | 23 | 0 | 1 | 0 | 0 | 3.44 | 5.65 |
| 9. | Howard, Jacob-SHSU | SO | 7 | 7 | 2.96 | .283 | 5-2 | 45.2 | 49 | 24 | 15 | 12 | 32 | 0 | 3 | 0 | 0 | 2.36 | 6.31 |
| 10. | English, Sam-MCN | SR | 5 | 5 | 3.07 | .284 | 2-1 | 29.1 | 31 | 11 | 10 | 6 | 8 | 0 | 1 | 0 | 0 | 1.84 | 2.45 |
| Hits | Cl | G | H | H/G | |
| 1. | Stein, Keith-SHSU | JR | 21 | 40 | 1.90 |
| 2. | Hill, Steven-SFA | SR | 21 | 36 | 1.71 |
| 3. | Warren, Matt-UCA | SR | 21 | 35 | 1.67 |
| 4. | Wood, David-TXST | SR | 21 | 33 | 1.57 |
| Etheredge, Zach-UTSA | JR | 21 | 33 | 1.57 | |
| 6. | Rockett, Michael-UTSA | SO | 21 | 32 | 1.52 |
| Pitts, Jared-SFA | JR | 21 | 32 | 1.52 | |
| Kingrey, Charlie-MCN | SR | 20 | 32 | 1.60 | |
| Lockwood, Trent-UTSA | JR | 21 | 32 | 1.52 | |
| Nyborg, Craig-UCA | SR | 20 | 32 | 1.60 | |
| Runs scored | Cl | G | R | R/G | |
| 1. | Hill, Steven-SFA | SR | 21 | 29 | 1.38 |
| 2. | Palincsar, Tim-UTSA | FR | 21 | 26 | 1.24 |
| 3. | Rockett, Michael-UTSA | SO | 21 | 24 | 1.14 |
| Warren, Matt-UCA | SR | 21 | 24 | 1.14 | |
| 5. | Field, Thomas-TXST | SO | 21 | 23 | 1.10 |
| Gardner, Zach-SFA | SO | 20 | 23 | 1.15 | |
| Keithley, James-UTSA | SO | 21 | 23 | 1.10 | |
| 8. | DeLome, Collin-LU | JR | 21 | 21 | 1.00 |
| Etheredge, Zach-UTSA | JR | 21 | 21 | 1.00 | |
| Baker, Ryan-LU | SR | 21 | 21 | 1.00 | |
| Home runs | Cl | G | HR | HR/G | |
| 1. | Hill, Steven-SFA | SR | 21 | 12 | .57 |
| 2. | Warren, Matt-UCA | SR | 21 | 8 | .38 |
| 3. | Verbick, Bobby-SHSU | JR | 21 | 7 | .33 |
| Ambort, Michael-LU | JR | 21 | 7 | .33 | |
| 5. | Etheredge, Zach-UTSA | JR | 21 | 6 | .29 |
| 6. | Saltzgaber, Ryan-UTSA | SR | 21 | 5 | .24 |
| Burum, Ben-UTA | SR | 20 | 5 | .25 | 8 tied with 4 home run(s) |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | Lockwood, Trent-UTSA | JR | 21 | 10 | .48 |
| 2. | DeLome, Collin-LU | JR | 21 | 9 | .43 |
| Wood, David-TXST | SR | 21 | 9 | .43 | |
| Dickson, Zack-UCA | FR | 18 | 9 | .50 | |
| Kingrey, Charlie-MCN | SR | 20 | 9 | .45 | |
| Ambort, Michael-LU | JR | 21 | 9 | .43 | |
| 7. | Randell, Laurn-TXST | FR | 21 | 8 | .38 |
| Hulett, Joe-MCN | SR | 20 | 8 | .40 | 4 tied with 7 double(s) |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | DeLome, Collin-LU | JR | 21 | 4 | .19 |
| Ponza, Mitch-UTSA | SR | 20 | 4 | .20 | 13 tied with 2 triple(s) |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | Hill, Steven-SFA | SR | 21 | 33 | 1.57 |
| 2. | Ambort, Michael-LU | JR | 21 | 28 | 1.33 |
| 3. | Wood, David-TXST | SR | 21 | 27 | 1.29 |
| Verbick, Bobby-SHSU | JR | 21 | 27 | 1.29 | |
| 5. | Lockwood, Trent-UTSA | JR | 21 | 24 | 1.14 |
| 6. | Kingrey, Charlie-MCN | SR | 20 | 23 | 1.15 |
| Pitts, Jared-SFA | JR | 21 | 23 | 1.10 | |
| 8. | Etheredge, Zach-UTSA | JR | 21 | 22 | 1.05 |
| 9. | Cartie, Bryan-MCN | JR | 20 | 21 | 1.05 | 5 tied with 20 RBI(s) |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | Cartie, Bryan-MCN | JR | 20 | 11 | .55 |
| 2. | Frichter, Bryan-SLU | SR | 21 | 9 | .43 |
| 3. | Palincsar, Tim-UTSA | FR | 21 | 7 | .33 |
| Garza, Aaron-TXST | SR | 21 | 7 | .33 | |
| Richey, Brandon-NWLA | JR | 20 | 7 | .35 | |
| 6. | Summerlin, Ty-SLU | SO | 20 | 6 | .30 |
| Stein, Keith-SHSU | JR | 21 | 6 | .29 | 5 tied with 5 stolen base(s) |
| Total bases | Cl | G | TB | TB/G | |
| 1. | Hill, Steven-SFA | SR | 21 | 81 | 3.86 |
| 2. | Warren, Matt-UCA | SR | 21 | 66 | 3.14 |
| 3. | Ambort, Michael-LU | JR | 21 | 60 | 2.86 |
| Etheredge, Zach-UTSA | JR | 21 | 60 | 2.86 | |
| 5. | Lockwood, Trent-UTSA | JR | 21 | 58 | 2.76 |
| 6. | Verbick, Bobby-SHSU | JR | 21 | 57 | 2.71 |
| 7. | Kingrey, Charlie-MCN | SR | 20 | 53 | 2.65 |
| 8. | DeLome, Collin-LU | JR | 21 | 52 | 2.48 |
| 9. | Wood, David-TXST | SR | 21 | 51 | 2.43 |
| 10. | Nyborg, Craig-UCA | SR | 20 | 50 | 2.50 |
| Walks | Cl | G | BB | BB/G | |
| 1. | Hill, Steven-SFA | SR | 21 | 21 | 1.00 |
| 2. | Cartie, Bryan-MCN | JR | 20 | 16 | .80 |
| Boggs, Austin-SHSU | SR | 21 | 16 | .76 | |
| 4. | Bunn, Jared-TXST | SR | 21 | 15 | .71 |
| Long, Justin-SFA | FR | 19 | 15 | .79 | |
| 6. | Kanaby, Erick-LU | SR | 21 | 14 | .67 |
| Burum, Ben-UTA | SR | 20 | 14 | .70 | |
| 8. | Burch, Chase-SLU | JR | 21 | 13 | .62 |
| Williams, Trae-AMCC | JR | 18 | 13 | .72 | |
| Faul, Taylor-MCN | JR | 17 | 13 | .76 | |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | Hill, Steven-SFA | SR | 21 | 80 | 36 | 21 | 0 | 3 | .548 |
| 2. | Cartie, Bryan-MCN | JR | 20 | 71 | 27 | 16 | 1 | 1 | .494 |
| 3. | Warren, Matt-UCA | SR | 21 | 86 | 35 | 8 | 4 | 0 | .480 |
| 4. | Summerlin, Ty-SLU | SO | 20 | 77 | 29 | 5 | 7 | 0 | .461 |
| 5. | Stein, Keith-SHSU | JR | 21 | 90 | 40 | 2 | 1 | 1 | .457 |
| 6. | Randell, Laurn-TXST | FR | 21 | 74 | 25 | 12 | 4 | 0 | .456 |
| 7. | Kanaby, Erick-LU | SR | 21 | 85 | 31 | 14 | 0 | 0 | .455 |
| 8. | Lockwood, Trent-UTSA | JR | 21 | 84 | 32 | 12 | 0 | 1 | .454 |
| 9. | Nyborg, Craig-UCA | SR | 20 | 81 | 32 | 4 | 3 | 0 | .443 |
| 10. | Boggs, Austin-SHSU | SR | 21 | 68 | 21 | 16 | 1 | 1 | .442 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | Hill, Steven-SFA | SR | 21 | 80 | 36 | 5 | 2 | 12 | 1.013 |
| 2. | Warren, Matt-UCA | SR | 21 | 86 | 35 | 7 | 0 | 8 | .767 |
| 3. | Ambort, Michael-LU | JR | 21 | 85 | 30 | 9 | 0 | 7 | .706 |
| 4. | Lockwood, Trent-UTSA | JR | 21 | 84 | 32 | 10 | 2 | 4 | .690 |
| 5. | Etheredge, Zach-UTSA | JR | 21 | 87 | 33 | 7 | 1 | 6 | .690 |
| 6. | Verbick, Bobby-SHSU | JR | 21 | 83 | 27 | 7 | 1 | 7 | .687 |
| 7. | DeLome, Collin-LU | JR | 21 | 82 | 26 | 9 | 4 | 3 | .634 |
| 8. | Nyborg, Craig-UCA | SR | 20 | 81 | 32 | 6 | 0 | 4 | .617 |
| 9. | Kingrey, Charlie-MCN | SR | 20 | 86 | 32 | 9 | 0 | 4 | .616 |
| 10. | Houk, Chris-UCA | JR | 19 | 58 | 18 | 4 | 2 | 3 | .603 |
| Wins | Cl | G | W-L | |
| 1. | Sisk, Brian-LU | JR | 7 | 6-1 |
| 2. | Fiske, Justin-TXST | SR | 7 | 5-1 |
| Harrington, Allen-LU | JR | 7 | 5-1 | |
| Howard, Jacob-SHSU | SO | 7 | 5-2 | |
| 5. | Ruffin, Josh-UTSA | SR | 7 | 4-0 |
| Siers, Steven-TXST | JR | 7 | 4-1 | |
| Black, Josh-SLU | JR | 7 | 4-2 | |
| Heard, Jimmy-NWLA | SO | 7 | 4-3 | 11 tied with 3 victory(s) |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | Fiske, Justin-TXST | SR | 7 | 55.1 | 7.90 |
| 2. | Norman, Will-AMCC | SR | 7 | 54.1 | 7.76 |
| 3. | Blacksher, Derek-MCN | JR | 7 | 52.2 | 7.52 |
| 4. | Gee, Dillon-UTA | JR | 7 | 52.0 | 7.43 |
| 5. | Harrington, Allen-LU | JR | 7 | 51.2 | 7.38 |
| 6. | Heard, Jimmy-NWLA | SO | 7 | 50.2 | 7.24 |
| 7. | Denton, Chris-MCN | SR | 7 | 49.2 | 7.10 |
| 8. | Miley, Wade-SLU | SO | 7 | 47.2 | 6.81 |
| 9. | Howard, Jacob-SHSU | SO | 7 | 45.2 | 6.52 |
| Pritchett, Bobby-UCA | FR | 10 | 45.2 | 4.57 | |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | Fiske, Justin-TXST | SR | 7 | 58 | 9.43 |
| 2. | Whitaker, Matt-UCA | JR | 8 | 53 | 11.45 |
| 3. | Black, Josh-SLU | JR | 7 | 51 | 10.20 |
| 4. | Harrington, Allen-LU | JR | 7 | 50 | 8.71 |
| 5. | Blacksher, Derek-MCN | JR | 7 | 49 | 8.37 |
| 6. | Gee, Dillon-UTA | JR | 7 | 45 | 7.79 |
| 7. | Heard, Jimmy-NWLA | SO | 7 | 38 | 6.75 |
| 8. | Miley, Wade-SLU | SO | 7 | 37 | 6.99 |
| 9. | Wilson, Matt-AMCC | SR | 7 | 36 | 7.90 | 2 tied with 35 strikeout(s) |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | Prihoda, Luke-SHSU | SR | 15 | 0 | 0 | 3 | 8 |
| 2. | Province, Chris-SLU | SR | 11 | 0 | 2 | 2 | 3 |
| 3. | Baca, Jason-TXST | SR | 10 | 0 | 0 | 1 | 2 |
| Weaver, Eric-TXST | JR | 10 | 0 | 2 | 0 | 2 | |
| Fornea, Russ-SFA | SO | 10 | 0 | 2 | 2 | 1 | |
| Erickson, Tim-LU | JR | 10 | 1 | 0 | 0 | 7 | |
| Blakley, Josh-UTSA | SR | 10 | 0 | 3 | 0 | 0 | |
| Pritchett, Bobby-UCA | FR | 10 | 5 | 2 | 2 | 1 | 5 tied with 9 appearance(s) |
| Saves | Cl | G | Saves | |
| 1. | Prihoda, Luke-SHSU | SR | 15 | 8 |
| 2. | Erickson, Tim-LU | JR | 10 | 7 |
| 3. | Campbell, Ryan-NWLA | JR | 9 | 4 |
| 4. | Province, Chris-SLU | SR | 11 | 3 |
| Calhoon, Zach-UTSA | FR | 9 | 3 | 6 tied with 2 save(s) |
| Games started | Cl | App | GS | CG | W | L | 18 tied with 7 game(s) started |
| Shutouts | Cl | G | Sho | |
| 1. | Fiske, Justin-TXST | SR | 7 | 2 |
| 2. | Harrington, Allen-LU | JR | 7 | 1 |
| Gee, Dillon-UTA | JR | 7 | 1 | |
| Wilson, Matt-AMCC | SR | 7 | 1 | |
| Whitaker, Matt-UCA | JR | 8 | 1 | |
| Stutes, Jason-LU | JR | 6 | 1 | |
| Denton, Chris-MCN | SR | 7 | 1 | |
| Complete games | Cl | App | GS | CG | W | L | |
| 1. | Harrington, Allen-LU | JR | 7 | 7 | 4 | 5 | 1 |
