Langley High School

Single-Season History


INDIVIDUAL SEASON RECORDS



RUSHING (SEASON)

Rushing yards
  1504 - Phil Emery (270-1504) - 1995
  640 - Phil Emery (120-640) - 1994
  532 - Javon Edwards (107-532) - 1996
  522 - Matthew Snow (131-522) - 1996
  392 - Justin Giles (116-392) - 1994
Rushing attempts
  270 - Phil Emery (270-1504) - 1995
  131 - Matthew Snow (131-522) - 1996
  120 - Phil Emery (120-640) - 1994
  116 - Justin Giles (116-392) - 1994
  107 - Javon Edwards (107-532) - 1996
Rushing TDs
  11 - Phil Emery - 1995
  8 - Willie Tarmon - 1995
  7 - Justin Giles - 1994
  6 - Phil Emery - 1994
  6 - Tim Brown - 1990
Average yards/rush (minimum 40 attempts)
  6.20 - Hugh Jones (41-254) - 1994
  5.57 - Phil Emery (270-1504) - 1995
  5.33 - Phil Emery (120-640) - 1994
  4.97 - Javon Edwards (107-532) - 1996
  4.51 - Alex Karber (59-266) - 1996
Rushing yards/game (minimum 5 games)
  136.7 - Phil Emery (11 games) - 1995
  64.0 - Phil Emery (10 games) - 1994
  53.2 - Javon Edwards (10 games) - 1996
  52.2 - Matthew Snow (10 games) - 1996
  43.6 - Justin Giles (9 games) - 1994

PASSING (SEASON)

Pass attempts
  442 - Mike PAWLAWSKI (294-442-7) - 1991
  442 - Mike Pawlawski (294-442-7) - 1990
  155 - Jordan Peel (64-155-11) - 1996
  98 - Willie Tarmon (40-98-7) - 1994
  73 - Willie Tarmon (33-73-4) - 1995
Pass completions
  294 - Mike Pawlawski (294-442-7) - 1990
  294 - Mike PAWLAWSKI (294-442-7) - 1991
  64 - Jordan Peel (64-155-11) - 1996
  40 - Willie Tarmon (40-98-7) - 1994
  33 - Willie Tarmon (33-73-4) - 1995
Passing yards
  3864 - Mike Pawlawski (294-442-7) - 1990
  3864 - Mike PAWLAWSKI (294-442-7) - 1991
  869 - Jordan Peel (64-155-11) - 1996
  695 - Willie Tarmon (40-98-7) - 1994
  425 - Willie Tarmon (33-73-4) - 1995
Passing TDs
  79 - Mike PAWLAWSKI - 1991
  79 - Mike Pawlawski - 1990
  8 - Jordan Peel - 1996
  7 - Willie Tarmon - 1994
  7 - Jeff LOOTS - 1991
Passes had intercepted
  11 - Jordan Peel (64-155-11) - 1996
  7 - Mike PAWLAWSKI (294-442-7) - 1991
  7 - Willie Tarmon (40-98-7) - 1994
  7 - Mike Pawlawski (294-442-7) - 1990
  4 - Willie Tarmon (33-73-4) - 1995
Pass completion pct (minimum 20 attempts)
  66.5 - Mike Pawlawski (294-442-7) - 1990
  66.5 - Mike PAWLAWSKI (294-442-7) - 1991
  61.9 - Jeff Loots (26-42-1) - 1990
  61.9 - Jeff LOOTS (26-42-1) - 1991
  45.2 - Willie Tarmon (33-73-4) - 1995
Pass efficiency (minimum 20 attempts)
  195.8 - Mike Pawlawski (294-442-7) - 1990
  195.8 - Mike PAWLAWSKI (294-442-7) - 1991
  182.1 - Jeff LOOTS (26-42-1) - 1991
  182.1 - Jeff Loots (26-42-1) - 1990
  109.7 - Willie Tarmon (40-98-7) - 1994
Average yards/pass (minimum 20 attempts)
  8.7 - Mike PAWLAWSKI (294-442-7) - 1991
  8.7 - Mike Pawlawski (294-442-7) - 1990
  8.3 - Jeff LOOTS (26-42-1) - 1991
  8.3 - Jeff Loots (26-42-1) - 1990
  7.1 - Willie Tarmon (40-98-7) - 1994
Average yards/completion (minimum 20 attempts)
  17.4 - Willie Tarmon (40-98-7) - 1994
  13.6 - Jordan Peel (64-155-11) - 1996
  13.5 - Jeff Loots (26-42-1) - 1990
  13.5 - Jeff LOOTS (26-42-1) - 1991
  13.1 - Mike Pawlawski (294-442-7) - 1990
Passing yards/game (minimum 5 games)
  297.2 - Mike PAWLAWSKI (13 games) - 1991
  297.2 - Mike Pawlawski (13 games) - 1990
  86.9 - Jordan Peel (10 games) - 1996
  70.0 - Jeff Loots (5 games) - 1990
  70.0 - Jeff LOOTS (5 games) - 1991

RECEIVING (SEASON)

Pass reception yards
  1858 - Eddie Brown (138-1858) - 1990
  1858 - Eddie BROWN (138-1858) - 1991
  892 - Greg HOPKINS (66-892) - 1991
  892 - Greg Hopkins (66-892) - 1990
  709 - Van JOHNSON (52-709) - 1991
Pass receptions
  138 - Eddie Brown (138-1858) - 1990
  138 - Eddie BROWN (138-1858) - 1991
  66 - Greg Hopkins (66-892) - 1990
  66 - Greg HOPKINS (66-892) - 1991
  52 - Van Johnson (52-709) - 1990
Pass reception TDs
  45 - Eddie BROWN - 1991
  45 - Eddie Brown - 1990
  18 - Greg Hopkins - 1990
  18 - Greg HOPKINS - 1991
  13 - Van JOHNSON - 1991
Average yards/catch (minimum 5 receptions)
  20.33 - Dave Ritchey (12-244) - 1994
  19.80 - Bryan Corey (10-198) - 1996
  18.00 - Luis Giraldo (19-342) - 1994
  16.35 - J.Bardnell (17-278) - 1995
  16.00 - Thomas Garnett (6-96) - 1996
Receptions/game (minimum 5 games)
  9.86 - Eddie BROWN (14 games) - 1991
  9.86 - Eddie Brown (14 games) - 1990
  5.08 - Greg Hopkins (13 games) - 1990
  5.08 - Greg HOPKINS (13 games) - 1991
  3.71 - Van JOHNSON (14 games) - 1991

TOTAL OFFENSE (SEASON)

Total offense yards
  3895 - Mike PAWLAWSKI (449-31) - 1991
  3895 - Mike Pawlawski (449-31) - 1990
  1504 - Phil Emery (270-1504) - 1995
  879 - Jordan Peel (186-10) - 1996
  792 - Willie Tarmon (159-97) - 1994
TDs responsible for
  81 - Mike PAWLAWSKI - 1991
  81 - Mike Pawlawski - 1990
  49 - Eddie Brown - 1990
  49 - Eddie BROWN - 1991
  21 - Greg Hopkins - 1990
Total offense/game (minimum 5 games)
  299.6 - Mike Pawlawski (13 games) - 1990
  299.6 - Mike PAWLAWSKI (13 games) - 1991
  136.7 - Phil Emery (11 games) - 1995
  87.9 - Jordan Peel (10 games) - 1996
  79.2 - Willie Tarmon (10 games) - 1994
Total offense/play (minimum 50 plays)
  8.67 - Mike Pawlawski (449-31) - 1990
  8.67 - Mike PAWLAWSKI (449-31) - 1991
  5.57 - Phil Emery (270-1504) - 1995
  5.33 - Phil Emery (120-640) - 1994
  5.13 - Willie Tarmon (148-334) - 1995
All purpose yards
  1990 - Eddie BROWN - 1991
  1990 - Eddie Brown - 1990
  1849 - Phil Emery - 1995
  1494 - Van JOHNSON - 1991
  1494 - Van Johnson - 1990
All purpose yards/game (minimum 5 games)
  168.1 - Phil Emery (11 games) - 1995
  142.1 - Eddie BROWN (14 games) - 1991
  142.1 - Eddie Brown (14 games) - 1990
  106.7 - Van Johnson (14 games) - 1990
  106.7 - Van JOHNSON (14 games) - 1991

SCORING (SEASON)

Total points scored
  294 - Eddie BROWN (49 TD) - 1991
  294 - Eddie Brown (49 TD) - 1990
  126 - Greg HOPKINS (21 TD) - 1991
  126 - Greg Hopkins (21 TD) - 1990
  120 - Don SILVESTRI (102 PAT, 6 FG) - 1991
Touchdowns scored
  49 - Eddie BROWN (3 rush, 45 rcv, 1 ret) - 1991
  49 - Eddie Brown (3 rush, 45 rcv, 1 ret) - 1990
  21 - Greg Hopkins (18 rcv, 3 ret) - 1990
  21 - Greg HOPKINS (18 rcv, 3 ret) - 1991
  15 - Van Johnson (1 rush, 13 rcv, 1 ret) - 1990

EXTRA POINTS (SEASON)

PAT kicks made
  102 - Don Silvestri (102-111) - 1990
  102 - Don SILVESTRI (102-111) - 1991
  23 - Paul Ruzila (23-25) - 1995
  21 - David Hixon (21-22) - 1996
  17 - Paul Ruzila (17-20) - 1994
PAT kicks attempted
  111 - Don Silvestri (102-111) - 1990
  111 - Don SILVESTRI (102-111) - 1991
  25 - Paul Ruzila (23-25) - 1995
  22 - David Hixon (21-22) - 1996
  20 - Paul Ruzila (17-20) - 1994
PAT kick pct (minimum 5 attempts)
  95.5 - David Hixon (21-22) - 1996
  92.0 - Paul Ruzila (23-25) - 1995
  91.9 - Don SILVESTRI (102-111) - 1991
  91.9 - Don Silvestri (102-111) - 1990
  85.0 - Paul Ruzila (17-20) - 1994

FIELD GOALS (SEASON)

Field goals made
  7 - Paul Ruzila (7-10) - 1995
  6 - Don SILVESTRI (6-16) - 1991
  6 - Don Silvestri (6-16) - 1990
  5 - David Hixon (5-6) - 1996
  3 - Paul Ruzila (3-7) - 1994
Field goals attempted
  16 - Don SILVESTRI (6-16) - 1991
  16 - Don Silvestri (6-16) - 1990
  10 - Paul Ruzila (7-10) - 1995
  7 - Paul Ruzila (3-7) - 1994
  6 - David Hixon (5-6) - 1996
Field goal pct (minimum 5 attempts)
  83.3 - David Hixon (5-6) - 1996
  70.0 - Paul Ruzila (7-10) - 1995
  42.9 - Paul Ruzila (3-7) - 1994
  37.5 - Don Silvestri (6-16) - 1990
  37.5 - Don SILVESTRI (6-16) - 1991

PUNTING (SEASON)

Punt yards
  1120 - Paul Ruzila (31-1120) - 1994
  1024 - Paul Ruzila (28-1024) - 1995
  630 - David Hixon (18-630) - 1996
  368 - Dan Mesheske (12-368) - 1996
  128 - B.Rychener (4-128) - 1994
Punt attempts
  31 - Paul Ruzila (31-1120) - 1994
  28 - Paul Ruzila (28-1024) - 1995
  18 - David Hixon (18-630) - 1996
  12 - Dan Mesheske (12-368) - 1996
  4 - B.Rychener (4-128) - 1994
Punts had blocked
  1 - Paul Ruzila (28-1024) - 1995
  1 - Dan Mesheske (12-368) - 1996
  1 - Eric Beal (3-74) - 1996
Average yards/punt (minimum 5 attempts)
  36.57 - Paul Ruzila (28-1024) - 1995
  36.13 - Paul Ruzila (31-1120) - 1994
  35.00 - David Hixon (18-630) - 1996
  30.67 - Dan Mesheske (12-368) - 1996

PUNT RETURNS (SEASON)

Punt return yards
  213 - Willie Tarmon (18-213) - 1995
  175 - Nathn DeKieffer (14-175) - 1996
  109 - Jay JONES (4-109) - 1991
  109 - Jay Jones (4-109) - 1990
  97 - Duane Caines (3-97) - 1996
Punt returns
  18 - Willie Tarmon (18-213) - 1995
  14 - Nathn DeKieffer (14-175) - 1996
  11 - Luis Giraldo (11-96) - 1994
  7 - Phil Emery (7-69) - 1995
  6 - Justin Giles (6-61) - 1994
Punt return TDs
  2 - Duane Caines - 1996
  1 - Willie Tarmon - 1995
Average yards/punt return (minimum 5 attempts)
  12.50 - Nathn DeKieffer (14-175) - 1996
  11.83 - Willie Tarmon (18-213) - 1995
  10.17 - Justin Giles (6-61) - 1994
  9.86 - Phil Emery (7-69) - 1995
  8.73 - Luis Giraldo (11-96) - 1994

KICK RETURNS (SEASON)

Kick return yards
  696 - Van Johnson (35-696) - 1990
  696 - Van JOHNSON (35-696) - 1991
  507 - Jay Jones (27-507) - 1990
  507 - Jay JONES (27-507) - 1991
  305 - Luis Giraldo (11-305) - 1994
Kick returns
  35 - Van Johnson (35-696) - 1990
  35 - Van JOHNSON (35-696) - 1991
  27 - Jay JONES (27-507) - 1991
  27 - Jay Jones (27-507) - 1990
  13 - Matthew Snow (13-261) - 1996
Kick return TDs
  1 - Matthew Snow - 1996
  1 - Jay Jones - 1990
  1 - Jay JONES - 1991
  1 - Eddie BROWN - 1991
  1 - Van Johnson - 1990
Average yards/kick return (minimum 5 attempts)
  27.73 - Luis Giraldo (11-305) - 1994
  27.00 - Phil Emery (9-243) - 1995
  20.08 - Matthew Snow (13-261) - 1996
  19.89 - Van JOHNSON (35-696) - 1991
  19.89 - Van Johnson (35-696) - 1990

INTERCEPTION RETURNS (SEASON)

Interception return yards
  89 - A.Wilkinson (7-89) - 1995
  87 - T.Long (2-87) - 1995
  51 - Luis Giraldo (3-51) - 1994
  50 - Greg HOPKINS (2-50) - 1991
  50 - Greg Hopkins (2-50) - 1990
Interceptions
  7 - A.Wilkinson (7-89) - 1995
  5 - Sam Jacobs (5-22) - 1994
  3 - Luis Giraldo (3-51) - 1994
  3 - A.Luria (3-47) - 1995
  3 - Chris LAWSON (3-20) - 1991
Interception return TDs
  2 - Greg Hopkins - 1990
  2 - Greg HOPKINS - 1991
  1 - T.Long - 1995
  1 - Derek STINGLEY - 1991
  1 - Derek Stingley - 1990

DEFENSE (SEASON)

Total tackles
  94 - Derek STINGLEY (64-30) - 1991
  94 - Derek Stingley (64-30) - 1990
  83 - Chris Lawson (52-31) - 1990
  83 - Chris LAWSON (52-31) - 1991
  77 - Blair Clause (29-48) - 1996
Unassisted tackles
  64 - Derek Stingley (64-30) - 1990
  64 - Derek STINGLEY (64-30) - 1991
  52 - Chris Lawson (52-31) - 1990
  52 - Chris LAWSON (52-31) - 1991
  40 - A.Wilkinson (40-21) - 1995
Assisted tackles
  48 - Blair Clause (29-48) - 1996
  46 - Bryan Corey (19-46) - 1996
  36 - Dave Ritchey (23-36) - 1994
  33 - Carl Sacco (24-33) - 1990
  33 - Carl SACCO (24-33) - 1991
Tackles for loss
  16 - J.Bardnell (16-87) - 1995
  14 - J.Bardnell (14-54) - 1994
  12 - M.Peel (12-39) - 1995
  10 - Bryan Corey (10-28) - 1996
  10 - L Stamenich (10-35) - 1996
Yards from tackles for loss
  87 - J.Bardnell (16-87) - 1995
  54 - J.Bardnell (14-54) - 1994
  42 - T.Garnett (8-42) - 1995
  39 - M.Peel (12-39) - 1995
  39 - M.Peel (9-39) - 1994
Quarterback sacks
  7.0 - Joe Jacobs (7.0-49) - 1990
  7.0 - Joe JACOBS (7.0-49) - 1991
  5.0 - J.Bardnell (5.0-43) - 1995
  5.0 - Jon KRICK (5.0-31) - 1991
  5.0 - Jon Krick (5.0-31) - 1990
Yards from sacks
  49 - Joe JACOBS (7.0-49) - 1991
  49 - Joe Jacobs (7.0-49) - 1990
  43 - J.Bardnell (5.0-43) - 1995
  31 - Jon Krick (5.0-31) - 1990
  31 - Jon KRICK (5.0-31) - 1991

Individual Season Leaders


Langley High School Individual Season Leaders (Mar 15, 2000)


Rushing

RUSHING         Year    G   Att    Yds  TD  Lg Avg/C Avg/G
Phil Emery      1995   11   270   1504  11  83   5.6 136.7
Phil Emery      1994   10   120    640   6  54   5.3  64.0
Edwards,Javon   1996   10   107    532   5  30   5.0  53.2
Snow,Matthew    1996   10   131    522   3  45   4.0  52.2
Justin Giles    1994    9   116    392   7  22   3.4  43.6


Passing

PASSING         Year    G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
PAWLAWSKI, Mike 1991   13  442- 294-   7   3864  79  45  66.5   8.7 297.2  195.8
Mike Pawlawski  1990   13  442- 294-   7   3864  79  45  66.5   8.7 297.2  195.8
Peel,Jordan     1996   10  155-  64-  11    869   8  54  41.3   5.6  86.9   91.2
Willie Tarmon   1994   10   98-  40-   7    695   7  52  40.8   7.1  69.5  109.7
Willie Tarmon   1995   11   73-  33-   4    425   5  44  45.2   5.8  38.6  105.8


Receiving

RECEIVING       Year    G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
BROWN, Eddie    1991   14   138   1858  45  45   9.9  13.5 132.7
Eddie Brown     1990   14   138   1858  45  45   9.9  13.5 132.7
Greg Hopkins    1990   13    66    892  18  40   5.1  13.5  68.6
HOPKINS, Greg   1991   13    66    892  18  40   5.1  13.5  68.6
JOHNSON, Van    1991   14    52    709  13  34   3.7  13.6  50.6


Tackles

TACKLES         Year    G    UA     A Total  TFL-Yds    PD   FF   FR Blkd
STINGLEY, Derek 1991   14    64    30    94    0-0      27    0    0    0
Derek Stingley  1990   14    64    30    94    0-0      27    0    0    0
Chris Lawson    1990   13    52    31    83    1-1      12    0    1    0
LAWSON, Chris   1991   13    52    31    83    1-1      12    0    1    0
Clause,Blair    1996   10    29    48    77    9-35      0    0    2    0


Sacks

SACKS           Year    G    UA     A Total   Yds
JACOBS, Joe     1991   13     5     2   6.0    49
Joe Jacobs      1990   13     5     2   6.0    49
KRICK, Jon      1991   11     4     1   4.5    31
J.Bardnell      1995   11     2     3   3.5    43
Jon Krick       1990   11     4     1   4.5    31


Punt returns

PUNT RETURNS    Year    G   No.    Yds  TD  Lg Avg/R Avg/G
Willie Tarmon   1995   11    18    213   1  61  11.8  19.4
DeKieffer,Nathn 1996   10    14    175   0  34  12.5  17.5
Luis Giraldo    1994   10    11     96   0  25   8.7   9.6
Phil Emery      1995   11     7     69   0  34   9.9   6.3
Justin Giles    1994    9     6     61   0  56  10.2   6.8


Kick returns

KICK RETURNS    Year    G   No.    Yds  TD  Lg Avg/R Avg/G
Van Johnson     1990   14    35    696   1  56  19.9  49.7
JOHNSON, Van    1991   14    35    696   1  56  19.9  49.7
JONES, Jay      1991   13    27    507   1  57  18.8  39.0
Jay Jones       1990   13    27    507   1  57  18.8  39.0
Luis Giraldo    1994   10    11    305   0  88  27.7  30.5


Interceptions

INTERCEPTIONS   Year    G    No    Yds  TD  Lg Avg/R Avg/G
A.Wilkinson     1995   11     7     89   0  53  12.7   8.1
Sam Jacobs      1994   10     5     22   0  22   4.4   2.2
Luis Giraldo    1994   10     3     51   0  31  17.0   5.1
A.Luria         1995    9     3     47   0  26  15.7   5.2
Chris Lawson    1990   13     3     20   0  12   6.7   1.5


All purpose

ALL PURPOSE     Year    G  Rush   Rec    PR    KR    FR    IR  Total Avg/G
BROWN, Eddie    1991   14    10  1858     0   122     0     0   1990 142.1
Eddie Brown     1990   14    10  1858     0   122     0     0   1990 142.1
Phil Emery      1995   11  1504    15    69   243     0    18   1849 168.1
JOHNSON, Van    1991   14     2   709    71   696     0    16   1494 106.7
Van Johnson     1990   14     2   709    71   696     0    16   1494 106.7


Total offense

TOTAL OFFENSE   Year    G  Rush  Pass  Total Avg/G
Mike Pawlawski  1990   13    31  3864   3895 299.6
PAWLAWSKI, Mike 1991   13    31  3864   3895 299.6
Phil Emery      1995   11  1504     0   1504 136.7
Peel,Jordan     1996   10    10   869    879  87.9
Willie Tarmon   1994   10    97   695    792  79.2


Scoring

SCORING         Year    G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
BROWN, Eddie    1991   14    49     3    45    1    0    0    0    294  21.0
Eddie Brown     1990   14    49     3    45    1    0    0    0    294  21.0
HOPKINS, Greg   1991   13    21     0    18    3    0    0    0    126   9.7
Greg Hopkins    1990   13    21     0    18    3    0    0    0    126   9.7
SILVESTRI, Don  1991   14     0     0     0    0  102    0    6    120   8.6


Punting

PUNTING         Year    G   No.   Yards  Lg   Avg
Paul Ruzila     1994   10    31    1120  58  36.1
Paul Ruzila     1995   11    28    1024  54  36.6
Hixon,David     1996   10    18     630  47  35.0
Mesheske,Dan    1996    5    12     368  42  30.7


Field goals

FIELD GOALS     Year    G   Att  Made  Lg   Pct
Paul Ruzila     1995   11    10     7  42  70.0
SILVESTRI, Don  1991   14    16     6  47  37.5
Don Silvestri   1990   14    16     6  47  37.5
Hixon,David     1996   10     6     5  32  83.3


TEAM SEASON RECORDS



RUSHING (SEASON)

Rushing yards
  1990 (398-1990) - 1995
  1442 (369-1442) - 1994
  1327 (333-1327) - 1996
  379 (100-379) - 1991
  379 (100-379) - 1990
Rushing attempts
  398 (398-1990) - 1995
  369 (369-1442) - 1994
  333 (333-1327) - 1996
  100 (100-379) - 1991
  100 (100-379) - 1990
Rushing TDs
  19 - 1995
  18 - 1994
  18 - 1991
  18 - 1990
  10 - 1996
Average yards/rush
  5.00 (398-1990) - 1995
  3.98 (333-1327) - 1996
  3.91 (369-1442) - 1994
  3.79 (100-379) - 1990
  3.79 (100-379) - 1991
Rushing yards/game
  180.9 (11 games) - 1995
  144.2 (10 games) - 1994
  132.7 (10 games) - 1996
  27.1 (14 games) - 1990
  27.1 (14 games) - 1991

PASSING (SEASON)

Pass attempts
  485 (321-485-8) - 1991
  485 (321-485-8) - 1990
  160 (67-160-11) - 1996
  98 (40-98-7) - 1994
  73 (33-73-4) - 1995
Pass completions
  321 (321-485-8) - 1991
  321 (321-485-8) - 1990
  67 (67-160-11) - 1996
  40 (40-98-7) - 1994
  33 (33-73-4) - 1995
Passing yards
  4192 (321-485-8) - 1991
  4192 (321-485-8) - 1990
  930 (67-160-11) - 1996
  695 (40-98-7) - 1994
  425 (33-73-4) - 1995
Passing TDs
  87 - 1991
  87 - 1990
  9 - 1996
  7 - 1994
  5 - 1995
Passes had intercepted
  11 (67-160-11) - 1996
  8 (321-485-8) - 1990
  8 (321-485-8) - 1991
  7 (40-98-7) - 1994
  4 (33-73-4) - 1995
Pass completion pct
  66.2 (321-485-8) - 1991
  66.2 (321-485-8) - 1990
  45.2 (33-73-4) - 1995
  41.9 (67-160-11) - 1996
  40.8 (40-98-7) - 1994
Pass efficiency
  194.7 (321-485-8) - 1991
  194.7 (321-485-8) - 1990
  109.7 (40-98-7) - 1994
  105.8 (33-73-4) - 1995
  95.5 (67-160-11) - 1996
Average yards/pass
  8.6 (321-485-8) - 1991
  8.6 (321-485-8) - 1990
  7.1 (40-98-7) - 1994
  5.8 (33-73-4) - 1995
  5.8 (67-160-11) - 1996
Average yards/completion
  17.4 (40-98-7) - 1994
  13.9 (67-160-11) - 1996
  13.1 (321-485-8) - 1991
  13.1 (321-485-8) - 1990
  12.9 (33-73-4) - 1995
Passing yards/game
  299.4 (14 games) - 1991
  299.4 (14 games) - 1990
  93.0 (10 games) - 1996
  69.5 (10 games) - 1994
  38.6 (11 games) - 1995

RECEIVING (SEASON)

Pass reception yards
  4256 (321-4256) - 1991
  4256 (321-4256) - 1990
  930 (67-930) - 1996
  695 (40-695) - 1994
  425 (33-425) - 1995
Pass receptions
  321 (321-4256) - 1991
  321 (321-4256) - 1990
  67 (67-930) - 1996
  40 (40-695) - 1994
  33 (33-425) - 1995
Pass reception TDs
  87 - 1991
  87 - 1990
  9 - 1996
  7 - 1994
  5 - 1995
Average yards/catch
  17.38 (40-695) - 1994
  13.88 (67-930) - 1996
  13.26 (321-4256) - 1990
  13.26 (321-4256) - 1991
  12.88 (33-425) - 1995
Receptions/game
  22.93 (14 games) - 1990
  22.93 (14 games) - 1991
  6.70 (10 games) - 1996
  4.00 (10 games) - 1994
  3.00 (11 games) - 1995

TOTAL OFFENSE (SEASON)

Total offense yards
  4571 (585-379) - 1990
  4571 (585-379) - 1991
  2415 (471-1990) - 1995
  2257 (493-1327) - 1996
  2137 (467-1442) - 1994
TDs responsible for
  203 - 1990
  203 - 1991
  32 - 1994
  31 - 1996
  31 - 1995
Total offense/game
  326.5 (14 games) - 1991
  326.5 (14 games) - 1990
  225.7 (10 games) - 1996
  219.5 (11 games) - 1995
  213.7 (10 games) - 1994
Total offense/play
  7.81 (585-379) - 1990
  7.81 (585-379) - 1991
  5.13 (471-1990) - 1995
  4.58 (493-1327) - 1996
  4.58 (467-1442) - 1994
All purpose yards
  6456 - 1990
  6456 - 1991
  3396 - 1995
  3043 - 1996
  2843 - 1994
All purpose yards/game
  461.1 (14 games) - 1990
  461.1 (14 games) - 1991
  308.7 (11 games) - 1995
  304.3 (10 games) - 1996
  284.3 (10 games) - 1994

SCORING (SEASON)

Total points scored
  822 (116 TD, 102 PAT, 6 FG) - 1990
  822 (116 TD, 102 PAT, 6 FG) - 1991
  200 (26 TD, 23 PAT, 7 FG) - 1995
  178 (25 TD, 18 PAT, 3 FG) - 1994
  168 (22 TD, 21 PAT, 5 FG) - 1996
Touchdowns scored
  116 (18 rush, 87 rcv, 11 ret) - 1990
  116 (18 rush, 87 rcv, 11 ret) - 1991
  26 (19 rush, 5 rcv, 2 ret) - 1995
  25 (18 rush, 7 rcv) - 1994
  22 (10 rush, 9 rcv, 3 ret) - 1996

EXTRA POINTS (SEASON)

PAT kicks made
  102 (102-111) - 1990
  102 (102-111) - 1991
  23 (23-25) - 1995
  21 (21-22) - 1996
  17 (17-21) - 1994
PAT kicks attempted
  111 (102-111) - 1990
  111 (102-111) - 1991
  25 (23-25) - 1995
  22 (21-22) - 1996
  21 (17-21) - 1994
PAT kick pct
  95.5 (21-22) - 1996
  92.0 (23-25) - 1995
  91.9 (102-111) - 1991
  91.9 (102-111) - 1990
  81.0 (17-21) - 1994

FIELD GOALS (SEASON)

Field goals made
  7 (7-10) - 1995
  6 (6-16) - 1990
  6 (6-16) - 1991
  5 (5-6) - 1996
  3 (3-7) - 1994
Field goals attempted
  16 (6-16) - 1991
  16 (6-16) - 1990
  10 (7-10) - 1995
  7 (3-7) - 1994
  6 (5-6) - 1996
Field goal pct
  83.3 (5-6) - 1996
  70.0 (7-10) - 1995
  42.9 (3-7) - 1994
  37.5 (6-16) - 1990
  37.5 (6-16) - 1991

PUNTING (SEASON)

Punt yards
  1248 (35-1248) - 1994
  1101 (37-1101) - 1996
  1044 (29-1044) - 1995
Punt attempts
  37 (37-1101) - 1996
  35 (35-1248) - 1994
  29 (29-1044) - 1995
Punts had blocked
  2 (37-1101) - 1996
  1 (29-1044) - 1995
Average yards/punt
  36.00 (29-1044) - 1995
  35.66 (35-1248) - 1994
  29.76 (37-1101) - 1996

PUNT RETURNS (SEASON)

Punt return yards
  282 (25-282) - 1995
  272 (19-272) - 1996
  180 (8-180) - 1991
  180 (8-180) - 1990
  174 (20-174) - 1994
Punt returns
  25 (25-282) - 1995
  20 (20-174) - 1994
  19 (19-272) - 1996
  8 (8-180) - 1990
  8 (8-180) - 1991
Punt return TDs
  2 - 1996
  1 - 1995
Average yards/punt return
  22.50 (8-180) - 1991
  22.50 (8-180) - 1990
  14.32 (19-272) - 1996
  11.28 (25-282) - 1995
  8.70 (20-174) - 1994

KICK RETURNS (SEASON)

Kick return yards
  1497 (86-1497) - 1991
  1497 (86-1497) - 1990
  479 (31-479) - 1996
  441 (26-441) - 1994
  428 (27-428) - 1995
Kick returns
  86 (86-1497) - 1991
  86 (86-1497) - 1990
  31 (31-479) - 1996
  27 (27-428) - 1995
  26 (26-441) - 1994
Kick return TDs
  4 - 1991
  4 - 1990
  1 - 1996
Average yards/kick return
  17.41 (86-1497) - 1991
  17.41 (86-1497) - 1990
  16.96 (26-441) - 1994
  15.85 (27-428) - 1995
  15.45 (31-479) - 1996

INTERCEPTION RETURNS (SEASON)

Interception return yards
  271 (16-271) - 1995
  142 (11-142) - 1990
  142 (11-142) - 1991
  91 (9-91) - 1994
  35 (5-35) - 1996
Interceptions
  16 (16-271) - 1995
  11 (11-142) - 1990
  11 (11-142) - 1991
  9 (9-91) - 1994
  5 (5-35) - 1996
Interception return TDs
  3 - 1991
  3 - 1990
  1 - 1995

DEFENSE (SEASON)

Total tackles
  638 (248-390) - 1995
  598 (278-320) - 1996
  531 (322-209) - 1991
  531 (322-209) - 1990
  466 (170-296) - 1994
Unassisted tackles
  322 (322-209) - 1991
  322 (322-209) - 1990
  278 (278-320) - 1996
  248 (248-390) - 1995
  170 (170-296) - 1994
Assisted tackles
  390 (248-390) - 1995
  320 (278-320) - 1996
  296 (170-296) - 1994
  209 (322-209) - 1990
  209 (322-209) - 1991
Tackles for loss
  78 (78-306) - 1995
  65 (65-214) - 1996
  64 (64-224) - 1994
  18 (18-57) - 1990
  18 (18-57) - 1991
Yards from tackles for loss
  306 (78-306) - 1995
  224 (64-224) - 1994
  214 (65-214) - 1996
  57 (18-57) - 1990
  57 (18-57) - 1991
Quarterback sacks
  15.0 (15.0-116) - 1995
  15.0 (15.0-106) - 1994
  15.0 (15.0-87) - 1991
  15.0 (15.0-87) - 1990
  11.0 (11.0-65) - 1996
Yards from sacks
  106 (15.0-106) - 1994
  116 (15.0-116) - 1995
  87 (15.0-87) - 1990
  87 (15.0-87) - 1991
  65 (11.0-65) - 1996

Team Season Leaders


Langley High School Team Season Leaders (Mar 15, 2000)


